Friday, 9 November 2012

MCX Commodities Daily Pivot levels for 09.11.2012


Pivot Levels for MCX Bullions

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
GOLD 5-Jun-13 32195.67 32264.33 32335.67 32404.33 32475.67 32544.33 32615.67
GOLD 5-Apr-13 31836.67 31898.33 31986.67 32048.33 32136.67 32198.33 32286.67
GOLD 5-Feb-13 31478.00 31544.00 31647.00 31713.00 31816.00 31882.00 31985.00
GOLD 5-Dec-12 31061.67 31131.33 31235.67 31305.33 31409.67 31479.33 31583.67
GOLDGUINEA 31-Jan-13 25361.00 25404.00 25469.00 25512.00 25577.00 25620.00 25685.00
GOLDGUINEA 31-Dec-12 25087.67 25146.33 25217.67 25276.33 25347.67 25406.33 25477.67
GOLDGUINEA 30-Nov-12 24836.00 24885.00 24956.00 25005.00 25076.00 25125.00 25196.00
GOLDM 5-Feb-13 31496.33 31560.67 31656.33 31720.67 31816.33 31880.67 31976.33
GOLDM 5-Jan-13 31291.67 31356.33 31454.67 31519.33 31617.67 31682.33 31780.67
GOLDM 5-Dec-12 31080.67 31148.33 31249.67 31317.33 31418.67 31486.33 31587.67
GOLDPETAL 31-Jan-13 3167.00 3172.00 3178.00 3183.00 3189.00 3194.00 3200.00
GOLDPETAL 31-Dec-12 3143.67 3148.33 3155.67 3160.33 3167.67 3172.33 3179.67
GOLDPETAL 30-Nov-12 3114.33 3119.67 3127.33 3132.67 3140.33 3145.67 3153.33
SILVER 4-May-13 62268.67 62499.33 62838.67 63069.33 63408.67 63639.33 63978.67
SILVER 5-Mar-13 60500.67 60790.33 61270.67 61560.33 62040.67 62330.33 62810.67
SILVER 5-Dec-12 58610.33 58911.67 59396.33 59697.67 60182.33 60483.67 60968.33
SILVER1000 31-Jan-13 39838.67 19919.33 39838.67 19919.33 39838.67 19919.33 39838.67
SILVER1000 31-Dec-12 59488.67 59707.33 59997.67 60216.33 60506.67 60725.33 61015.67
SILVER1000 30-Nov-12 58296.00 58748.00 59273.00 59725.00 60250.00 60702.00 61227.00
SILVERM 30-Apr-13 62149.33 62417.67 62863.33 63131.67 63577.33 63845.67 64291.33
SILVERM 28-Feb-13 60514.33 60812.67 61294.33 61592.67 62074.33 62372.67 62854.33
SILVERM 30-Nov-12 58610.00 58917.00 59411.00 59718.00 60212.00 60519.00 61013.00
SILVERMIC 30-Apr-13 61797.00 62142.00 62710.00 63055.00 63623.00 63968.00 64536.00
SILVERMIC 28-Feb-13 60522.67 60814.33 61287.67 61579.33 62052.67 62344.33 62817.67
SILVERMIC 30-Nov-12 58641.00 58941.00 59420.00 59720.00 60199.00 60499.00 60978.00



Pivot Levels for MCX Base metals

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ALUMINI 28-Feb-13 105.50 106.20 106.60 107.30 107.70 108.40 108.80
ALUMINI 31-Jan-13 105.00 105.50 105.85 106.35 106.70 107.20 107.55
ALUMINI 31-Dec-12 103.72 104.23 104.72 105.23 105.72 106.23 106.72
ALUMINI 30-Nov-12 102.80 103.30 103.80 104.30 104.80 105.30 105.80
ALUMINIUM 28-Feb-13 106.57 106.78 107.02 107.23 107.47 107.68 107.92
ALUMINIUM 31-Jan-13 104.77 105.33 105.72 106.28 106.67 107.23 107.62
ALUMINIUM 31-Dec-12 103.68 104.22 104.73 105.27 105.78 106.32 106.83
ALUMINIUM 30-Nov-12 102.87 103.33 103.82 104.28 104.77 105.23 105.72
COPPER 30-Apr-13 421.63 423.07 425.18 426.62 428.73 430.17 432.28
COPPER 28-Feb-13 416.95 418.55 421.00 422.60 425.05 426.65 429.10
COPPER 30-Nov-12 409.97 411.68 414.27 415.98 418.57 420.28 422.87
COPPERM 30-Apr-13 420.77 422.38 424.82 426.43 428.87 430.48 432.92
COPPERM 28-Feb-13 417.15 418.70 421.10 422.65 425.05 426.60 429.00
COPPERM 30-Nov-12 410.27 411.88 414.37 415.98 418.47 420.08 422.57
LEAD 28-Feb-13 115.77 116.88 118.27 119.38 120.77 121.88 123.27
LEAD 31-Jan-13 116.13 117.07 118.78 119.72 121.43 122.37 124.08
LEAD 31-Dec-12 115.98 117.02 118.98 120.02 121.98 123.02 124.98
LEAD 30-Nov-12 116.42 117.43 119.32 120.33 122.22 123.23 125.12
LEADMINI 28-Feb-13 116.07 117.03 118.67 119.63 121.27 122.23 123.87
LEADMINI 31-Jan-13 116.07 117.03 118.87 119.83 121.67 122.63 124.47
LEADMINI 31-Dec-12 115.90 116.95 118.95 120.00 122.00 123.05 125.05
LEADMINI 30-Nov-12 116.38 117.42 119.28 120.32 122.18 123.22 125.08
NICKEL 28-Feb-13 890.87 894.83 901.57 905.53 912.27 916.23 922.97
NICKEL 31-Jan-13 877.47 882.23 889.87 894.63 902.27 907.03 914.67
NICKEL 31-Dec-12 865.60 870.80 879.10 884.30 892.60 897.80 906.10
NICKEL 30-Nov-12 855.93 861.27 870.03 875.37 884.13 889.47 898.23
NICKELM 28-Feb-13 897.00 900.10 903.80 906.90 910.60 913.70 917.40
NICKELM 31-Jan-13 878.50 882.90 890.80 895.20 903.10 907.50 915.40
NICKELM 31-Dec-12 866.63 871.57 879.63 884.57 892.63 897.57 905.63
NICKELM 30-Nov-12 856.23 861.57 870.23 875.57 884.23 889.57 898.23
ZINC 28-Feb-13 105.18 105.62 106.08 106.52 106.98 107.42 107.88
ZINC 31-Jan-13 103.60 104.10 104.90 105.40 106.20 106.70 107.50
ZINC 31-Dec-12 102.27 102.83 103.87 104.43 105.47 106.03 107.07
ZINC 30-Nov-12 100.80 101.45 102.65 103.30 104.50 105.15 106.35
ZINCMINI 28-Feb-13 104.93 105.32 105.93 106.32 106.93 107.32 107.93
ZINCMINI 31-Jan-13 103.43 103.97 104.83 105.37 106.23 106.77 107.63
ZINCMINI 31-Dec-12 102.23 102.82 103.83 104.42 105.43 106.02 107.03
ZINCMINI 30-Nov-12 100.77 101.43 102.62 103.28 104.47 105.13 106.32


Pivot Levels for MCX Energy Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
BRCRUDEOIL 13-Dec-12 5621.67 5688.33 5746.67 5813.33 5871.67 5938.33 5996.67
BRCRUDEOIL 12-Nov-12 5679.67 5731.33 5773.67 5825.33 5867.67 5919.33 5961.67
CRUDEOIL 19-Apr-13 4839.67 4867.33 4889.67 4917.33 4939.67 4967.33 4989.67
CRUDEOIL 19-Mar-13 4775.67 4808.33 4835.67 4868.33 4895.67 4928.33 4955.67
CRUDEOIL 19-Feb-13 4706.00 4741.00 4772.00 4807.00 4838.00 4873.00 4904.00
CRUDEOIL 21-Jan-13 4638.33 4675.67 4709.33 4746.67 4780.33 4817.67 4851.33
CRUDEOIL 18-Dec-12 4573.33 4612.67 4648.33 4687.67 4723.33 4762.67 4798.33
CRUDEOIL 15-Nov-12 4513.67 4553.33 4589.67 4629.33 4665.67 4705.33 4741.67
NATURALGAS 28-Jan-13 200.13 201.47 203.63 204.97 207.13 208.47 210.63
NATURALGAS 26-Dec-12 197.97 199.43 201.77 203.23 205.57 207.03 209.37
NATURALGAS 27-Nov-12 189.10 190.70 193.20 194.80 197.30 198.90 201.40


Pivot Levels for MCX Agri Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
CARDAMOM 15-Feb-13 898.47 906.73 913.47 921.73 928.47 936.73 943.47
CARDAMOM 15-Jan-13 838.73 849.87 859.73 870.87 880.73 891.87 901.73
CARDAMOM 15-Dec-12 799.13 807.07 815.83 823.77 832.53 840.47 849.23
CARDAMOM 15-Nov-12 743.20 759.10 776.20 792.10 809.20 825.10 842.20
COTTON 29-Mar-13 16303.33 16346.67 16413.33 16456.67 16523.33 16566.67 16633.33
COTTON 28-Feb-13 16170.00 16220.00 16300.00 16350.00 16430.00 16480.00 16560.00
COTTON 31-Jan-13 16050.00 16110.00 16200.00 16260.00 16350.00 16410.00 16500.00
COTTON 31-Dec-12 15893.33 15966.67 16083.33 16156.67 16273.33 16346.67 16463.33
COTTON 30-Nov-12 15896.67 15973.33 16086.67 16163.33 16276.67 16353.33 16466.67
CPO 30-Mar-13 445.33 448.27 451.13 454.07 456.93 459.87 462.73
CPO 28-Feb-13 431.93 437.57 440.73 446.37 449.53 455.17 458.33
CPO 31-Jan-13 427.50 431.90 434.50 438.90 441.50 445.90 448.50
CPO 31-Dec-12 421.10 425.30 428.00 432.20 434.90 439.10 441.80
CPO 30-Nov-12 416.87 420.73 423.17 427.03 429.47 433.33 435.77
KAPAS 30-Apr-13 948.03 954.57 963.93 970.47 979.83 986.37 995.73
KAPAS 30-Mar-13 926.27 931.83 940.07 945.63 953.87 959.43 967.67
KAPASKHALI 30-Mar-13 1490.00 1500.50 1509.00 1519.50 1528.00 1538.50 1547.00
KAPASKHALI 28-Feb-13 1488.67 1495.83 1504.67 1511.83 1520.67 1527.83 1536.67
KAPASKHALI 31-Jan-13 1464.00 1473.00 1484.00 1493.00 1504.00 1513.00 1524.00
KAPASKHALI 31-Dec-12 1458.67 1466.83 1476.67 1484.83 1494.67 1502.83 1512.67
KAPASKHALI 31-Dec-12 1439.67 1457.33 1468.67 1486.33 1497.67 1515.33 1526.67
MENTHAOIL 28-Feb-13 1167.53 1177.27 1187.53 1197.27 1207.53 1217.27 1227.53
MENTHAOIL 31-Jan-13 1178.63 1187.27 1192.73 1201.37 1206.83 1215.47 1220.93
MENTHAOIL 31-Dec-12 1167.57 1176.93 1183.77 1193.13 1199.97 1209.33 1216.17
MENTHAOIL 30-Nov-12 1153.83 1163.27 1170.03 1179.47 1186.23 1195.67 1202.43
POTATO 15-May-13 727.73 729.37 730.73 732.37 733.73 735.37 736.73
POTATO 15-Apr-13 689.93 692.97 695.83 698.87 701.73 704.77 707.63
POTATO 15-Mar-13 727.17 729.13 730.97 732.93 734.77 736.73 738.57






No comments:

Post a Comment