Pivot Levels for NCDEX Cereals&Pulses
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
BARLEYJPR | 12/20/2012 | BARLEY | 1433.17 | 1444.83 | 1460.17 | 1471.83 | 1487.17 | 1498.83 | 1514.17 |
BARLEYJPR | 1/18/2013 | BARLEY | 1479.50 | 1488.50 | 1502.00 | 1511.00 | 1524.50 | 1533.50 | 1547.00 |
BARLEYJPR | 4/19/2013 | BARLEY | 1510.00 | 1520.00 | 1529.00 | 1539.00 | 1548.00 | 1558.00 | 1567.00 |
CHARJDDEL |
12/20/2012 |
CHANA |
4200.67 |
4218.33 |
4243.67 |
4261.33 |
4286.67 |
4304.33 |
4329.67 |
CHARJDDEL | 1/18/2013 | CHANA | 4014.67 | 4033.33 | 4063.67 | 4082.33 | 4112.67 | 4131.33 | 4161.67 |
MAIZE | 12/20/2012 | MAIZE | 1423.00 | 1442.00 | 1472.00 | 1491.00 | 1521.00 | 1540.00 | 1570.00 |
MAIZE | 1/18/2013 | MAIZE | 1475.00 | 1493.00 | 1522.00 | 1540.00 | 1569.00 | 1587.00 | 1616.00 |
MAIZE | 2/20/2013 | MAIZE | 1515.00 | 1531.00 | 1559.00 | 1575.00 | 1603.00 | 1619.00 | 1647.00 |
WHTSMQDELI | 12/20/2012 | WHEAT | 1575.33 | 1585.67 | 1592.33 | 1602.67 | 1609.33 | 1619.67 | 1626.33 |
WHTSMQDELI | 1/18/2013 | WHEAT | 1576.00 | 1584.00 | 1589.00 | 1597.00 | 1602.00 | 1610.00 | 1615.00 |
WHTSMQDELI | 2/20/2013 | WHEAT | 1568.33 | 1574.67 | 1580.33 | 1586.67 | 1592.33 | 1598.67 | 1604.33 |
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
GURCHMUZR | 12/20/2012 | GUR SEED | 1056.17 | 1063.83 | 1068.17 | 1075.83 | 1080.17 | 1087.83 | 1092.17 |
GURCHMUZR | 1/18/2013 | GUR SEED | 1102.00 | 1108.00 | 1111.50 | 1117.50 | 1121.00 | 1127.00 | 1130.50 |
GURCHMUZR | 3/20/2013 | GUR SEED | 1124.33 | 1128.67 | 1131.83 | 1136.17 | 1139.33 | 1143.67 | 1146.83 |
KAPASSRNR | 4/30/2013 | KAPAS | 945.00 | 950.00 | 959.00 | 964.00 | 973.00 | 978.00 | 987.00 |
Pivot Levels for NCDEX Oil& Oil seeds
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
CASTORSEED | 12/20/2012 | CASTOR SEED | 3363.00 | 3414.00 | 3458.00 | 3509.00 | 3553.00 | 3604.00 | 3648.00 |
CASTORSEED | 1/18/2013 | CASTOR SEED | 3439.33 | 3489.67 | 3532.33 | 3582.67 | 3625.33 | 3675.67 | 3718.33 |
CASTORSEED | 2/20/2013 | CASTOR SEED | 3514.67 | 3557.33 | 3592.67 | 3635.33 | 3670.67 | 3713.33 | 3748.67 |
COCUDAKL | 12/20/2012 | COTTON SEED OIL CAKE | 1400.00 | 1408.00 | 1418.00 | 1426.00 | 1436.00 | 1444.00 | 1454.00 |
COCUDAKL | 1/18/2013 | COTTON SEED OIL CAKE | 1409.00 | 1416.00 | 1426.00 | 1433.00 | 1443.00 | 1450.00 | 1460.00 |
COCUDAKL | 2/20/2013 | COTTON SEED OIL CAKE | 1427.67 | 1434.33 | 1443.67 | 1450.33 | 1459.67 | 1466.33 | 1475.67 |
RMSEED | 12/20/2012 | MUSTARD SEEDS | 4126.00 | 4151.00 | 4172.00 | 4197.00 | 4218.00 | 4243.00 | 4264.00 |
RMSEED | 1/18/2013 | MUSTARD SEEDS | 4152.33 | 4181.67 | 4202.33 | 4231.67 | 4252.33 | 4281.67 | 4302.33 |
RMSEED | 4/19/2013 | MUSTARD SEEDS | 3685.33 | 3697.67 | 3710.33 | 3722.67 | 3735.33 | 3747.67 | 3760.33 |
SYBEANIDR | 12/20/2012 | SOYABEAN | 3166.33 | 3184.17 | 3213.33 | 3231.17 | 3260.33 | 3278.17 | 3307.33 |
SYBEANIDR | 1/18/2013 | SOYABEAN | 3191.00 | 3208.50 | 3237.00 | 3254.50 | 3283.00 | 3300.50 | 3329.00 |
SYBEANIDR | 2/20/2013 | SOYABEAN | 3212.67 | 3231.33 | 3262.67 | 3281.33 | 3312.67 | 3331.33 | 3362.67 |
SYOREFIDR | 12/20/2012 | SOYAOIL | 700.95 | 704.80 | 711.10 | 714.95 | 721.25 | 725.10 | 731.40 |
SYOREFIDR | 1/18/2013 | SOYAOIL | 696.00 | 700.05 | 705.40 | 709.45 | 714.80 | 718.85 | 724.20 |
SYOREFIDR | 2/20/2013 | SOYAOIL | 694.20 | 698.00 | 702.10 | 705.90 | 710.00 | 713.80 | 717.90 |
Pivot Levels for NCDEX Spices
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
CHLL334GTR | 12/20/2012 | RED CHILLI | 4920.00 | 5030.00 | 5100.00 | 5210.00 | 5280.00 | 5390.00 | 5460.00 |
CHLL334GTR | 3/20/2013 | RED CHILLI | 5968.00 | 6120.00 | 6196.00 | 6348.00 | 6424.00 | 6576.00 | 6652.00 |
CHLL334GTR | 4/19/2013 | RED CHILLI | 6176.00 | 6234.00 | 6272.00 | 6330.00 | 6368.00 | 6426.00 | 6464.00 |
DHANIYA | 12/20/2012 | CORIANDER | 4817.33 | 4846.67 | 4884.33 | 4913.67 | 4951.33 | 4980.67 | 5018.33 |
DHANIYA | 1/18/2013 | CORIANDER | 4928.67 | 4960.33 | 4996.67 | 5028.33 | 5064.67 | 5096.33 | 5132.67 |
DHANIYA | 4/19/2013 | CORIANDER | 5356.00 | 5388.00 | 5430.00 | 5462.00 | 5504.00 | 5536.00 | 5578.00 |
JEERAUNJHA | 12/20/2012 | JEERA | 14027.50 | 14257.50 | 14397.50 | 14627.50 | 14767.50 | 14997.50 | 15137.50 |
JEERAUNJHA | 3/20/2013 | JEERA | 15055.83 | 15221.67 | 15328.33 | 15494.17 | 15600.83 | 15766.67 | 15873.33 |
JEERAUNJHA | 4/19/2013 | JEERA | 15218.33 | 15374.17 | 15463.33 | 15619.17 | 15708.33 | 15864.17 | 15953.33 |
PPRMLGKOC | 12/20/2012 | PEPPER | 36993.33 | 37371.67 | 37933.33 | 38311.67 | 38873.33 | 39251.67 | 39813.33 |
PPRMLGKOC | 2/20/2013 | PEPPER | 34403.33 | 34626.67 | 34953.33 | 35176.67 | 35503.33 | 35726.67 | 36053.33 |
PPRMLGKOC | 3/20/2013 | PEPPER | 33948.33 | 34126.67 | 34383.33 | 34561.67 | 34818.33 | 34996.67 | 35253.33 |
TMCFGRNZM | 12/20/2012 | TURMERIC | 4887.33 | 5008.67 | 5077.33 | 5198.67 | 5267.33 | 5388.67 | 5457.33 |
TMCFGRNZM | 4/19/2013 | TURMERIC | 5437.33 | 5528.67 | 5581.33 | 5672.67 | 5725.33 | 5816.67 | 5869.33 |
TMCFGRNZM | 5/20/2013 | TURMERIC | 5463.33 | 5568.67 | 5639.33 | 5744.67 | 5815.33 | 5920.67 | 5991.33 |
Related Links:
- MCX live Rate
- MCX & NCDEX Trading with Pivot Levels
- MCX & NCDEX Trading Holidays 2013
- MCX & NCDEX Live Charts
- Intraday MCX & NCDEX Calculator
No comments:
Post a Comment