Pivot Levels for NCDEX Cereals&Pulses
Pivot Levels for NCDEX Fibres & Softs
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
GURCHMUZR | 12/20/2012 | GUR_NEW | 1055.17 | 1058.83 | 1063.67 | 1067.33 | 1072.17 | 1075.83 | 1080.67 |
GURCHMUZR | 1/18/2013 | GUR_NEW | 1094.50 | 1098.50 | 1104.50 | 1108.50 | 1114.50 | 1118.50 | 1124.50 |
KAPASSRNR | 2/28/2013 | KAPAS | 915.83 | 927.67 | 939.33 | 951.17 | 962.83 | 974.67 | 986.33 |
KAPASSRNR | 3/29/2013 | KAPAS | 954.00 | 954.50 | 955.00 | 955.50 | 956.00 | 956.50 | 957.00 |
KAPASSRNR | 4/30/2013 | KAPAS | 952.83 | 955.67 | 958.83 | 961.67 | 964.83 | 967.67 | 970.83 |
Pivot Levels for NCDEX Oil& Oil seeds
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
CASTORSEED | 12/20/2012 | CASTOR SEED | 3338.33 | 3386.67 | 3416.33 | 3464.67 | 3494.33 | 3542.67 | 3572.33 |
CASTORSEED | 1/18/2013 | CASTOR SEED | 3423.33 | 3469.67 | 3497.33 | 3543.67 | 3571.33 | 3617.67 | 3645.33 |
CASTORSEED | 2/20/2013 | CASTOR SEED | 3495.67 | 3540.33 | 3571.67 | 3616.33 | 3647.67 | 3692.33 | 3723.67 |
COCUDAKL | 12/20/2012 | COTTON SEED OIL CAKE | 1353.33 | 1362.67 | 1368.33 | 1377.67 | 1383.33 | 1392.67 | 1398.33 |
COCUDAKL | 1/18/2013 | COTTON SEED OIL CAKE | 1369.00 | 1378.00 | 1384.00 | 1393.00 | 1399.00 | 1408.00 | 1414.00 |
COCUDAKL | 2/20/2013 | COTTON SEED OIL CAKE | 1394.33 | 1402.67 | 1408.33 | 1416.67 | 1422.33 | 1430.67 | 1436.33 |
RMSEED | 12/20/2012 | MUSTARD SEEDS | 4071.33 | 4091.67 | 4114.33 | 4134.67 | 4157.33 | 4177.67 | 4200.33 |
RMSEED | 1/18/2013 | MUSTARD SEEDS | 4076.00 | 4106.00 | 4136.00 | 4166.00 | 4196.00 | 4226.00 | 4256.00 |
RMSEED | 4/19/2013 | MUSTARD SEEDS | 3616.67 | 3639.33 | 3664.67 | 3687.33 | 3712.67 | 3735.33 | 3760.67 |
SYBEANIDR | 12/20/2012 | SOYABEAN | 3208.33 | 3230.17 | 3244.33 | 3266.17 | 3280.33 | 3302.17 | 3316.33 |
SYBEANIDR | 1/18/2013 | SOYABEAN | 3218.00 | 3244.50 | 3265.00 | 3291.50 | 3312.00 | 3338.50 | 3359.00 |
SYBEANIDR | 2/20/2013 | SOYABEAN | 3267.67 | 3286.83 | 3298.67 | 3317.83 | 3329.67 | 3348.83 | 3360.67 |
SYOREFIDR | 12/20/2012 | SOYAOIL | 712.00 | 718.30 | 722.10 | 728.40 | 732.20 | 738.50 | 742.30 |
SYOREFIDR | 1/18/2013 | SOYAOIL | 702.10 | 708.80 | 712.90 | 719.60 | 723.70 | 730.40 | 734.50 |
SYOREFIDR | 2/20/2013 | SOYAOIL | 695.37 | 701.43 | 705.17 | 711.23 | 714.97 | 721.03 | 724.77 |
Pivot Levels for NCDEX Spices
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
CHLL334GTR | 12/20/2012 | RED CHILLI | 5079.33 | 5146.67 | 5193.33 | 5260.67 | 5307.33 | 5374.67 | 5421.33 |
CHLL334GTR | 3/20/2013 | RED CHILLI | 6313.33 | 6396.67 | 6447.33 | 6530.67 | 6581.33 | 6664.67 | 6715.33 |
CHLL334GTR | 4/19/2013 | RED CHILLI | 6325.33 | 6412.67 | 6473.33 | 6560.67 | 6621.33 | 6708.67 | 6769.33 |
DHANIYA | 12/20/2012 | CORIANDER | 4978.00 | 5044.00 | 5113.00 | 5179.00 | 5248.00 | 5314.00 | 5383.00 |
DHANIYA | 1/18/2013 | CORIANDER | 5102.67 | 5162.33 | 5220.67 | 5280.33 | 5338.67 | 5398.33 | 5456.67 |
DHANIYA | 4/19/2013 | CORIANDER | 5574.67 | 5671.33 | 5736.67 | 5833.33 | 5898.67 | 5995.33 | 6060.67 |
JEERAUNJHA | 12/20/2012 | JEERA | 14153.33 | 14236.67 | 14330.83 | 14414.17 | 14508.33 | 14591.67 | 14685.83 |
JEERAUNJHA | 3/20/2013 | JEERA | 15028.33 | 15119.17 | 15235.83 | 15326.67 | 15443.33 | 15534.17 | 15650.83 |
JEERAUNJHA | 4/19/2013 | JEERA | 15192.50 | 15270.00 | 15340.00 | 15417.50 | 15487.50 | 15565.00 | 15635.00 |
PPRMLGKOC | 12/20/2012 | PEPPER | 35266.67 | 36008.33 | 36641.67 | 37383.33 | 38016.67 | 38758.33 | 39391.67 |
PPRMLGKOC | 2/20/2013 | PEPPER | 33003.33 | 33541.67 | 34018.33 | 34556.67 | 35033.33 | 35571.67 | 36048.33 |
PPRMLGKOC | 3/20/2013 | PEPPER | 33043.33 | 33426.67 | 33713.33 | 34096.67 | 34383.33 | 34766.67 | 35053.33 |
TMCFGRNZM | 12/20/2012 | TURMERIC | 4930.67 | 4973.33 | 5026.67 | 5069.33 | 5122.67 | 5165.33 | 5218.67 |
TMCFGRNZM | 4/19/2013 | TURMERIC | 5510.67 | 5571.33 | 5606.67 | 5667.33 | 5702.67 | 5763.33 | 5798.67 |
TMCFGRNZM | 5/20/2013 | TURMERIC | 5620.00 | 5650.00 | 5680.00 | 5710.00 | 5740.00 | 5770.00 | 5800.00 |
TMCFGRNZM | 6/20/2013 | TURMERIC | 5577.33 | 5618.67 | 5655.33 | 5696.67 | 5733.33 | 5774.67 | 5811.33 |
Related Links:
- MCX live Rate
- MCX & NCDEX Trading with Pivot Levels
- MCX & NCDEX Trading Holidays 2013
- MCX & NCDEX Live Charts
- Intraday MCX & NCDEX Calculator
No comments:
Post a Comment