Friday, 2 November 2012

NIFTY Stocks Daily Pivot levels for 02.11.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1340.13 1352.62 1365.83 1378.32 1391.53 1404.02 1417.23
AMBUJACEM 198.55 200.30 201.50 203.25 204.45 206.20 207.40
ASIANPAINT 3786.02 3818.53 3844.87 3877.38 3903.72 3936.23 3962.57
AXISBANK 1148.45 1157.00 1169.80 1178.35 1191.15 1199.70 1212.50
BAJAJ-AUTO 1775.78 1785.12 1800.78 1810.12 1825.78 1835.12 1850.78
BANKBARODA 697.77 703.88 714.77 720.88 731.77 737.88 748.77
BHEL 218.28 221.17 222.98 225.87 227.68 230.57 232.38
BPCL 329.97 332.68 335.12 337.83 340.27 342.98 345.42
CAIRN 324.47 327.53 332.02 335.08 339.57 342.63 347.12
CIPLA 346.72 350.83 357.07 361.18 367.42 371.53 377.77
DLF 189.83 192.67 197.73 200.57 205.63 208.47 213.53
DRREDDY 1688.33 1712.17 1734.33 1758.17 1780.33 1804.17 1826.33
GAIL 334.17 340.63 344.77 351.23 355.37 361.83 365.97
GRASIM 3251.60 3275.80 3294.40 3318.60 3337.20 3361.40 3380.00
HCLTECH 594.47 598.73 603.37 607.63 612.27 616.53 621.17
HDFC 727.22 735.68 749.02 757.48 770.82 779.28 792.62
HDFCBANK 625.02 627.53 630.87 633.38 636.72 639.23 642.57
HEROMOTOCO 1817.55 1835.60 1857.80 1875.85 1898.05 1916.10 1938.30
HINDALCO 105.50 107.85 112.20 114.55 118.90 121.25 125.60
ICICIBANK 1019.85 1027.80 1039.00 1046.95 1058.15 1066.10 1077.30
INFY 2318.58 2332.07 2347.53 2361.02 2376.48 2389.97 2405.43
ITC 276.55 278.95 280.75 283.15 284.95 287.35 289.15
JINDALSTEL 355.97 363.98 376.17 384.18 396.37 404.38 416.57
JPASSOCIAT 81.63 82.92 85.13 86.42 88.63 89.92 92.13
KOTAKBANK 579.67 585.38 594.57 600.28 609.47 615.18 624.37
LT 1567.53 1589.02 1607.93 1629.42 1648.33 1669.82 1688.73
LUPIN 552.63 557.82 562.13 567.32 571.63 576.82 581.13
M&M 864.30 870.15 877.30 883.15 890.30 896.15 903.30
MARUTI 1335.70 1358.50 1398.20 1421.00 1460.70 1483.50 1523.20
NMDC 170.48 173.07 174.78 177.37 179.08 181.67 183.38
ONGC 257.57 261.53 265.02 268.98 272.47 276.43 279.92
PNB 696.52 706.73 722.57 732.78 748.62 758.83 774.67
RANBAXY 508.08 513.17 519.63 524.72 531.18 536.27 542.73
RELIANCE 790.53 794.27 799.88 803.62 809.23 812.97 818.58
RELINFRA 445.38 455.27 462.38 472.27 479.38 489.27 496.38
SBIN 2016.62 2037.08 2073.67 2094.13 2130.72 2151.18 2187.77
SESAGOA 160.93 163.22 167.18 169.47 173.43 175.72 179.68
TATAMOTORS 242.35 245.05 249.90 252.60 257.45 260.15 265.00
TATAPOWER 102.95 103.85 104.95 105.85 106.95 107.85 108.95
TATASTEEL 381.60 385.10 388.65 392.15 395.70 399.20 402.75
ULTRACEMCO 1955.93 1969.47 1982.83 1996.37 2009.73 2023.27 2036.63

No comments:

Post a Comment