Stock Symbol | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ACC | 1352.73 | 1361.77 | 1372.28 | 1381.32 | 1391.83 | 1400.87 | 1411.38 |
AMBUJACEM | 196.07 | 198.03 | 199.57 | 201.53 | 203.07 | 205.03 | 206.57 |
ASIANPAINT | 3976.40 | 4013.20 | 4048.30 | 4085.10 | 4120.20 | 4157.00 | 4192.10 |
AXISBANK | 1226.83 | 1236.97 | 1251.38 | 1261.52 | 1275.93 | 1286.07 | 1300.48 |
BAJAJ-AUTO | 1792.90 | 1804.50 | 1812.80 | 1824.40 | 1832.70 | 1844.30 | 1852.60 |
BANKBARODA | 706.67 | 713.83 | 718.67 | 725.83 | 730.67 | 737.83 | 742.67 |
BHEL | 213.25 | 216.75 | 218.95 | 222.45 | 224.65 | 228.15 | 230.35 |
BPCL | 305.03 | 310.02 | 312.73 | 317.72 | 320.43 | 325.42 | 328.13 |
CAIRN | 319.08 | 322.12 | 323.93 | 326.97 | 328.78 | 331.82 | 333.63 |
CIPLA | 372.17 | 375.33 | 378.47 | 381.63 | 384.77 | 387.93 | 391.07 |
COALINDIA | 352.18 | 354.42 | 357.43 | 359.67 | 362.68 | 364.92 | 367.93 |
DLF | 196.20 | 197.70 | 199.00 | 200.50 | 201.80 | 203.30 | 204.60 |
DRREDDY | 1703.30 | 1720.65 | 1740.20 | 1757.55 | 1777.10 | 1794.45 | 1814.00 |
GAIL | 326.90 | 331.20 | 334.10 | 338.40 | 341.30 | 345.60 | 348.50 |
GRASIM | 3118.37 | 3144.18 | 3172.17 | 3197.98 | 3225.97 | 3251.78 | 3279.77 |
HCLTECH | 623.75 | 629.45 | 634.70 | 640.40 | 645.65 | 651.35 | 656.60 |
HDFC | 757.37 | 764.68 | 770.17 | 777.48 | 782.97 | 790.28 | 795.77 |
HDFCBANK | 643.17 | 651.63 | 656.77 | 665.23 | 670.37 | 678.83 | 683.97 |
HEROMOTOCO | 1802.72 | 1812.48 | 1822.47 | 1832.23 | 1842.22 | 1851.98 | 1861.97 |
HINDALCO | 105.38 | 106.57 | 108.18 | 109.37 | 110.98 | 112.17 | 113.78 |
HINDUNILVR | 518.43 | 523.27 | 530.33 | 535.17 | 542.23 | 547.07 | 554.13 |
ICICIBANK | 990.53 | 1002.77 | 1010.53 | 1022.77 | 1030.53 | 1042.77 | 1050.53 |
IDFC | 153.10 | 155.10 | 158.50 | 160.50 | 163.90 | 165.90 | 169.30 |
INDUSINDBK | 369.30 | 373.15 | 378.75 | 382.60 | 388.20 | 392.05 | 397.65 |
INFY | 2368.18 | 2379.47 | 2398.43 | 2409.72 | 2428.68 | 2439.97 | 2458.93 |
ITC | 282.40 | 283.70 | 285.40 | 286.70 | 288.40 | 289.70 | 291.40 |
JINDALSTEL | 361.87 | 366.53 | 369.47 | 374.13 | 377.07 | 381.73 | 384.67 |
JPASSOCIAT | 86.88 | 87.77 | 88.43 | 89.32 | 89.98 | 90.87 | 91.53 |
KOTAKBANK | 613.48 | 617.32 | 622.33 | 626.17 | 631.18 | 635.02 | 640.03 |
LT | 1569.10 | 1578.85 | 1594.75 | 1604.50 | 1620.40 | 1630.15 | 1646.05 |
M&M | 867.25 | 893.65 | 907.85 | 934.25 | 948.45 | 974.85 | 989.05 |
MARUTI | 1467.90 | 1476.45 | 1484.15 | 1492.70 | 1500.40 | 1508.95 | 1516.65 |
ONGC | 244.27 | 246.93 | 248.47 | 251.13 | 252.67 | 255.33 | 256.87 |
POWERGRID | 117.88 | 118.47 | 119.43 | 120.02 | 120.98 | 121.57 | 122.53 |
RANBAXY | 479.27 | 484.63 | 491.07 | 496.43 | 502.87 | 508.23 | 514.67 |
RELIANCE | 761.50 | 766.25 | 769.95 | 774.70 | 778.40 | 783.15 | 786.85 |
RELINFRA | 447.33 | 451.12 | 454.43 | 458.22 | 461.53 | 465.32 | 468.63 |
SBIN | 2048.40 | 2064.20 | 2078.05 | 2093.85 | 2107.70 | 2123.50 | 2137.35 |
SESAGOA | 161.87 | 164.08 | 166.02 | 168.23 | 170.17 | 172.38 | 174.32 |
SUNPHARMA | 673.70 | 683.30 | 690.05 | 699.65 | 706.40 | 716.00 | 722.75 |
TATAMOTORS | 255.45 | 258.60 | 260.90 | 264.05 | 266.35 | 269.50 | 271.80 |
TATAPOWER | 101.07 | 101.73 | 102.47 | 103.13 | 103.87 | 104.53 | 105.27 |
TATASTEEL | 357.72 | 361.48 | 366.67 | 370.43 | 375.62 | 379.38 | 384.57 |
TCS | 1276.53 | 1280.77 | 1287.23 | 1291.47 | 1297.93 | 1302.17 | 1308.63 |
ULTRACEMCO | 1791.40 | 1824.20 | 1846.40 | 1879.20 | 1901.40 | 1934.20 | 1956.40 |
Tuesday, 27 November 2012
NIFTY Stocks Daily Pivot levels for 27.11.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment