Stock Symbol | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ACC | 1364.67 | 1372.83 | 1381.67 | 1389.83 | 1398.67 | 1406.83 | 1415.67 |
AMBUJACEM | 198.35 | 200.10 | 202.85 | 204.60 | 207.35 | 209.10 | 211.85 |
ASIANPAINT | 4022.82 | 4047.03 | 4085.47 | 4109.68 | 4148.12 | 4172.33 | 4210.77 |
AXISBANK | 1248.78 | 1258.62 | 1274.33 | 1284.17 | 1299.88 | 1309.72 | 1325.43 |
BAJAJ-AUTO | 1801.97 | 1815.48 | 1838.97 | 1852.48 | 1875.97 | 1889.48 | 1912.97 |
BANKBARODA | 718.02 | 722.28 | 726.07 | 730.33 | 734.12 | 738.38 | 742.17 |
BHARTIARTL | 293.23 | 301.87 | 314.28 | 322.92 | 335.33 | 343.97 | 356.38 |
BHEL | 220.07 | 221.03 | 222.47 | 223.43 | 224.87 | 225.83 | 227.27 |
BPCL | 304.70 | 310.45 | 319.40 | 325.15 | 334.10 | 339.85 | 348.80 |
CAIRN | 322.72 | 324.88 | 326.42 | 328.58 | 330.12 | 332.28 | 333.82 |
CIPLA | 371.78 | 376.67 | 383.73 | 388.62 | 395.68 | 400.57 | 407.63 |
COALINDIA | 353.70 | 357.10 | 360.20 | 363.60 | 366.70 | 370.10 | 373.20 |
DLF | 195.80 | 198.30 | 201.80 | 204.30 | 207.80 | 210.30 | 213.80 |
DRREDDY | 1740.45 | 1752.85 | 1770.20 | 1782.60 | 1799.95 | 1812.35 | 1829.70 |
FUTUREVENT | 9.25 | 9.60 | 9.85 | 10.20 | 10.45 | 10.80 | 11.05 |
GAIL | 331.10 | 333.95 | 336.80 | 339.65 | 342.50 | 345.35 | 348.20 |
GRASIM | 3152.12 | 3175.88 | 3192.47 | 3216.23 | 3232.82 | 3256.58 | 3273.17 |
HCLTECH | 631.28 | 635.17 | 639.03 | 642.92 | 646.78 | 650.67 | 654.53 |
HDFC | 752.30 | 762.80 | 781.00 | 791.50 | 809.70 | 820.20 | 838.40 |
HDFCBANK | 650.10 | 657.50 | 669.00 | 676.40 | 687.90 | 695.30 | 706.80 |
HEROMOTOCO | 1803.28 | 1814.97 | 1827.63 | 1839.32 | 1851.98 | 1863.67 | 1876.33 |
HINDALCO | 107.57 | 108.73 | 110.62 | 111.78 | 113.67 | 114.83 | 116.72 |
HINDUNILVR | 531.23 | 534.22 | 537.93 | 540.92 | 544.63 | 547.62 | 551.33 |
ICICIBANK | 1015.15 | 1020.20 | 1027.15 | 1032.20 | 1039.15 | 1044.20 | 1051.15 |
IDFC | 159.90 | 160.80 | 162.05 | 162.95 | 164.20 | 165.10 | 166.35 |
INFY | 2376.85 | 2399.35 | 2435.00 | 2457.50 | 2493.15 | 2515.65 | 2551.30 |
ITC | 281.17 | 284.08 | 289.17 | 292.08 | 297.17 | 300.08 | 305.17 |
JINDALSTEL | 365.82 | 369.93 | 374.97 | 379.08 | 384.12 | 388.23 | 393.27 |
JPASSOCIAT | 86.78 | 88.17 | 90.48 | 91.87 | 94.18 | 95.57 | 97.88 |
KOTAKBANK | 611.95 | 617.35 | 626.20 | 631.60 | 640.45 | 645.85 | 654.70 |
LT | 1597.40 | 1605.20 | 1614.30 | 1622.10 | 1631.20 | 1639.00 | 1648.10 |
M&M | 907.07 | 914.78 | 921.57 | 929.28 | 936.07 | 943.78 | 950.57 |
MARUTI | 1474.32 | 1483.68 | 1490.67 | 1500.03 | 1507.02 | 1516.38 | 1523.37 |
NMDC | 149.88 | 153.92 | 156.83 | 160.87 | 163.78 | 167.82 | 170.73 |
NTPC | 154.85 | 156.45 | 157.50 | 159.10 | 160.15 | 161.75 | 162.80 |
ONGC | 241.87 | 245.18 | 247.47 | 250.78 | 253.07 | 256.38 | 258.67 |
PNB | 721.07 | 729.08 | 741.77 | 749.78 | 762.47 | 770.48 | 783.17 |
POWERGRID | 114.85 | 116.55 | 117.55 | 119.25 | 120.25 | 121.95 | 122.95 |
RANBAXY | 488.37 | 492.08 | 497.57 | 501.28 | 506.77 | 510.48 | 515.97 |
RELIANCE | 763.87 | 768.93 | 777.87 | 782.93 | 791.87 | 796.93 | 805.87 |
RELINFRA | 448.65 | 454.60 | 462.80 | 468.75 | 476.95 | 482.90 | 491.10 |
SBIN | 2071.03 | 2083.02 | 2099.08 | 2111.07 | 2127.13 | 2139.12 | 2155.18 |
SESAGOA | 163.53 | 166.12 | 169.28 | 171.87 | 175.03 | 177.62 | 180.78 |
TATAMOTORS | 260.15 | 261.95 | 264.30 | 266.10 | 268.45 | 270.25 | 272.60 |
TATAPOWER | 101.55 | 102.35 | 102.90 | 103.70 | 104.25 | 105.05 | 105.60 |
TATASTEEL | 367.68 | 370.52 | 373.23 | 376.07 | 378.78 | 381.62 | 384.33 |
TCS | 1277.43 | 1282.87 | 1289.03 | 1294.47 | 1300.63 | 1306.07 | 1312.23 |
ULTRACEMCO | 1826.02 | 1844.18 | 1861.42 | 1879.58 | 1896.82 | 1914.98 | 1932.22 |
Thursday 29 November 2012
NIFTY Stocks Daily Pivot levels for 29.11.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment