Stock Symbol | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ACC | 1360.57 | 1372.83 | 1384.47 | 1396.73 | 1408.37 | 1420.63 | 1432.27 |
AMBUJACEM | 200.92 | 202.98 | 205.47 | 207.53 | 210.02 | 212.08 | 214.57 |
ASIANPAINT | 3905.60 | 4010.30 | 4165.05 | 4269.75 | 4424.50 | 4529.20 | 4683.95 |
AXISBANK | 1271.47 | 1280.73 | 1295.47 | 1304.73 | 1319.47 | 1328.73 | 1343.47 |
BAJAJ-AUTO | 1776.47 | 1822.23 | 1886.32 | 1932.08 | 1996.17 | 2041.93 | 2106.02 |
BANKBARODA | 716.78 | 724.02 | 731.53 | 738.77 | 746.28 | 753.52 | 761.03 |
BHARTIARTL | 319.60 | 322.55 | 326.45 | 329.40 | 333.30 | 336.25 | 340.15 |
BHARTISHIP | 58.57 | 61.33 | 63.87 | 66.63 | 69.17 | 71.93 | 74.47 |
BHEL | 215.33 | 217.82 | 219.98 | 222.47 | 224.63 | 227.12 | 229.28 |
BPCL | 316.98 | 321.97 | 329.28 | 334.27 | 341.58 | 346.57 | 353.88 |
CAIRN | 324.18 | 325.67 | 327.23 | 328.72 | 330.28 | 331.77 | 333.33 |
CIPLA | 379.12 | 385.38 | 394.97 | 401.23 | 410.82 | 417.08 | 426.67 |
COALINDIA | 354.18 | 358.77 | 364.33 | 368.92 | 374.48 | 379.07 | 384.63 |
DLF | 201.95 | 203.95 | 206.25 | 208.25 | 210.55 | 212.55 | 214.85 |
DRREDDY | 1755.50 | 1773.45 | 1791.00 | 1808.95 | 1826.50 | 1844.45 | 1862.00 |
GAIL | 334.13 | 336.82 | 340.63 | 343.32 | 347.13 | 349.82 | 353.63 |
GRASIM | 3126.75 | 3169.50 | 3238.50 | 3281.25 | 3350.25 | 3393.00 | 3462.00 |
HCLTECH | 618.87 | 627.33 | 633.07 | 641.53 | 647.27 | 655.73 | 661.47 |
HDFC | 779.32 | 789.43 | 805.62 | 815.73 | 831.92 | 842.03 | 858.22 |
HDFCBANK | 653.90 | 664.65 | 682.25 | 693.00 | 710.60 | 721.35 | 738.95 |
HEROMOTOCO | 1739.27 | 1776.13 | 1796.07 | 1832.93 | 1852.87 | 1889.73 | 1909.67 |
HINDUNILVR | 531.23 | 535.72 | 541.93 | 546.42 | 552.63 | 557.12 | 563.33 |
ICICIBANK | 1015.92 | 1030.78 | 1056.27 | 1071.13 | 1096.62 | 1111.48 | 1136.97 |
IDFC | 158.25 | 160.35 | 163.80 | 165.90 | 169.35 | 171.45 | 174.90 |
INDUSINDBK | 373.63 | 383.32 | 400.13 | 409.82 | 426.63 | 436.32 | 453.13 |
INFY | 2395.33 | 2410.92 | 2428.08 | 2443.67 | 2460.83 | 2476.42 | 2493.58 |
ITC | 288.15 | 290.90 | 294.45 | 297.20 | 300.75 | 303.50 | 307.05 |
JINDALSTEL | 370.13 | 374.02 | 377.58 | 381.47 | 385.03 | 388.92 | 392.48 |
JPASSOCIAT | 91.05 | 92.10 | 93.40 | 94.45 | 95.75 | 96.80 | 98.10 |
KOTAKBANK | 616.13 | 625.82 | 638.53 | 648.22 | 660.93 | 670.62 | 683.33 |
LT | 1587.05 | 1604.10 | 1633.50 | 1650.55 | 1679.95 | 1697.00 | 1726.40 |
LUPIN | 565.27 | 568.58 | 573.37 | 576.68 | 581.47 | 584.78 | 589.57 |
M&M | 902.25 | 912.20 | 923.05 | 933.00 | 943.85 | 953.80 | 964.65 |
MARUTI | 1443.72 | 1458.93 | 1474.02 | 1489.23 | 1504.32 | 1519.53 | 1534.62 |
NAVINFLUOR | 281.40 | 283.70 | 285.40 | 287.70 | 289.40 | 291.70 | 293.40 |
NMDC | 150.67 | 154.53 | 157.07 | 160.93 | 163.47 | 167.33 | 169.87 |
NTPC | 153.82 | 155.53 | 158.07 | 159.78 | 162.32 | 164.03 | 166.57 |
ONGC | 246.53 | 248.27 | 251.03 | 252.77 | 255.53 | 257.27 | 260.03 |
PNB | 740.17 | 747.58 | 757.17 | 764.58 | 774.17 | 781.58 | 791.17 |
POWERGRID | 114.70 | 115.80 | 116.85 | 117.95 | 119.00 | 120.10 | 121.15 |
RELIANCE | 764.62 | 773.63 | 785.97 | 794.98 | 807.32 | 816.33 | 828.67 |
RELINFRA | 465.33 | 469.17 | 472.73 | 476.57 | 480.13 | 483.97 | 487.53 |
SBIN | 2074.65 | 2090.15 | 2111.00 | 2126.50 | 2147.35 | 2162.85 | 2183.70 |
SESAGOA | 165.47 | 168.48 | 173.47 | 176.48 | 181.47 | 184.48 | 189.47 |
SUNPHARMA | 681.90 | 689.45 | 699.70 | 707.25 | 717.50 | 725.05 | 735.30 |
TATAMOTORS | 258.70 | 263.15 | 270.80 | 275.25 | 282.90 | 287.35 | 295.00 |
TATAPOWER | 101.07 | 102.28 | 104.17 | 105.38 | 107.27 | 108.48 | 110.37 |
TATASTEEL | 368.37 | 372.03 | 374.42 | 378.08 | 380.47 | 384.13 | 386.52 |
TCS | 1269.98 | 1281.17 | 1289.63 | 1300.82 | 1309.28 | 1320.47 | 1328.93 |
ULTRACEMCO | 1834.35 | 1858.00 | 1886.40 | 1910.05 | 1938.45 | 1962.10 | 1990.50 |
Friday 30 November 2012
NIFTY Stocks Daily Pivot levels for 30.11.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment