Monday, 5 November 2012

NIFTY Stocks Daily Pivot levels for 05.11.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1380.78 1389.87 1399.13 1408.22 1417.48 1426.57 1435.83
AMBUJACEM 203.20 204.60 206.00 207.40 208.80 210.20 211.60
ASIANPAINT 3842.03 3860.97 3882.13 3901.07 3922.23 3941.17 3962.33
AXISBANK 1193.83 1203.17 1209.33 1218.67 1224.83 1234.17 1240.33
BAJAJ-AUTO 1809.83 1830.72 1864.23 1885.12 1918.63 1939.52 1973.03
BANKBARODA 722.43 727.72 735.43 740.72 748.43 753.72 761.43
BHARTIARTL 262.13 268.32 271.63 277.82 281.13 287.32 290.63
BHEL 223.65 225.75 227.60 229.70 231.55 233.65 235.50
BPCL 326.63 330.92 333.48 337.77 340.33 344.62 347.18
CAIRN 331.12 332.53 333.67 335.08 336.22 337.63 338.77
CIPLA 369.23 372.37 374.68 377.82 380.13 383.27 385.58
DLF 200.22 202.33 203.87 205.98 207.52 209.63 211.17
DRREDDY 1749.77 1757.88 1766.27 1774.38 1782.77 1790.88 1799.27
GAIL 335.37 340.73 349.77 355.13 364.17 369.53 378.57
GRASIM 3319.67 3337.33 3349.57 3367.23 3379.47 3397.13 3409.37
HCLTECH 599.93 605.47 609.83 615.37 619.73 625.27 629.63
HDFC 754.17 759.08 762.67 767.58 771.17 776.08 779.67
HDFCBANK 616.20 622.10 626.20 632.10 636.20 642.10 646.20
HEROMOTOCO 1897.62 1908.93 1927.37 1938.68 1957.12 1968.43 1986.87
HEXATRADEX 34.85 35.45 36.65 37.25 38.45 39.05 40.25
HINDUNILVR 520.40 526.30 529.65 535.55 538.90 544.80 548.15
ICICIBANK 1052.63 1059.12 1069.38 1075.87 1086.13 1092.62 1102.88
INFY 2334.43 2351.77 2369.93 2387.27 2405.43 2422.77 2440.93
ITC 275.40 278.40 280.80 283.80 286.20 289.20 291.60
JINDALSTEL 371.03 379.02 383.93 391.92 396.83 404.82 409.73
JPASSOCIAT 84.30 86.05 87.40 89.15 90.50 92.25 93.60
KOTAKBANK 600.58 605.37 608.83 613.62 617.08 621.87 625.33
LT 1615.53 1630.07 1652.73 1667.27 1689.93 1704.47 1727.13
NMDC 174.53 176.12 177.98 179.57 181.43 183.02 184.88
ONGC 260.27 262.38 264.07 266.18 267.87 269.98 271.67
POWERGRID 116.10 116.60 117.30 117.80 118.50 119.00 119.70
RELIANCE 789.60 796.05 802.00 808.45 814.40 820.85 826.80
RELINFRA 472.72 477.98 482.37 487.63 492.02 497.28 501.67
SESAGOA 169.55 171.00 173.40 174.85 177.25 178.70 181.10
SUNPHARMA 676.42 684.78 690.87 699.23 705.32 713.68 719.77
TATAMOTORS 259.20 262.15 266.10 269.05 273.00 275.95 279.90
TATAPOWER 104.15 105.00 105.75 106.60 107.35 108.20 108.95
TATASTEEL 393.80 396.15 399.25 401.60 404.70 407.05 410.15
TCS 1300.80 1309.60 1320.40 1329.20 1340.00 1348.80 1359.60
ULTRACEMCO 1995.48 2003.62 2011.73 2019.87 2027.98 2036.12 2044.23

No comments:

Post a Comment