| Stock Symbol | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| ACC | 1375.20 | 1388.85 | 1412.70 | 1426.35 | 1450.20 | 1463.85 | 1487.70 |
| AMBUJACEM | 201.57 | 203.58 | 206.82 | 208.83 | 212.07 | 214.08 | 217.32 |
| AXISBANK | 1185.33 | 1192.92 | 1203.58 | 1211.17 | 1221.83 | 1229.42 | 1240.08 |
| BAJAJ-AUTO | 1780.15 | 1811.60 | 1835.10 | 1866.55 | 1890.05 | 1921.50 | 1945.00 |
| BANKBARODA | 731.18 | 735.77 | 740.28 | 744.87 | 749.38 | 753.97 | 758.48 |
| BHARTIARTL | 264.08 | 267.57 | 270.53 | 274.02 | 276.98 | 280.47 | 283.43 |
| BHEL | 223.73 | 226.02 | 228.33 | 230.62 | 232.93 | 235.22 | 237.53 |
| BPCL | 333.93 | 335.57 | 337.68 | 339.32 | 341.43 | 343.07 | 345.18 |
| CAIRN | 325.95 | 327.45 | 328.80 | 330.30 | 331.65 | 333.15 | 334.50 |
| CIPLA | 367.47 | 372.33 | 376.27 | 381.13 | 385.07 | 389.93 | 393.87 |
| DLF | 197.65 | 199.60 | 201.20 | 203.15 | 204.75 | 206.70 | 208.30 |
| DRREDDY | 1709.70 | 1733.40 | 1765.50 | 1789.20 | 1821.30 | 1845.00 | 1877.10 |
| DRREDDY | 5.13 | 5.16 | 5.18 | 5.21 | 5.23 | 5.26 | 5.28 |
| GAIL | 348.05 | 351.30 | 354.15 | 357.40 | 360.25 | 363.50 | 366.35 |
| GRASIM | 3280.37 | 3307.73 | 3324.77 | 3352.13 | 3369.17 | 3396.53 | 3413.57 |
| HCLTECH | 605.50 | 608.35 | 611.10 | 613.95 | 616.70 | 619.55 | 622.30 |
| HDFC | 755.20 | 759.10 | 764.55 | 768.45 | 773.90 | 777.80 | 783.25 |
| HDFCBANK | 626.58 | 628.67 | 631.83 | 633.92 | 637.08 | 639.17 | 642.33 |
| HEROMOTOCO | 1903.27 | 1919.18 | 1934.17 | 1950.08 | 1965.07 | 1980.98 | 1995.97 |
| HINDALCO | 109.60 | 111.80 | 113.15 | 115.35 | 116.70 | 118.90 | 120.25 |
| HINDUNILVR | 522.92 | 526.63 | 529.82 | 533.53 | 536.72 | 540.43 | 543.62 |
| ICICIBANK | 1056.32 | 1061.88 | 1069.77 | 1075.33 | 1083.22 | 1088.78 | 1096.67 |
| INFY | 2344.00 | 2355.75 | 2367.10 | 2378.85 | 2390.20 | 2401.95 | 2413.30 |
| ITC | 278.52 | 280.68 | 284.67 | 286.83 | 290.82 | 292.98 | 296.97 |
| JINDALSTEL | 361.47 | 370.28 | 375.32 | 384.13 | 389.17 | 397.98 | 403.02 |
| JPASSOCIAT | 83.70 | 85.25 | 86.35 | 87.90 | 89.00 | 90.55 | 91.65 |
| KOTAKBANK | 601.50 | 606.75 | 616.20 | 621.45 | 630.90 | 636.15 | 645.60 |
| LT | 1635.85 | 1649.45 | 1662.80 | 1676.40 | 1689.75 | 1703.35 | 1716.70 |
| LUPIN | 564.23 | 569.62 | 576.73 | 582.12 | 589.23 | 594.62 | 601.73 |
| M&M | 891.13 | 898.77 | 904.63 | 912.27 | 918.13 | 925.77 | 931.63 |
| MARUTI | 1432.82 | 1445.78 | 1462.02 | 1474.98 | 1491.22 | 1504.18 | 1520.42 |
| NMDC | 172.28 | 174.72 | 178.63 | 181.07 | 184.98 | 187.42 | 191.33 |
| NTPC | 163.82 | 164.98 | 166.22 | 167.38 | 168.62 | 169.78 | 171.02 |
| ONGC | 261.13 | 262.57 | 264.63 | 266.07 | 268.13 | 269.57 | 271.63 |
| PNB | 741.33 | 745.92 | 750.53 | 755.12 | 759.73 | 764.32 | 768.93 |
| RELIANCE | 795.25 | 798.55 | 802.35 | 805.65 | 809.45 | 812.75 | 816.55 |
| RELINFRA | 472.55 | 478.80 | 483.20 | 489.45 | 493.85 | 500.10 | 504.50 |
| SESAGOA | 170.92 | 172.33 | 174.57 | 175.98 | 178.22 | 179.63 | 181.87 |
| TATAMOTORS | 257.85 | 262.20 | 266.00 | 270.35 | 274.15 | 278.50 | 282.30 |
| TATAPOWER | 102.47 | 103.63 | 104.57 | 105.73 | 106.67 | 107.83 | 108.77 |
| TATASTEEL | 391.27 | 393.38 | 395.52 | 397.63 | 399.77 | 401.88 | 404.02 |
| TCS | 1304.10 | 1314.70 | 1322.15 | 1332.75 | 1340.20 | 1350.80 | 1358.25 |
| ULTRACEMCO | 1961.03 | 1976.97 | 1995.93 | 2011.87 | 2030.83 | 2046.77 | 2065.73 |
Tuesday, 6 November 2012
NIFTY Stocks Daily Pivot levels for 06.11.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment