Wednesday, 7 November 2012

NIFTY Stocks Daily Pivot levels for 07.11.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1397.57 1415.33 1444.37 1462.13 1491.17 1508.93 1537.97
ASIANPAINT 3834.98 3892.52 3993.93 4051.47 4152.88 4210.42 4311.83
AXISBANK 1189.75 1197.55 1208.85 1216.65 1227.95 1235.75 1247.05
BAJAJ-AUTO 1786.30 1809.45 1828.10 1851.25 1869.90 1893.05 1911.70
BANKBARODA 727.60 733.90 744.05 750.35 760.50 766.80 776.95
BHARTIARTL 264.63 267.62 270.68 273.67 276.73 279.72 282.78
BHEL 225.82 227.58 230.17 231.93 234.52 236.28 238.87
BPCL 334.60 336.35 338.90 340.65 343.20 344.95 347.50
CAIRN 324.62 325.83 327.82 329.03 331.02 332.23 334.22
CIPLA 381.12 385.08 390.97 394.93 400.82 404.78 410.67
COALINDIA 340.20 344.10 348.00 351.90 355.80 359.70 363.60
DLF 197.98 199.87 203.23 205.12 208.48 210.37 213.73
DRREDDY 1752.42 1765.48 1776.07 1789.13 1799.72 1812.78 1823.37
GAIL 348.93 352.47 358.13 361.67 367.33 370.87 376.53
GRASIM 3211.05 3256.85 3308.40 3354.20 3405.75 3451.55 3503.10
HCLTECH 594.30 600.50 604.45 610.65 614.60 620.80 624.75
HDFC 753.00 759.65 771.70 778.35 790.40 797.05 809.10
HDFCBANK 628.02 630.98 635.27 638.23 642.52 645.48 649.77
HEROMOTOCO 1874.48 1894.42 1915.08 1935.02 1955.68 1975.62 1996.28
HINDALCO 108.55 110.05 111.25 112.75 113.95 115.45 116.65
ICICIBANK 1050.80 1059.50 1070.10 1078.80 1089.40 1098.10 1108.70
INFY 2331.18 2351.22 2366.43 2386.47 2401.68 2421.72 2436.93
ITC 281.08 283.52 286.33 288.77 291.58 294.02 296.83
JINDALSTEL 372.27 376.38 381.47 385.58 390.67 394.78 399.87
JPASSOCIAT 84.95 85.90 87.30 88.25 89.65 90.60 92.00
KOTAKBANK 612.80 616.40 621.70 625.30 630.60 634.20 639.50
LT 1623.77 1638.98 1652.27 1667.48 1680.77 1695.98 1709.27
M&M 887.43 895.32 905.13 913.02 922.83 930.72 940.53
MARUTI 1406.30 1424.70 1438.15 1456.55 1470.00 1488.40 1501.85
NMDC 176.98 179.47 183.03 185.52 189.08 191.57 195.13
ONGC 260.20 262.50 264.95 267.25 269.70 272.00 274.45
RANBAXY 521.72 527.38 537.57 543.23 553.42 559.08 569.27
RELIANCE 787.52 791.88 798.67 803.03 809.82 814.18 820.97
RELINFRA 458.07 466.28 472.52 480.73 486.97 495.18 501.42
SBIN 2097.02 2113.98 2143.57 2160.53 2190.12 2207.08 2236.67
SESAGOA 170.55 172.20 173.85 175.50 177.15 178.80 180.45
TATAMOTORS 256.53 260.82 263.88 268.17 271.23 275.52 278.58
TATAPOWER 103.10 103.85 105.15 105.90 107.20 107.95 109.25
TATASTEEL 389.45 391.65 395.30 397.50 401.15 403.35 407.00
TCS 1296.25 1307.85 1314.20 1325.80 1332.15 1343.75 1350.10
ULTRACEMCO 2006.57 2010.78 2015.37 2019.58 2024.17 2028.38 2032.97
WIPRO 354.20 357.10 361.55 364.45 368.90 371.80 376.25

No comments:

Post a Comment