Thursday, 8 November 2012

NIFTY Stocks Daily Pivot levels for 08.11.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1440.52 1449.83 1461.27 1470.58 1482.02 1491.33 1502.77
AMBUJACEM 212.65 214.00 216.05 217.40 219.45 220.80 222.85
ASIANPAINT 4040.05 4065.95 4093.20 4119.10 4146.35 4172.25 4199.50
AXISBANK 1188.10 1201.55 1216.80 1230.25 1245.50 1258.95 1274.20
BAJAJ-AUTO 1817.05 1830.65 1846.25 1859.85 1875.45 1889.05 1904.65
BANKBARODA 715.72 730.93 754.57 769.78 793.42 808.63 832.27
BHARTIARTL 255.05 262.20 266.65 273.80 278.25 285.40 289.85
BHEL 227.08 229.42 233.18 235.52 239.28 241.62 245.38
BPCL 336.17 337.68 338.77 340.28 341.37 342.88 343.97
CAIRN 324.27 326.18 328.67 330.58 333.07 334.98 337.47
CIPLA 384.80 388.95 392.65 396.80 400.50 404.65 408.35
COALINDIA 342.23 344.92 346.63 349.32 351.03 353.72 355.43
DLF 199.92 202.73 207.12 209.93 214.32 217.13 221.52
DRREDDY 1736.90 1754.70 1774.40 1792.20 1811.90 1829.70 1849.40
GAIL 355.97 358.63 362.37 365.03 368.77 371.43 375.17
GRASIM 3271.27 3302.63 3352.47 3383.83 3433.67 3465.03 3514.87
HCLTECH 595.25 601.15 608.65 614.55 622.05 627.95 635.45
HDFC 758.05 768.85 784.25 795.05 810.45 821.25 836.65
HDFCBANK 628.20 632.55 636.30 640.65 644.40 648.75 652.50
HEROMOTOCO 1878.87 1899.43 1922.82 1943.38 1966.77 1987.33 2010.72
HINDALCO 109.23 110.52 112.13 113.42 115.03 116.32 117.93
HINDUNILVR 519.80 523.45 529.00 532.65 538.20 541.85 547.40
ICICIBANK 1062.38 1071.22 1082.08 1090.92 1101.78 1110.62 1121.48
INFY 2342.68 2358.87 2381.63 2397.82 2420.58 2436.77 2459.53
ITC 284.05 285.55 287.75 289.25 291.45 292.95 295.15
JINDALSTEL 372.08 378.42 382.53 388.87 392.98 399.32 403.43
JPASSOCIAT 83.05 85.45 89.50 91.90 95.95 98.35 102.40
KOTAKBANK 615.53 619.77 624.88 629.12 634.23 638.47 643.58
LT 1619.30 1635.15 1652.30 1668.15 1685.30 1701.15 1718.30
LUPIN 572.98 576.62 582.63 586.27 592.28 595.92 601.93
M&M 895.73 903.87 911.73 919.87 927.73 935.87 943.73
MARUTI 1420.52 1434.28 1450.72 1464.48 1480.92 1494.68 1511.12
NMDC 174.83 178.27 180.33 183.77 185.83 189.27 191.33
NTPC 164.92 166.23 167.77 169.08 170.62 171.93 173.47
ONGC 263.62 264.73 265.77 266.88 267.92 269.03 270.07
PNB 729.13 741.57 758.63 771.07 788.13 800.57 817.63
RANBAXY 533.77 538.88 544.67 549.78 555.57 560.68 566.47
RELIANCE 790.17 794.08 797.47 801.38 804.77 808.68 812.07
RELINFRA 466.77 473.48 479.27 485.98 491.77 498.48 504.27
SAIL 80.88 81.57 82.53 83.22 84.18 84.87 85.83
SBIN 2112.57 2138.53 2177.77 2203.73 2242.97 2268.93 2308.17
SESAGOA 172.02 173.53 175.07 176.58 178.12 179.63 181.17
SUNPHARMA 687.92 692.48 696.42 700.98 704.92 709.48 713.42
TATAMOTORS 259.35 262.95 266.15 269.75 272.95 276.55 279.75
TATAPOWER 100.33 101.77 102.78 104.22 105.23 106.67 107.68
TATASTEEL 389.10 392.85 397.40 401.15 405.70 409.45 414.00
TCS 1312.37 1316.93 1324.22 1328.78 1336.07 1340.63 1347.92
ULTRACEMCO 1978.65 1990.35 2006.60 2018.30 2034.55 2046.25 2062.50
WIPRO 359.82 362.68 365.27 368.13 370.72 373.58 376.17

No comments:

Post a Comment