Stock Symbol | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ACC | 1423.67 | 1439.43 | 1456.42 | 1472.18 | 1489.17 | 1504.93 | 1521.92 |
AMBUJACEM | 211.75 | 213.65 | 215.85 | 217.75 | 219.95 | 221.85 | 224.05 |
ASIANPAINT | 3975.60 | 4024.80 | 4101.45 | 4150.65 | 4227.30 | 4276.50 | 4353.15 |
AXISBANK | 1194.22 | 1202.83 | 1212.67 | 1221.28 | 1231.12 | 1239.73 | 1249.57 |
BAJAJ-AUTO | 1811.67 | 1824.43 | 1834.47 | 1847.23 | 1857.27 | 1870.03 | 1880.07 |
BANKBARODA | 745.68 | 753.87 | 760.63 | 768.82 | 775.58 | 783.77 | 790.53 |
BHARTIARTL | 260.33 | 264.02 | 270.53 | 274.22 | 280.73 | 284.42 | 290.93 |
BHEL | 229.13 | 231.12 | 234.53 | 236.52 | 239.93 | 241.92 | 245.33 |
BPCL | 331.65 | 335.05 | 337.10 | 340.50 | 342.55 | 345.95 | 348.00 |
CAIRN | 322.52 | 324.38 | 326.17 | 328.03 | 329.82 | 331.68 | 333.47 |
CIPLA | 378.43 | 384.27 | 388.83 | 394.67 | 399.23 | 405.07 | 409.63 |
DLF | 202.62 | 205.13 | 209.57 | 212.08 | 216.52 | 219.03 | 223.47 |
DLINKINDIA | 30.85 | 31.70 | 32.50 | 33.35 | 34.15 | 35.00 | 35.80 |
GAIL | 343.57 | 349.33 | 353.97 | 359.73 | 364.37 | 370.13 | 374.77 |
GRASIM | 3298.95 | 3323.70 | 3341.70 | 3366.45 | 3384.45 | 3409.20 | 3427.20 |
HCLTECH | 605.80 | 608.90 | 613.70 | 616.80 | 621.60 | 624.70 | 629.50 |
HDFC | 774.18 | 779.37 | 786.58 | 791.77 | 798.98 | 804.17 | 811.38 |
HDFCBANK | 630.50 | 633.00 | 636.00 | 638.50 | 641.50 | 644.00 | 647.00 |
HEROMOTOCO | 1879.87 | 1897.68 | 1910.37 | 1928.18 | 1940.87 | 1958.68 | 1971.37 |
HINDALCO | 109.45 | 110.50 | 112.15 | 113.20 | 114.85 | 115.90 | 117.55 |
HINDUNILVR | 524.03 | 527.32 | 530.33 | 533.62 | 536.63 | 539.92 | 542.93 |
ICICIBANK | 1057.47 | 1064.33 | 1069.17 | 1076.03 | 1080.87 | 1087.73 | 1092.57 |
INFY | 2345.47 | 2355.23 | 2365.02 | 2374.78 | 2384.57 | 2394.33 | 2404.12 |
ITC | 284.08 | 285.77 | 288.08 | 289.77 | 292.08 | 293.77 | 296.08 |
JINDALSTEL | 374.40 | 378.20 | 381.40 | 385.20 | 388.40 | 392.20 | 395.40 |
JPASSOCIAT | 87.98 | 89.67 | 90.73 | 92.42 | 93.48 | 95.17 | 96.23 |
KOTAKBANK | 618.50 | 621.20 | 624.60 | 627.30 | 630.70 | 633.40 | 636.80 |
LT | 1590.08 | 1608.87 | 1621.43 | 1640.22 | 1652.78 | 1671.57 | 1684.13 |
M&M | 889.93 | 899.07 | 905.23 | 914.37 | 920.53 | 929.67 | 935.83 |
MARUTI | 1428.30 | 1439.70 | 1450.35 | 1461.75 | 1472.40 | 1483.80 | 1494.45 |
NMDC | 165.93 | 171.07 | 174.53 | 179.67 | 183.13 | 188.27 | 191.73 |
NTPC | 163.62 | 165.63 | 166.82 | 168.83 | 170.02 | 172.03 | 173.22 |
ONGC | 262.20 | 263.10 | 265.55 | 266.45 | 268.90 | 269.80 | 272.25 |
PNB | 741.55 | 752.60 | 760.80 | 771.85 | 780.05 | 791.10 | 799.30 |
POWERGRID | 117.27 | 117.73 | 118.37 | 118.83 | 119.47 | 119.93 | 120.57 |
RANBAXY | 531.48 | 538.37 | 546.18 | 553.07 | 560.88 | 567.77 | 575.58 |
RELIANCE | 779.85 | 784.80 | 788.40 | 793.35 | 796.95 | 801.90 | 805.50 |
RELINFRA | 462.47 | 467.73 | 471.87 | 477.13 | 481.27 | 486.53 | 490.67 |
SBIN | 2095.22 | 2138.73 | 2179.87 | 2223.38 | 2264.52 | 2308.03 | 2349.17 |
SESAGOA | 168.27 | 170.93 | 173.47 | 176.13 | 178.67 | 181.33 | 183.87 |
SUNPHARMA | 673.00 | 681.60 | 696.80 | 705.40 | 720.60 | 729.20 | 744.40 |
TATAMOTORS | 240.17 | 252.73 | 260.37 | 272.93 | 280.57 | 293.13 | 300.77 |
TATAPOWER | 96.75 | 98.40 | 99.70 | 101.35 | 102.65 | 104.30 | 105.60 |
TATASTEEL | 388.67 | 392.63 | 396.82 | 400.78 | 404.97 | 408.93 | 413.12 |
TCS | 1297.40 | 1307.00 | 1315.50 | 1325.10 | 1333.60 | 1343.20 | 1351.70 |
WIPRO | 199.00 | 247.00 | 280.50 | 328.50 | 362.00 | 410.00 | 443.50 |
Friday, 9 November 2012
NIFTY Stocks Daily Pivot levels for 09.11.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment