Sunday, 9 December 2012

Agri Commodities Performance for the week Dec''4- 9''2012



MCX & NCDEX Agri Commodities Performance this week
Exchange Commodity Last week This week Change % Of Change
  Cardamom 999.9 981.7 -18.2 -1.82
  Cotton 16420 16340 -80 -0.49
MCX CPO 420.8 412.7 -8.1 -1.92
  Kapas 968.6 968.9 0.3 0.03
  Kapaskhali 1408.5 1404.5 -4 -0.28
  Menthaoil 1380.6 1427 46.4 3.36
  Potato 727 719.5 -7.5 -1.03
           
  Barley 1448 1419.5 -28.5 -1.97
  Castorseed 3459 3489 30 0.87
  Chana 4094 4103 9 0.22
  Redchilli 5208 4938 -270 -5.18
  Cottonseed Oil Cake 1392 1397 5 0.36
  Coriander 4874 5184 310 6.36
  Gur 1063.5 1080 16.5 1.55
NCDEX Jeera 14107 14262.5 155.5 1.10
  Kapas 949.5 959 9.5 1.00
  Maize 1372 1403 31 2.26
  Pepper 37800 39000 1200 3.17
  Rape Mustard 4117 4136 19 0.46
  Soyabean 3106 3223 117 3.77
  Soyaoil 710.3 717 6.7 0.94
  Sugar 3291 3265 -26 -0.79
  Turmeric 4878 5348 470 9.64
  Wheat 1610 1625 15 0.93

No comments:

Post a Comment