Sunday, 16 December 2012

Agri Commodities Performance for the week Dec 10-15 ''2012

Agri Commodities Performance of this week

Exchange Commodity Last week This week Change % Of Change
  Cardamom 1076.5 1022.5 -54 -5.02
  Cotton 16420 16640 220 1.34
MCX CPO 410.5 410.5 0 0.00
  Kapas 976 1018.9 42.9 4.40
  Kapaskhali 1403.5 1414 10.5 0.75
  Menthaoil 1462.8 1443 -19.8 -1.35
  Potato 718.5 722 3.5 0.49
           
  Barley 1419.5 1411 -8.5 -0.60
  Castorseed 3489 3789 300 8.60
  Chana 4103 4100 -3 -0.07
  Redchilli 4938 4916 -22 -0.45
  Cottonseed Oil Cake 1397 1405 8 0.57
  Coriander 5184 4848 -336 -6.48
  Gur 1080 1070 -10 -0.93
NCDEX Jeera 14262.5 14617.5 355 2.49
  Kapas 959 999 40 4.17
  Maize 1403 1408 5 0.36
  Pepper 39000 39080 80 0.21
  Rape Mustard 4136 4039 -97 -2.35
  Soyabean 3223 3347.5 124.5 3.86
  Soyaoil 717 725.45 8.45 1.18
  Sugar 3265 3200 -65 -1.99
  Turmeric 5348 5310 -38 -0.71
  Wheat 1625 1620 -5 -0.31

No comments:

Post a Comment