Saturday, 29 December 2012

Agri Commodities Performance for the week Dec '24-29 ''2012

Agri Commodities Performance of this week

Exchange Commodity Last week This week Change % Of Change
  Cardamom 1021.7 1016.3 -5.4 -0.53
  Cotton 16960 16230 -730 -4.30
MCX CPO 418 441.5 23.5 5.62
  Kapas 1022.5 972.6 -49.9 -4.88
  Kapaskhali 1445 1388 -57 -3.94
  Menthaoil 1440.1 1430.2 -9.9 -0.69
  Potato 715.6 753.2 37.6 5.25
           
  Barley 1424 1345.5 -78.5 -5.51
  Castorseed 3857 3641 -216 -5.60
  Chana 4041 4041 0 0.00
  Redchilli 6088 6136 48 0.79
  Cottonseed Oil Cake 1446 1386 -60 -4.15
  Coriander 5258 5319 61 1.16
  Gur 1114 1100 -14 -1.26
NCDEX Jeera 15562 14710 -852 -5.47
  Kapas 1010.5 947.5 -63 -6.23
  Maize 1402 1364 -38 -2.71
  Pepper 34975 34010 -965 -2.76
  Rape Mustard 4266 4189 -77 -1.80
  Soyabean 3296 3242 -54 -1.64
  Soyaoil 702.15 704.4 2.25 0.32
  Sugar 3269 3243 -26 -0.80
  Turmeric 6354 6580 226 3.56
  Wheat 1589 1593 4 0.25


1 comment:

  1. No matter if some οne seaгсhes fοr his necessаry thing, therefoге he/she ԁesireѕ to be aνailablе that in ԁеtail,
    thеrefore that thing is maintainеԁ oνer here.


    My blog ... 401k limits
    Also see my website: 401k limits

    ReplyDelete