Pivot Levels for MCX Bullions
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GOLD | 5-Apr-13 | 31271.33 | 31563.67 | 31723.33 | 32015.67 | 32175.33 | 32467.67 | 32627.33 |
GOLD | 5-Feb-13 | 30890.67 | 31185.33 | 31344.67 | 31639.33 | 31798.67 | 32093.33 | 32252.67 |
GOLD | 5-Dec-12 | 30354.67 | 30697.33 | 30886.67 | 31229.33 | 31418.67 | 31761.33 | 31950.67 |
GOLDGUINEA | 31-Dec-12 | 24616.67 | 24868.33 | 25006.67 | 25258.33 | 25396.67 | 25648.33 | 25786.67 |
GOLDGUINEA | 30-Nov-12 | 24817.33 | 24948.67 | 25108.33 | 25239.67 | 25399.33 | 25530.67 | 25690.33 |
GOLD MINI | 5-Jan-13 | 30728.67 | 31029.33 | 31192.67 | 31493.33 | 31656.67 | 31957.33 | 32120.67 |
GOLD MINI | 5-Dec-12 | 30439.33 | 30762.67 | 30941.33 | 31264.67 | 31443.33 | 31766.67 | 31945.33 |
GOLDPETAL | 31-Dec-12 | 3095.33 | 3123.67 | 3139.33 | 3167.67 | 3183.33 | 3211.67 | 3227.33 |
GOLDPETAL | 30-Nov-12 | 3116.67 | 3130.33 | 3145.67 | 3159.33 | 3174.67 | 3188.33 | 3203.67 |
SILVER | 5-Mar-13 | 60422.67 | 61694.33 | 62433.67 | 63705.33 | 64444.67 | 65716.33 | 66455.67 |
SILVER | 5-Dec-12 | 58471.33 | 59719.67 | 60452.33 | 61700.67 | 62433.33 | 63681.67 | 64414.33 |
SILVER1000 | 31-Dec-12 | 59882.00 | 60691.00 | 61201.00 | 62010.00 | 62520.00 | 63329.00 | 63839.00 |
SILVER1000 | 30-Nov-12 | 59737.00 | 60345.00 | 61584.00 | 62192.00 | 63431.00 | 64039.00 | 65278.00 |
SILVER MINI | 28-Feb-13 | 60286.33 | 61643.67 | 62420.33 | 63777.67 | 64554.33 | 65911.67 | 66688.33 |
SILVER MINI | 30-Nov-12 | 58629.33 | 59883.67 | 60534.33 | 61788.67 | 62439.33 | 63693.67 | 64344.33 |
SILVER MICRO | 28-Feb-13 | 60326.33 | 61663.67 | 62432.33 | 63769.67 | 64538.33 | 65875.67 | 66644.33 |
SILVER MICRO | 30-Nov-12 | 58731.67 | 59928.33 | 60556.67 | 61753.33 | 62381.67 | 63578.33 | 64206.67 |
Pivot Levels for MCX Base metals
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ALUMINI | 31-Jan-13 | 111.62 | 112.13 | 112.87 | 113.38 | 114.12 | 114.63 | 115.37 |
ALUMINI | 31-Dec-12 | 111.20 | 111.75 | 112.40 | 112.95 | 113.60 | 114.15 | 114.80 |
ALUMINI | 30-Nov-12 | 111.38 | 112.22 | 112.78 | 113.62 | 114.18 | 115.02 | 115.58 |
ALUMINIUM | 31-Jan-13 | 111.65 | 112.15 | 112.90 | 113.40 | 114.15 | 114.65 | 115.40 |
ALUMINIUM | 31-Dec-12 | 111.25 | 111.80 | 112.45 | 113.00 | 113.65 | 114.20 | 114.85 |
ALUMINIUM | 30-Nov-12 | 111.38 | 112.22 | 112.78 | 113.62 | 114.18 | 115.02 | 115.58 |
COPPER | 28-Feb-13 | 434.18 | 435.82 | 438.73 | 440.37 | 443.28 | 444.92 | 447.83 |
COPPER | 30-Nov-12 | 426.07 | 428.13 | 432.22 | 434.28 | 438.37 | 440.43 | 444.52 |
COPPER MINI | 28-Feb-13 | 434.30 | 435.90 | 438.75 | 440.35 | 443.20 | 444.80 | 447.65 |
COPPER MINI | 30-Nov-12 | 426.68 | 428.67 | 432.48 | 434.47 | 438.28 | 440.27 | 444.08 |
LEAD | 31-Jan-13 | 119.98 | 120.42 | 121.18 | 121.62 | 122.38 | 122.82 | 123.58 |
LEAD | 31-Dec-12 | 120.42 | 120.83 | 121.42 | 121.83 | 122.42 | 122.83 | 123.42 |
LEAD | 30-Nov-12 | 120.83 | 121.37 | 122.13 | 122.67 | 123.43 | 123.97 | 124.73 |
LEADMINI | 31-Jan-13 | 119.98 | 120.42 | 121.13 | 121.57 | 122.28 | 122.72 | 123.43 |
LEADMINI | 31-Dec-12 | 120.32 | 120.73 | 121.37 | 121.78 | 122.42 | 122.83 | 123.47 |
LEADMINI | 30-Nov-12 | 120.93 | 121.47 | 122.18 | 122.72 | 123.43 | 123.97 | 124.68 |
NICKEL | 31-Jan-13 | 924.23 | 933.47 | 947.53 | 956.77 | 970.83 | 980.07 | 994.13 |
NICKEL | 31-Dec-12 | 918.00 | 927.00 | 941.00 | 950.00 | 964.00 | 973.00 | 987.00 |
NICKEL | 30-Nov-12 | 917.23 | 923.37 | 927.53 | 933.67 | 937.83 | 943.97 | 948.13 |
NICKEL MINI | 31-Jan-13 | 926.67 | 935.03 | 948.27 | 956.63 | 969.87 | 978.23 | 991.47 |
NICKEL MINI | 31-Dec-12 | 918.60 | 927.40 | 941.20 | 950.00 | 963.80 | 972.60 | 986.40 |
NICKEL MINI | 30-Nov-12 | 916.03 | 922.37 | 927.03 | 933.37 | 938.03 | 944.37 | 949.03 |
ZINC | 31-Jan-13 | 109.78 | 110.47 | 111.08 | 111.77 | 112.38 | 113.07 | 113.68 |
ZINC | 31-Dec-12 | 109.12 | 109.83 | 110.47 | 111.18 | 111.82 | 112.53 | 113.17 |
ZINC | 30-Nov-12 | 108.67 | 109.48 | 110.02 | 110.83 | 111.37 | 112.18 | 112.72 |
ZINCMINI | 31-Jan-13 | 109.75 | 110.45 | 111.05 | 111.75 | 112.35 | 113.05 | 113.65 |
ZINCMINI | 31-Dec-12 | 109.18 | 109.87 | 110.48 | 111.17 | 111.78 | 112.47 | 113.08 |
ZINCMINI | 30-Nov-12 | 108.67 | 109.48 | 110.02 | 110.83 | 111.37 | 112.18 | 112.72 |
Pivot Levels for MCX Energy Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BRCRUDEOIL | 15-Jan-13 | 5980.67 | 5995.33 | 6010.67 | 6025.33 | 6040.67 | 6055.33 | 6070.67 |
BRCRUDEOIL | 13-Dec-12 | 5993.00 | 6011.00 | 6025.00 | 6043.00 | 6057.00 | 6075.00 | 6089.00 |
CRUDEOIL | 19-Apr-13 | 5011.33 | 5024.67 | 5037.33 | 5050.67 | 5063.33 | 5076.67 | 5089.33 |
CRUDEOIL | 19-Mar-13 | 4935.33 | 4953.67 | 4978.33 | 4996.67 | 5021.33 | 5039.67 | 5064.33 |
CRUDEOIL | 19-Feb-13 | 4868.33 | 4889.67 | 4921.33 | 4942.67 | 4974.33 | 4995.67 | 5027.33 |
CRUDEOIL | 21-Jan-13 | 4808.00 | 4830.00 | 4863.00 | 4885.00 | 4918.00 | 4940.00 | 4973.00 |
CRUDEOIL | 18-Dec-12 | 4748.33 | 4770.67 | 4804.33 | 4826.67 | 4860.33 | 4882.67 | 4916.33 |
NATURALGAS | 28-Jan-13 | 189.43 | 193.47 | 195.73 | 199.77 | 202.03 | 206.07 | 208.33 |
NATURALGAS | 26-Dec-12 | 186.97 | 191.13 | 193.47 | 197.63 | 199.97 | 204.13 | 206.47 |
Pivot Levels for MCX Agri Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CARDAMOM | 15-Feb-13 | 1012.07 | 1028.53 | 1055.07 | 1071.53 | 1098.07 | 1114.53 | 1141.07 |
CARDAMOM | 15-Jan-13 | 1006.30 | 1016.40 | 1028.80 | 1038.90 | 1051.30 | 1061.40 | 1073.80 |
CARDAMOM | 15-Dec-12 | 944.80 | 955.70 | 967.10 | 978.00 | 989.40 | 1000.30 | 1011.70 |
COTTON | 28-Feb-13 | 16400.00 | 16450.00 | 16500.00 | 16550.00 | 16600.00 | 16650.00 | 16700.00 |
COTTON | 31-Jan-13 | 16253.33 | 16306.67 | 16383.33 | 16436.67 | 16513.33 | 16566.67 | 16643.33 |
COTTON | 31-Dec-12 | 16153.33 | 16206.67 | 16273.33 | 16326.67 | 16393.33 | 16446.67 | 16513.33 |
COTTON | 30-Nov-12 | 15786.67 | 15923.33 | 15986.67 | 16123.33 | 16186.67 | 16323.33 | 16386.67 |
3 | ||||||||
CPO | 28-Feb-13 | 423.00 | 430.50 | 434.50 | 442.00 | 446.00 | 453.50 | 457.50 |
CPO | 31-Jan-13 | 415.60 | 422.20 | 425.90 | 432.50 | 436.20 | 442.80 | 446.50 |
CPO | 31-Dec-12 | 411.47 | 416.73 | 420.07 | 425.33 | 428.67 | 433.93 | 437.27 |
CPO | 30-Nov-12 | 419.40 | 420.20 | 421.70 | 422.50 | 424.00 | 424.80 | 426.30 |
KAPAS | 30-Apr-13 | 959.00 | 963.00 | 970.00 | 974.00 | 981.00 | 985.00 | 992.00 |
KAPAS | 30-Mar-13 | 950.17 | 953.33 | 958.57 | 961.73 | 966.97 | 970.13 | 975.37 |
KAPASKHALI | 28-Feb-13 | 1404.33 | 1417.17 | 1437.33 | 1450.17 | 1470.33 | 1483.17 | 1503.33 |
KAPASKHALI | 31-Jan-13 | 1379.67 | 1392.83 | 1413.67 | 1426.83 | 1447.67 | 1460.83 | 1481.67 |
KAPASKHALI | 31-Dec-12 | 1365.00 | 1376.00 | 1393.00 | 1404.00 | 1421.00 | 1432.00 | 1449.00 |
MENTHAOIL | 31-Jan-13 | 1329.87 | 1347.93 | 1363.97 | 1382.03 | 1398.07 | 1416.13 | 1432.17 |
MENTHAOIL | 31-Dec-12 | 1308.07 | 1331.13 | 1348.77 | 1371.83 | 1389.47 | 1412.53 | 1430.17 |
MENTHAOIL | 30-Nov-12 | 1407.43 | 1372.77 | 1442.93 | 1408.27 | 1478.43 | 1443.77 | 1513.93 |
POTATO | 15-Apr-13 | 702.67 | 704.13 | 706.07 | 707.53 | 709.47 | 710.93 | 712.87 |
POTATO | 15-Mar-13 | 726.53 | 727.77 | 729.43 | 730.67 | 732.33 | 733.57 | 735.23 |