Pivot Levels for MCX Bullions
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GOLD | 5-Jun-13 | 31664.67 | 31773.33 | 31878.67 | 31987.33 | 32092.67 | 32201.33 | 32306.67 |
GOLD | 5-Apr-13 | 31359.67 | 31436.33 | 31534.67 | 31611.33 | 31709.67 | 31786.33 | 31884.67 |
GOLD | 5-Feb-13 | 30788.33 | 30939.67 | 31083.33 | 31234.67 | 31378.33 | 31529.67 | 31673.33 |
GOLDGUINEA | 31-Jan-13 | 24652.00 | 24797.00 | 24904.00 | 25049.00 | 25156.00 | 25301.00 | 25408.00 |
GOLDGUINEA | 31-Dec-12 | 24543.33 | 24629.67 | 24707.33 | 24793.67 | 24871.33 | 24957.67 | 25035.33 |
GOLD MINI | 5-Feb-13 | 30867.67 | 30984.33 | 31116.67 | 31233.33 | 31365.67 | 31482.33 | 31614.67 |
GOLD MINI | 5-Jan-13 | 30623.00 | 30749.00 | 30873.00 | 30999.00 | 31123.00 | 31249.00 | 31373.00 |
GOLDPETAL | 31-Jan-13 | 3092.33 | 3104.67 | 3115.33 | 3127.67 | 3138.33 | 3150.67 | 3161.33 |
GOLDPETAL | 31-Dec-12 | 3061.67 | 3075.33 | 3086.67 | 3100.33 | 3111.67 | 3125.33 | 3136.67 |
SILVER | 4-May-13 | 61525.67 | 62179.33 | 62539.67 | 63193.33 | 63553.67 | 64207.33 | 64567.67 |
SILVER | 5-Mar-13 | 59277.00 | 60346.00 | 60927.00 | 61996.00 | 62577.00 | 63646.00 | 64227.00 |
SILVER1000 | 31-Jan-13 | 57344.00 | 58977.00 | 59934.00 | 61567.00 | 62524.00 | 64157.00 | 65114.00 |
SILVER1000 | 31-Dec-12 | 58478.33 | 59164.67 | 59606.33 | 60292.67 | 60734.33 | 61420.67 | 61862.33 |
SILVER MINI | 30-Apr-13 | 61126.33 | 61995.67 | 62469.33 | 63338.67 | 63812.33 | 64681.67 | 65155.33 |
SILVER MINI | 28-Feb-13 | 59225.00 | 60333.00 | 60934.00 | 62042.00 | 62643.00 | 63751.00 | 64352.00 |
SILVER MICRO | 30-Apr-13 | 61024.33 | 61945.67 | 62458.33 | 63379.67 | 63892.33 | 64813.67 | 65326.33 |
SILVER MICRO | 28-Feb-13 | 59114.67 | 60279.33 | 60906.67 | 62071.33 | 62698.67 | 63863.33 | 64490.67 |
Pivot Levels for MCX Base metals
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ALUMINI | 28-Feb-13 | 114.75 | 115.05 | 115.40 | 115.70 | 116.05 | 116.35 | 116.70 |
ALUMINI | 31-Jan-13 | 114.13 | 114.52 | 114.83 | 115.22 | 115.53 | 115.92 | 116.23 |
ALUMINI | 31-Dec-12 | 113.50 | 113.95 | 114.25 | 114.70 | 115.00 | 115.45 | 115.75 |
ALUMINIUM | 28-Feb-13 | 114.77 | 115.08 | 115.37 | 115.68 | 115.97 | 116.28 | 116.57 |
ALUMINIUM | 31-Jan-13 | 114.22 | 114.58 | 114.87 | 115.23 | 115.52 | 115.88 | 116.17 |
ALUMINIUM | 31-Dec-12 | 113.42 | 113.88 | 114.22 | 114.68 | 115.02 | 115.48 | 115.82 |
COPPER | 30-Apr-13 | 446.42 | 448.13 | 449.32 | 451.03 | 452.22 | 453.93 | 455.12 |
COPPER | 28-Feb-13 | 441.80 | 443.55 | 444.85 | 446.60 | 447.90 | 449.65 | 450.95 |
COPPER MINI | 30-Apr-13 | 446.37 | 448.08 | 449.32 | 451.03 | 452.27 | 453.98 | 455.22 |
COPPER MINI | 28-Feb-13 | 441.82 | 443.58 | 444.87 | 446.63 | 447.92 | 449.68 | 450.97 |
LEAD | 28-Feb-13 | 123.35 | 123.75 | 124.20 | 124.60 | 125.05 | 125.45 | 125.90 |
LEAD | 31-Jan-13 | 123.17 | 123.63 | 124.12 | 124.58 | 125.07 | 125.53 | 126.02 |
LEAD | 31-Dec-12 | 122.47 | 123.03 | 123.62 | 124.18 | 124.77 | 125.33 | 125.92 |
LEADMINI | 28-Feb-13 | 123.27 | 123.68 | 124.17 | 124.58 | 125.07 | 125.48 | 125.97 |
LEADMINI | 31-Jan-13 | 123.12 | 123.58 | 124.07 | 124.53 | 125.02 | 125.48 | 125.97 |
LEADMINI | 31-Dec-12 | 122.47 | 123.03 | 123.62 | 124.18 | 124.77 | 125.33 | 125.92 |
NICKEL | 28-Feb-13 | 966.93 | 970.47 | 975.13 | 978.67 | 983.33 | 986.87 | 991.53 |
NICKEL | 31-Jan-13 | 959.17 | 963.03 | 968.27 | 972.13 | 977.37 | 981.23 | 986.47 |
NICKEL | 31-Dec-12 | 952.07 | 956.03 | 961.47 | 965.43 | 970.87 | 974.83 | 980.27 |
NICKEL MINI | 28-Feb-13 | 967.77 | 970.83 | 975.07 | 978.13 | 982.37 | 985.43 | 989.67 |
NICKEL MINI | 31-Jan-13 | 959.40 | 963.20 | 968.30 | 972.10 | 977.20 | 981.00 | 986.10 |
NICKEL MINI | 31-Dec-12 | 947.60 | 953.90 | 960.40 | 966.70 | 973.20 | 979.50 | 986.00 |
ZINC | 28-Feb-13 | 111.72 | 112.08 | 112.42 | 112.78 | 113.12 | 113.48 | 113.82 |
ZINC | 31-Jan-13 | 110.93 | 111.42 | 111.78 | 112.27 | 112.63 | 113.12 | 113.48 |
ZINC | 31-Dec-12 | 110.20 | 110.70 | 111.10 | 111.60 | 112.00 | 112.50 | 112.90 |
ZINCMINI | 28-Feb-13 | 111.72 | 112.08 | 112.52 | 112.88 | 113.32 | 113.68 | 114.12 |
ZINCMINI | 31-Jan-13 | 110.93 | 111.42 | 111.78 | 112.27 | 112.63 | 113.12 | 113.48 |
ZINCMINI | 31-Dec-12 | 110.20 | 110.70 | 111.10 | 111.60 | 112.00 | 112.50 | 112.90 |
Pivot Levels for MCX Energy Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BRCRUDEOIL | 15-Jan-13 | 5749.67 | 5775.33 | 5802.67 | 5828.33 | 5855.67 | 5881.33 | 5908.67 |
BRCRUDEOIL | 13-Dec-12 | 5776.00 | 5805.00 | 5837.00 | 5866.00 | 5898.00 | 5927.00 | 5959.00 |
CRUDEOIL | 19-Apr-13 | 4935.00 | 4938.00 | 4941.00 | 4944.00 | 4947.00 | 4950.00 | 4953.00 |
CRUDEOIL | 19-Mar-13 | 4845.00 | 4860.00 | 4878.00 | 4893.00 | 4911.00 | 4926.00 | 4944.00 |
CRUDEOIL | 19-Feb-13 | 4776.00 | 4794.00 | 4814.00 | 4832.00 | 4852.00 | 4870.00 | 4890.00 |
CRUDEOIL | 21-Jan-13 | 4715.33 | 4734.67 | 4755.33 | 4774.67 | 4795.33 | 4814.67 | 4835.33 |
CRUDEOIL | 18-Dec-12 | 4654.00 | 4674.00 | 4695.00 | 4715.00 | 4736.00 | 4756.00 | 4777.00 |
NATURALGAS | 28-Jan-13 | 178.23 | 180.97 | 182.63 | 185.37 | 187.03 | 189.77 | 191.43 |
NATURALGAS | 26-Dec-12 | 174.20 | 177.30 | 179.20 | 182.30 | 184.20 | 187.30 | 189.20 |
Pivot Levels for MCX Agri Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CARDAMOM | 15-Feb-13 | 1010.80 | 1037.70 | 1052.70 | 1079.60 | 1094.60 | 1121.50 | 1136.50 |
CARDAMOM | 15-Jan-13 | 962.03 | 988.57 | 1002.93 | 1029.47 | 1043.83 | 1070.37 | 1084.73 |
CARDAMOM | 15-Dec-12 | 839.73 | 860.87 | 874.73 | 895.87 | 909.73 | 930.87 | 944.73 |
COTTON | 29-Mar-13 | 16806.67 | 16903.33 | 17066.67 | 17163.33 | 17326.67 | 17423.33 | 17586.67 |
COTTON | 28-Feb-13 | 16623.33 | 16716.67 | 16883.33 | 16976.67 | 17143.33 | 17236.67 | 17403.33 |
COTTON | 31-Jan-13 | 16443.33 | 16536.67 | 16703.33 | 16796.67 | 16963.33 | 17056.67 | 17223.33 |
COTTON | 31-Dec-12 | 16373.33 | 16446.67 | 16583.33 | 16656.67 | 16793.33 | 16866.67 | 17003.33 |
CPO | 30-Mar-13 | 402.60 | 409.70 | 415.60 | 422.70 | 428.60 | 435.70 | 441.60 |
CPO | 28-Feb-13 | 398.73 | 403.77 | 408.73 | 413.77 | 418.73 | 423.77 | 428.73 |
CPO | 31-Jan-13 | 398.10 | 400.40 | 403.90 | 406.20 | 409.70 | 412.00 | 415.50 |
CPO | 31-Dec-12 | 394.50 | 396.50 | 399.80 | 401.80 | 405.10 | 407.10 | 410.40 |
KAPAS | 30-Apr-13 | 984.97 | 993.73 | 1008.87 | 1017.63 | 1032.77 | 1041.53 | 1056.67 |
KAPAS | 30-Mar-13 | 967.93 | 977.57 | 994.23 | 1003.87 | 1020.53 | 1030.17 | 1046.83 |
KAPASKHALI | 30-Mar-13 | 1476.67 | 1486.83 | 1500.17 | 1510.33 | 1523.67 | 1533.83 | 1547.17 |
KAPASKHALI | 28-Feb-13 | 1450.67 | 1458.33 | 1470.67 | 1478.33 | 1490.67 | 1498.33 | 1510.67 |
KAPASKHALI | 31-Jan-13 | 1416.67 | 1424.83 | 1437.67 | 1445.83 | 1458.67 | 1466.83 | 1479.67 |
KAPASKHALI | 31-Dec-12 | 1394.67 | 1402.33 | 1414.17 | 1421.83 | 1433.67 | 1441.33 | 1453.17 |
MENTHAOIL | 28-Feb-13 | 1426.60 | 1438.30 | 1456.60 | 1468.30 | 1486.60 | 1498.30 | 1516.60 |
MENTHAOIL | 31-Jan-13 | 1411.00 | 1423.00 | 1441.00 | 1453.00 | 1471.00 | 1483.00 | 1501.00 |
MENTHAOIL | 31-Dec-12 | 1391.17 | 1403.63 | 1422.57 | 1435.03 | 1453.97 | 1466.43 | 1485.37 |
POTATO | 15-Apr-13 | 687.57 | 690.03 | 691.97 | 694.43 | 696.37 | 698.83 | 700.77 |
POTATO | 15-Mar-13 | 717.07 | 719.03 | 722.37 | 724.33 | 727.67 | 729.63 | 732.97 |
No comments:
Post a Comment