Wednesday 26 December 2012

MCX Commodities Daily Pivot levels for 26.12.2012


Pivot Levels for MCX Bullions

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3









GOLD 5-Jun-13 31088.67 31219.33 31414.67 31545.33 31740.67 31871.33 32066.67
GOLD 5-Apr-13 30709.67 30837.33 31069.67 31197.33 31429.67 31557.33 31789.67
GOLD 5-Feb-13 30290.00 30418.00 30653.00 30781.00 31016.00 31144.00 31379.00









GOLDGUINEA 31-Jan-13 24279.33 24374.67 24549.33 24644.67 24819.33 24914.67 25089.33
GOLDGUINEA 31-Dec-12 23946.00 24049.00 24243.00 24346.00 24540.00 24643.00 24837.00









GOLD MINI 5-Feb-13 30281.67 30415.33 30660.67 30794.33 31039.67 31173.33 31418.67
GOLD MINI 5-Jan-13 30017.67 30146.33 30383.67 30512.33 30749.67 30878.33 31115.67
GOLDPETAL 28-Feb-13 3062.33 3074.67 3096.33 3108.67 3130.33 3142.67 3164.33
GOLDPETAL 31-Jan-13 3036.33 3047.67 3068.33 3079.67 3100.33 3111.67 3132.33
GOLDPETAL 31-Dec-12 2985.33 3000.67 3027.33 3042.67 3069.33 3084.67 3111.33









SILVER 4-May-13 57684.33 58123.67 58851.33 59290.67 60018.33 60457.67 61185.33
SILVER 5-Mar-13 56382.67 56835.33 57560.67 58013.33 58738.67 59191.33 59916.67









SILVER1000 31-Jan-13 53572.00 54973.00 56045.00 57446.00 58518.00 59919.00 60991.00
SILVER1000 31-Dec-12 52834.00 53667.00 55134.00 55967.00 57434.00 58267.00 59734.00









SILVER MINI 30-Apr-13 57704.67 58152.33 58877.67 59325.33 60050.67 60498.33 61223.67
SILVER MINI 28-Feb-13 56422.33 56871.67 57591.33 58040.67 58760.33 59209.67 59929.33









SILVER MICRO 30-Apr-13 57699.67 58142.33 58871.67 59314.33 60043.67 60486.33 61215.67
SILVER MICRO 28-Feb-13 56415.00 56866.00 57588.00 58039.00 58761.00 59212.00 59934.00



Pivot Levels for MCX Base metals

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3









ALUMINI 28-Feb-13 112.10 112.80 113.80 114.50 115.50 116.20 117.20
ALUMINI 31-Jan-13 111.02 111.88 113.07 113.93 115.12 115.98 117.17
ALUMINI 31-Dec-12 109.77 110.68 111.92 112.83 114.07 114.98 116.22
ALUMINIUM 28-Mar-13 113.20 113.70 114.50 115.00 115.80 116.30 117.10
ALUMINIUM 28-Feb-13 112.00 112.75 113.80 114.55 115.60 116.35 117.40
ALUMINIUM 31-Jan-13 111.10 111.95 113.10 113.95 115.10 115.95 117.10
ALUMINIUM 31-Dec-12 109.77 110.68 111.92 112.83 114.07 114.98 116.22









COPPER 30-Apr-13 435.50 437.35 440.20 442.05 444.90 446.75 449.60
COPPER 28-Feb-13 428.93 431.27 435.03 437.37 441.13 443.47 447.23
COPPER MINI 28-Jun-13 438.92 440.73 443.82 445.63 448.72 450.53 453.62
COPPER MINI 30-Apr-13 433.65 435.85 439.45 441.65 445.25 447.45 451.05
COPPER MINI 28-Feb-13 428.77 431.13 434.97 437.33 441.17 443.53 447.37









LEAD 28-Feb-13 125.47 125.93 126.47 126.93 127.47 127.93 128.47
LEAD 31-Jan-13 125.17 125.63 126.17 126.63 127.17 127.63 128.17
LEAD 31-Dec-12 124.73 125.27 125.88 126.42 127.03 127.57 128.18
LEAD 28-Mar-13 123.20 124.10 125.20 126.10 127.20 128.10 129.20
LEAD 28-Feb-13 124.43 125.12 125.88 126.57 127.33 128.02 128.78
LEAD 31-Jan-13 123.77 124.53 125.52 126.28 127.27 128.03 129.02
LEAD 31-Dec-12 123.00 123.90 125.05 125.95 127.10 128.00 129.15
LEADMINI 28-Mar-13 124.47 125.08 125.77 126.38 127.07 127.68 128.37
LEADMINI 28-Feb-13 124.32 124.98 125.77 126.43 127.22 127.88 128.67
LEADMINI 31-Jan-13 123.78 124.52 125.48 126.22 127.18 127.92 128.88
LEADMINI 31-Dec-12 123.00 123.90 125.05 125.95 127.10 128.00 129.15









NICKEL MINI 28-Feb-13 948.13 955.57 962.13 969.57 976.13 983.57 990.13
NICKEL MINI 31-Jan-13 939.77 948.13 955.27 963.63 970.77 979.13 986.27
NICKEL MINI 31-Dec-12 931.57 940.53 948.57 957.53 965.57 974.53 982.57









ZINC 28-Feb-13 111.83 112.42 113.43 114.02 115.03 115.62 116.63
ZINC 31-Jan-13 111.20 111.85 112.90 113.55 114.60 115.25 116.30
ZINC 31-Dec-12 110.22 110.88 111.97 112.63 113.72 114.38 115.47
ZINCMINI 28-Mar-13 112.40 112.95 113.90 114.45 115.40 115.95 116.90
ZINCMINI 28-Feb-13 111.70 112.35 113.35 114.00 115.00 115.65 116.65
ZINCMINI 31-Jan-13 111.18 111.82 112.88 113.52 114.58 115.22 116.28
ZINCMINI 31-Dec-12 110.22 110.88 111.97 112.63 113.72 114.38 115.47

Pivot Levels for MCX Energy Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
BRCRUDEOIL 15-Jan-13 5987.00 6010.00 6024.00 6047.00 6061.00 6084.00 6098.00









CRUDEOIL 20-May-13 5017.00 5048.00 5072.00 5103.00 5127.00 5158.00 5182.00
CRUDEOIL 19-Apr-13 4968.00 5001.00 5032.00 5065.00 5096.00 5129.00 5160.00
CRUDEOIL 19-Mar-13 4928.00 53057.00 4990.00 5021.00 5052.00 5083.00 5114.00
CRUDEOIL 19-Feb-13 4857.00 4896.00 4931.00 4970.00 5005.00 5044.00 5079.00
CRUDEOIL 21-Jan-13 4796.00 4839.00 4876.00 4919.00 4956.00 4999.00 5036.00









NATURALGAS 28-Jan-13 188.03 190.07 192.33 194.37 196.63 198.67 200.93
NATURALGAS 26-Dec-12 184.40 186.70 189.20 191.50 194.00 196.30 198.80

Pivot Levels for MCX Agri Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3









CARDAMOM 15-Feb-13 1018.23 1027.37 1040.63 1049.77 1063.03 1072.17 1085.43
CARDAMOM 15-Jan-13 974.63 984.57 999.03 1008.97 1023.43 1033.37 1047.83









COTTON 28-Feb-13 16773.33 16866.67 16963.33 17056.67 17153.33 17246.67 17343.33
COTTON 31-Jan-13 16603.33 16686.67 16773.33 16856.67 16943.33 17026.67 17113.33
COTTON 31-Dec-12 16346.67 16423.33 16506.67 16583.33 16666.67 16743.33 16826.67









CPO 28-Feb-13 411.47 414.73 419.77 423.03 428.07 431.33 436.37
CPO 31-Jan-13 402.03 405.47 411.13 414.57 420.23 423.67 429.33
CPO 31-Dec-12 395.83 398.77 403.13 406.07 410.43 413.37 417.73
KAPAS 30-Apr-13 1007.23 1014.37 1019.73 1026.87 1032.23 1039.37 1044.73
KAPAS 30-Mar-13 1000.17 1005.93 1010.37 1016.13 1020.57 1026.33 1030.77









KAPASKHALI 30-Mar-13 1499.67 1507.83 1517.67 1525.83 1535.67 1543.83 1553.67
KAPASKHALI 28-Feb-13 1456.67 1466.83 1479.17 1489.33 1501.67 1511.83 1524.17
KAPASKHALI 31-Jan-13 1420.00 1430.50 1442.00 1452.50 1464.00 1474.50 1486.00
KAPASKHALI 31-Dec-12 1394.33 1404.17 1415.33 1425.17 1436.33 1446.17 1457.33









MENTHAOIL 28-Feb-13 1302.33 1333.67 1375.13 1406.47 1447.93 1479.27 1520.73
MENTHAOIL 31-Jan-13 1297.37 1328.73 1369.77 1401.13 1442.17 1473.53 1514.57
MENTHAOIL 31-Dec-12 1278.70 1311.40 1352.00 1384.70 1425.30 1458.00 1498.60









POTATO 15-Apr-13 667.90 671.00 674.00 677.10 680.10 683.20 686.20
POTATO 15-Mar-13 709.67 711.63 714.07 716.03 718.47 720.43 722.87


No comments:

Post a Comment