Tuesday, 11 December 2012

NCDEX Commodities Daily Pivot levels for 11.12.2012


Pivot Levels for NCDEX Cereals&Pulses


Symbol Contract Commodity S3 S2 S1 PP R1 R2 R3
BARLEYJPR 12/20/2012 BARLEY 1385.33 1403.67 1432.83 1451.17 1480.33 1498.67 1527.83
BARLEYJPR 1/18/2013 BARLEY 1416.67 1440.83 1482.17 1506.33 1547.67 1571.83 1613.17
BARLEYJPR 4/19/2013 BARLEY 1453.83 1477.17 1518.33 1541.67 1582.83 1606.17 1647.33










CHARJDDEL 12/20/2012 CHANA 4043.33 4071.67 4114.33 4142.67 4185.33 4213.67 4256.33
CHARJDDEL 1/18/2013 CHANA 3915.00 3940.00 3983.00 4008.00 4051.00 4076.00 4119.00
CHARJDDEL 4/19/2013 CHANA 3588.67 3606.33 3629.67 3647.33 3670.67 3688.33 3711.67
CHARJDDEL 5/20/2013 CHANA 3638.33 3655.67 3675.33 3692.67 3712.33 3729.67 3749.33










MAIZE 12/20/2012 MAIZE 1375.33 1383.67 1392.33 1400.67 1409.33 1417.67 1426.33
MAIZE 1/18/2013 MAIZE 1436.33 1446.67 1457.33 1467.67 1478.33 1488.67 1499.33
MAIZE 2/20/2013 MAIZE 1485.67 1494.33 1503.67 1512.33 1521.67 1530.33 1539.67
MAIZE 3/20/2013 MAIZE 1522.00 1530.00 1539.00 1547.00 1556.00 1564.00 1573.00










WHTSMQDELI 12/20/2012 WHEAT 1613.33 1616.67 1619.33 1622.67 1625.33 1628.67 1631.33
WHTSMQDELI 1/18/2013 WHEAT 1582.00 1588.00 1598.00 1604.00 1614.00 1620.00 1630.00
WHTSMQDELI 2/20/2013 WHEAT 1573.33 1575.67 1580.33 1582.67 1587.33 1589.67 1594.33
WHTSMQDELI 3/20/2013 WHEAT 1479.00 1480.00 1481.00 1482.00 1483.00 1484.00 1485.00
WHTSMQDELI 4/19/2013 WHEAT 1234.33 1291.67 1335.33 1392.67 1436.33 1493.67 1537.33



Pivot Levels for NCDEX Fibres & Softs

Symbol Contract Commodity S3 S2 S1 PP R1 R2 R3
GURCHMUZR 12/20/2012 GUR SEED 1067.50 1070.50 1074.00 1077.00 1080.50 1083.50 1087.00
GURCHMUZR 1/18/2013 GUR SEED 1108.33 1115.17 1121.33 1128.17 1134.33 1141.17 1147.33
GURCHMUZR 3/20/2013 GUR SEED 1130.67 1137.83 1144.67 1151.83 1158.67 1165.83 1172.67










KAPASSRNR 4/30/2013 KAPAS 973.50 980.00 984.00 990.50 994.50 1001.00 1005.00


Pivot Levels for NCDEX Oil& Oil seeds

Symbol Contract Commodity S3 S2 S1 PP R1 R2 R3
CASTORSEED 12/20/2012 CASTOR SEED    3383.67 3409.33 3438.67 3464.33 3493.67 3519.33 3548.67
CASTORSEED 1/18/2013 CASTOR SEED    3457.33 3484.67 3505.33 3532.67 3553.33 3580.67 3601.33
CASTORSEED 2/20/2013 CASTOR SEED    3537.67 3564.33 3583.67 3610.33 3629.67 3656.33 3675.67










COCUDAKL 12/20/2012 COTTON SEED OIL CAKE  1370.00 1377.00 1384.00 1391.00 1398.00 1405.00 1412.00
COCUDAKL 1/18/2013 COTTON SEED OIL CAKE  1388.00 1398.00 1405.00 1415.00 1422.00 1432.00 1439.00
COCUDAKL 2/20/2013 COTTON SEED OIL CAKE  1425.00 1434.00 1440.00 1449.00 1455.00 1464.00 1470.00
COCUDAKL 3/20/2013 COTTON SEED OIL CAKE  1466.00 1472.00 1477.00 1483.00 1488.00 1494.00 1499.00










RMSEED 12/20/2012 MUSTARD SEEDS 4055.00 4082.00 4101.00 4128.00 4147.00 4174.00 4193.00
RMSEED 1/18/2013 MUSTARD SEEDS 4102.00 4130.00 4154.00 4182.00 4206.00 4234.00 4258.00
RMSEED 4/19/2013 MUSTARD SEEDS 3613.33 3626.67 3640.33 3653.67 3667.33 3680.67 3694.33










SYBEANIDR 12/20/2012 SOYABEAN 3188.67 3206.83 3237.67 3255.83 3286.67 3304.83 3335.67
SYBEANIDR 1/18/2013 SOYABEAN 3195.83 3225.67 3263.33 3293.17 3330.83 3360.67 3398.33
SYBEANIDR 2/20/2013 SOYABEAN 3240.67 3272.33 3306.67 3338.33 3372.67 3404.33 3438.67
SYBEANIDR 3/20/2013 SOYABEAN 3256.67 3286.83 3316.67 3346.83 3376.67 3406.83 3436.67










SYOREFIDR 12/20/2012 SOYAOIL 707.20 710.35 714.85 718.00 722.50 725.65 730.15
SYOREFIDR 1/18/2013 SOYAOIL 698.07 701.28 705.57 708.78 713.07 716.28 720.57
SYOREFIDR 2/20/2013 SOYAOIL 686.68 690.17 694.53 698.02 702.38 705.87 710.23
SYOREFIDR 3/20/2013 SOYAOIL 683.67 686.83 690.57 693.73 697.47 700.63 704.37










Pivot Levels for NCDEX Spices

Symbol Contract Commodity S3 S2 S1 PP R1 R2 R3
CHLL334GTR 12/20/2012 RED CHILLI 4721.33 4810.67 4857.33 4946.67 4993.33 5082.67 5129.33
CHLL334GTR 3/20/2013 RED CHILLI 6088.67 6145.33 6184.67 6241.33 6280.67 6337.33 6376.67
CHLL334GTR 4/19/2013 RED CHILLI 6228.67 6277.33 6314.67 6363.33 6400.67 6449.33 6486.67










DHANIYA 12/20/2012 CORIANDER 5105.00 5143.00 5191.00 5229.00 5277.00 5315.00 5363.00
DHANIYA 1/18/2013 CORIANDER 5129.00 5182.00 5239.00 5292.00 5349.00 5402.00 5459.00
DHANIYA 4/19/2013 CORIANDER 5672.33 5726.67 5792.33 5846.67 5912.33 5966.67 6032.33
DHANIYA 5/20/2013 CORIANDER 5806.67 5847.33 5882.67 5923.33 5958.67 5999.33 6034.67










JEERAUNJHA 12/20/2012 JEERA 14008.33 14116.67 14223.33 14331.67 14438.33 14546.67 14653.33
JEERAUNJHA 3/20/2013 JEERA 14906.67 15003.33 15091.67 15188.33 15276.67 15373.33 15461.67
JEERAUNJHA 4/19/2013 JEERA 14990.83 15084.17 15173.33 15266.67 15355.83 15449.17 15538.33
JEERAUNJHA 5/20/2013 JEERA 15351.67 15405.83 15449.17 15503.33 15546.67 15600.83 15644.17










PPRMLGKOC 12/20/2012 PEPPER 38340.00 38545.00 38690.00 38895.00 39040.00 39245.00 39390.00
PPRMLGKOC 2/20/2013 PEPPER 33473.33 33701.67 33898.33 34126.67 34323.33 34551.67 34748.33
PPRMLGKOC 3/20/2013 PEPPER 33180.00 33465.00 33705.00 33990.00 34230.00 34515.00 34755.00










TMCFGRNZM 12/20/2012 TURMERIC 5182.00 5246.00 5322.00 5386.00 5462.00 5526.00 5602.00
TMCFGRNZM 4/19/2013 TURMERIC 5821.33 5896.67 6045.33 6120.67 6269.33 6344.67 6493.33
TMCFGRNZM 5/20/2013 TURMERIC 5855.33 5922.67 6057.33 6124.67 6259.33 6326.67 6461.33
TMCFGRNZM 6/20/2013 TURMERIC 5888.00 5956.00 6092.00 6160.00 6296.00 6364.00 6500.00










No comments:

Post a Comment