Pivot Levels for NCDEX Cereals&Pulses
Pivot Levels for NCDEX Fibres & Softs
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
GURCHMUZR | 12/20/2012 | GUR SEED | 1077.00 | 1078.00 | 1080.00 | 1081.00 | 1083.00 | 1084.00 | 1086.00 |
GURCHMUZR | 1/18/2013 | GUR SEED | 1096.33 | 1113.17 | 1124.33 | 1141.17 | 1152.33 | 1169.17 | 1180.33 |
GURCHMUZR | 3/20/2013 | GUR SEED | 1141.83 | 1146.67 | 1150.33 | 1155.17 | 1158.83 | 1163.67 | 1167.33 |
KAPASSRNR | 2/28/2013 | KAPAS | 942.50 | 948.00 | 953.50 | 959.00 | 964.50 | 970.00 | 975.50 |
KAPASSRNR | 3/29/2013 | KAPAS | 968.67 | 978.33 | 968.67 | 978.33 | 968.67 | 978.33 | 968.67 |
KAPASSRNR | 4/30/2013 | KAPAS | 975.00 | 979.50 | 984.00 | 988.50 | 993.00 | 997.50 | 1002.00 |
Pivot Levels for NCDEX Oil& Oil seeds
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
CASTORSEED | 12/20/2012 | CASTOR SEED | 3417.67 | 3436.33 | 3452.67 | 3471.33 | 3487.67 | 3506.33 | 3522.67 |
CASTORSEED | 1/18/2013 | CASTOR SEED | 3485.00 | 3502.00 | 3524.00 | 3541.00 | 3563.00 | 3580.00 | 3602.00 |
CASTORSEED | 2/20/2013 | CASTOR SEED | 3563.33 | 3581.67 | 3603.33 | 3621.67 | 3643.33 | 3661.67 | 3683.33 |
COCUDAKL | 12/20/2012 | COTTON SEED OIL CAKE | 1364.67 | 1371.33 | 1379.67 | 1386.33 | 1394.67 | 1401.33 | 1409.67 |
COCUDAKL | 1/18/2013 | COTTON SEED OIL CAKE | 1387.00 | 1394.00 | 1404.00 | 1411.00 | 1421.00 | 1428.00 | 1438.00 |
COCUDAKL | 2/20/2013 | COTTON SEED OIL CAKE | 1422.33 | 1428.67 | 1438.33 | 1444.67 | 1454.33 | 1460.67 | 1470.33 |
COCUDAKL | 3/20/2013 | COTTON SEED OIL CAKE | 1456.33 | 1462.67 | 1471.33 | 1477.67 | 1486.33 | 1492.67 | 1501.33 |
RMSEED | 12/20/2012 | MUSTARD SEEDS | 4043.33 | 4061.67 | 4078.33 | 4096.67 | 4113.33 | 4131.67 | 4148.33 |
RMSEED | 1/18/2013 | MUSTARD SEEDS | 4063.00 | 4094.00 | 4119.00 | 4150.00 | 4175.00 | 4206.00 | 4231.00 |
RMSEED | 4/19/2013 | MUSTARD SEEDS | 3614.00 | 3624.00 | 3634.00 | 3644.00 | 3654.00 | 3664.00 | 3674.00 |
SYBEANIDR | 12/20/2012 | SOYABEAN | 3212.33 | 3236.17 | 3263.33 | 3287.17 | 3314.33 | 3338.17 | 3365.33 |
SYBEANIDR | 1/18/2013 | SOYABEAN | 3247.33 | 3272.67 | 3298.83 | 3324.17 | 3350.33 | 3375.67 | 3401.83 |
SYBEANIDR | 2/20/2013 | SOYABEAN | 3283.67 | 3309.33 | 3334.67 | 3360.33 | 3385.67 | 3411.33 | 3436.67 |
SYBEANIDR | 3/20/2013 | SOYABEAN | 3297.67 | 3320.33 | 3343.67 | 3366.33 | 3389.67 | 3412.33 | 3435.67 |
SYOREFIDR | 12/20/2012 | SOYAOIL | 715.30 | 716.65 | 718.80 | 720.15 | 722.30 | 723.65 | 725.80 |
SYOREFIDR | 1/18/2013 | SOYAOIL | 704.00 | 706.35 | 708.20 | 710.55 | 712.40 | 714.75 | 716.60 |
SYOREFIDR | 2/20/2013 | SOYAOIL | 689.82 | 693.48 | 696.27 | 699.93 | 702.72 | 706.38 | 709.17 |
SYOREFIDR | 3/20/2013 | SOYAOIL | 685.23 | 689.12 | 691.83 | 695.72 | 698.43 | 702.32 | 705.03 |
Pivot Levels for NCDEX Spices
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
CHLL334GTR | 3/20/2013 | RED CHILLI | 5882.67 | 5983.33 | 6138.67 | 6239.33 | 6394.67 | 6495.33 | 6650.67 |
CHLL334GTR | 4/19/2013 | RED CHILLI | 6040.67 | 6133.33 | 6262.67 | 6355.33 | 6484.67 | 6577.33 | 6706.67 |
CHLL334GTR | 6/20/2013 | RED CHILLI | 6539.33 | 6604.67 | 6669.33 | 6734.67 | 6799.33 | 6864.67 | 6929.33 |
DHANIYA | 1/18/2013 | CORIANDER | 4941.33 | 5031.67 | 5119.33 | 5209.67 | 5297.33 | 5387.67 | 5475.33 |
DHANIYA | 4/19/2013 | CORIANDER | 5518.33 | 5600.67 | 5682.33 | 5764.67 | 5846.33 | 5928.67 | 6010.33 |
DHANIYA | 5/20/2013 | CORIANDER | 5455.67 | 5608.33 | 5744.67 | 5897.33 | 6033.67 | 6186.33 | 6322.67 |
JEERAUNJHA | 12/20/2012 | JEERA | 13966.67 | 14108.33 | 14334.17 | 14475.83 | 14701.67 | 14843.33 | 15069.17 |
JEERAUNJHA | 3/20/2013 | JEERA | 14772.50 | 14915.00 | 15200.00 | 15342.50 | 15627.50 | 15770.00 | 16055.00 |
JEERAUNJHA | 4/19/2013 | JEERA | 14861.67 | 15003.33 | 15286.67 | 15428.33 | 15711.67 | 15853.33 | 16136.67 |
JEERAUNJHA | 5/20/2013 | JEERA | 15145.83 | 15276.67 | 15465.83 | 15596.67 | 15785.83 | 15916.67 | 16105.83 |
PPRMLGKOC | 12/20/2012 | PEPPER | 38440.00 | 38570.00 | 38790.00 | 38920.00 | 39140.00 | 39270.00 | 39490.00 |
PPRMLGKOC | 2/20/2013 | PEPPER | 32766.67 | 33188.33 | 33826.67 | 34248.33 | 34886.67 | 35308.33 | 35946.67 |
PPRMLGKOC | 3/20/2013 | PEPPER | 32933.33 | 33241.67 | 33733.33 | 34041.67 | 34533.33 | 34841.67 | 35333.33 |
TMCFGRNZM | 12/20/2012 | TURMERIC | 4926.00 | 5076.00 | 5188.00 | 5338.00 | 5450.00 | 5600.00 | 5712.00 |
TMCFGRNZM | 4/19/2013 | TURMERIC | 5820.00 | 5948.00 | 6170.00 | 6298.00 | 6520.00 | 6648.00 | 6870.00 |
TMCFGRNZM | 5/20/2013 | TURMERIC | 5792.67 | 5931.33 | 6158.67 | 6297.33 | 6524.67 | 6663.33 | 6890.67 |
TMCFGRNZM | 6/20/2013 | TURMERIC | 5784.67 | 5955.33 | 6078.67 | 6249.33 | 6372.67 | 6543.33 | 6666.67 |
Related Links:
- MCX live Rate
- MCX & NCDEX Trading with Pivot Levels
- MCX & NCDEX Trading Holidays 2013
- MCX & NCDEX Live Charts
- Intraday MCX & NCDEX Calculator
No comments:
Post a Comment