Pivot Levels for NCDEX Cereals&Pulses
Pivot Levels for NCDEX Fibres & Softs
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
GURCHMUZR | 12/20/2012 | GUR SEED | 1077.50 | 1078.50 | 1080.00 | 1081.00 | 1082.50 | 1083.50 | 1085.00 |
GURCHMUZR | 1/18/2013 | GUR SEED | 1123.33 | 1126.67 | 1131.33 | 1134.67 | 1139.33 | 1142.67 | 1147.33 |
GURCHMUZR | 3/20/2013 | GUR SEED | 1144.50 | 1147.50 | 1151.00 | 1154.00 | 1157.50 | 1160.50 | 1164.00 |
KAPASSRNR | 2/28/2013 | KAPAS | 979.67 | 979.83 | 982.67 | 982.83 | 985.67 | 985.83 | 988.67 |
KAPASSRNR | 3/29/2013 | KAPAS | 994.33 | 991.17 | 994.33 | 991.17 | 994.33 | 991.17 | 994.33 |
SHANKRKPAS | 12/31/2012 | SHANKAR KAPAS | 847.00 | 853.50 | 860.00 | 866.50 | 873.00 | 879.50 | 886.00 |
SHANKRKPAS | 2/28/2013 | SHANKAR KAPAS | 921.00 | 921.00 | 921.00 | 921.00 | 921.00 | 921.00 | 921.00 |
Pivot Levels for NCDEX Oil& Oil seeds
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
CASTORSEED | 12/20/2012 | CASTOR SEED | 3434.67 | 3467.33 | 3524.67 | 3557.33 | 3614.67 | 3647.33 | 3704.67 |
CASTORSEED | 1/18/2013 | CASTOR SEED | 3502.00 | 3536.00 | 3595.00 | 3629.00 | 3688.00 | 3722.00 | 3781.00 |
CASTORSEED | 2/20/2013 | CASTOR SEED | 3585.00 | 3618.00 | 3675.00 | 3708.00 | 3765.00 | 3798.00 | 3855.00 |
CASTORSEED | 3/20/2013 | CASTOR SEED | 3672.33 | 3706.67 | 3756.33 | 3790.67 | 3840.33 | 3874.67 | 3924.33 |
COCUDAKL | 12/20/2012 | COTTON SEED OIL CAKE | 1375.67 | 1384.33 | 1399.67 | 1408.33 | 1423.67 | 1432.33 | 1447.67 |
COCUDAKL | 1/18/2013 | COTTON SEED OIL CAKE | 1398.33 | 1408.67 | 1426.33 | 1436.67 | 1454.33 | 1464.67 | 1482.33 |
COCUDAKL | 2/20/2013 | COTTON SEED OIL CAKE | 1434.67 | 1444.33 | 1460.67 | 1470.33 | 1486.67 | 1496.33 | 1512.67 |
RMSEED | 12/20/2012 | MUSTARD SEEDS | 3989.33 | 4004.67 | 4020.33 | 4035.67 | 4051.33 | 4066.67 | 4082.33 |
RMSEED | 1/18/2013 | MUSTARD SEEDS | 4009.00 | 4035.00 | 4066.00 | 4092.00 | 4123.00 | 4149.00 | 4180.00 |
RMSEED | 4/19/2013 | MUSTARD SEEDS | 3502.67 | 3526.33 | 3550.67 | 3574.33 | 3598.67 | 3622.33 | 3646.67 |
SYBEANIDR | 12/20/2012 | SOYABEAN | 3195.67 | 3215.33 | 3250.67 | 3270.33 | 3305.67 | 3325.33 | 3360.67 |
SYBEANIDR | 1/18/2013 | SOYABEAN | 3220.33 | 3243.17 | 3280.33 | 3303.17 | 3340.33 | 3363.17 | 3400.33 |
SYBEANIDR | 2/20/2013 | SOYABEAN | 3272.00 | 3295.00 | 3332.00 | 3355.00 | 3392.00 | 3415.00 | 3452.00 |
SYBEANIDR | 3/20/2013 | SOYABEAN | 3284.67 | 3307.33 | 3339.67 | 3362.33 | 3394.67 | 3417.33 | 3449.67 |
SYOREFIDR | 12/20/2012 | SOYAOIL | 702.13 | 704.42 | 708.43 | 710.72 | 714.73 | 717.02 | 721.03 |
SYOREFIDR | 1/18/2013 | SOYAOIL | 684.42 | 687.83 | 693.72 | 697.13 | 703.02 | 706.43 | 712.32 |
SYOREFIDR | 2/20/2013 | SOYAOIL | 672.70 | 676.35 | 682.65 | 686.30 | 692.60 | 696.25 | 702.55 |
SYOREFIDR | 3/20/2013 | SOYAOIL | 668.30 | 672.00 | 678.30 | 682.00 | 688.30 | 692.00 | 698.30 |
Pivot Levels for NCDEX Spices
Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
CHLL334GTR | 12/20/2012 | RED CHILLI | 4845.33 | 4872.67 | 4895.33 | 4922.67 | 4945.33 | 4972.67 | 4995.33 |
CHLL334GTR | 3/20/2013 | RED CHILLI | 5932.00 | 6018.00 | 6124.00 | 6210.00 | 6316.00 | 6402.00 | 6508.00 |
CHLL334GTR | 4/19/2013 | RED CHILLI | 6040.67 | 6117.33 | 6202.67 | 6279.33 | 6364.67 | 6441.33 | 6526.67 |
CHLL334GTR | 6/20/2013 | RED CHILLI | 6484.67 | 6547.33 | 6604.67 | 6667.33 | 6724.67 | 6787.33 | 6844.67 |
DHANIYA | 1/18/2013 | CORIANDER | 4982.67 | 5051.33 | 5110.67 | 5179.33 | 5238.67 | 5307.33 | 5366.67 |
DHANIYA | 4/19/2013 | CORIANDER | 5598.67 | 5642.33 | 5692.67 | 5736.33 | 5786.67 | 5830.33 | 5880.67 |
DHANIYA | 5/20/2013 | CORIANDER | 5706.67 | 5743.33 | 5791.67 | 5828.33 | 5876.67 | 5913.33 | 5961.67 |
JEERAUNJHA | 12/20/2012 | JEERA | 14261.67 | 14340.83 | 14429.17 | 14508.33 | 14596.67 | 14675.83 | 14764.17 |
JEERAUNJHA | 3/20/2013 | JEERA | 14974.17 | 15123.33 | 15226.67 | 15375.83 | 15479.17 | 15628.33 | 15731.67 |
JEERAUNJHA | 4/19/2013 | JEERA | 15113.33 | 15231.67 | 15323.33 | 15441.67 | 15533.33 | 15651.67 | 15743.33 |
PPRMLGKOC | 12/20/2012 | PEPPER | 38800.00 | 39000.00 | 39100.00 | 39300.00 | 39400.00 | 39600.00 | 39700.00 |
PPRMLGKOC | 2/20/2013 | PEPPER | 33063.33 | 33406.67 | 33953.33 | 34296.67 | 34843.33 | 35186.67 | 35733.33 |
PPRMLGKOC | 3/20/2013 | PEPPER | 33433.33 | 33621.67 | 33833.33 | 34021.67 | 34233.33 | 34421.67 | 34633.33 |
TMCFGRNZM | 12/20/2012 | TURMERIC | 5072.00 | 5118.00 | 5158.00 | 5204.00 | 5244.00 | 5290.00 | 5330.00 |
TMCFGRNZM | 4/19/2013 | TURMERIC | 5852.00 | 5956.00 | 6104.00 | 6208.00 | 6356.00 | 6460.00 | 6608.00 |
TMCFGRNZM | 5/20/2013 | TURMERIC | 5869.33 | 5974.67 | 6127.33 | 6232.67 | 6385.33 | 6490.67 | 6643.33 |
Related Links:
- MCX live Rate
- MCX & NCDEX Trading with Pivot Levels
- MCX & NCDEX Trading Holidays 2013
- MCX & NCDEX Live Charts
- Intraday MCX & NCDEX Calculator
No comments:
Post a Comment