Pivot Levels for NCDEX Cereals&Pulses
Pivot Levels for NCDEX Fibres & Softs
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| GURCHMUZR | 12/20/2012 | GUR SEED | 1073.00 | 1075.00 | 1077.00 | 1079.00 | 1081.00 | 1083.00 | 1085.00 |
| GURCHMUZR | 1/18/2013 | GUR SEED | 1083.83 | 1093.17 | 1099.33 | 1108.67 | 1114.83 | 1124.17 | 1130.33 |
| GURCHMUZR | 3/20/2013 | GUR SEED | 1110.33 | 1119.17 | 1124.33 | 1133.17 | 1138.33 | 1147.17 | 1152.33 |
| KAPASSRNR | 2/28/2013 | KAPAS | 998.00 | 998.50 | 999.00 | 999.50 | 1000.00 | 1000.50 | 1001.00 |
| KAPASSRNR | 4/30/2013 | KAPAS | 1006.33 | 1014.17 | 1019.83 | 1027.67 | 1033.33 | 1041.17 | 1046.83 |
| SHANKRKPAS | 12/31/2012 | SHANKAR KAPAS | 857.00 | 859.00 | 861.00 | 863.00 | 865.00 | 867.00 | 869.00 |
| SHANKRKPAS | 12/31/2012 | SHANKAR KAPAS | 851.50 | 857.00 | 862.50 | 868.00 | 873.50 | 879.00 | 884.50 |
Pivot Levels for NCDEX Oil& Oil seeds
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| CASTORSEED | 12/20/2012 | CASTOR SEED | 3782.00 | 3817.00 | 3858.00 | 3893.00 | 3934.00 | 3969.00 | 4010.00 |
| CASTORSEED | 1/18/2013 | CASTOR SEED | 3807.00 | 3847.00 | 3895.00 | 3935.00 | 3983.00 | 4023.00 | 4071.00 |
| CASTORSEED | 2/20/2013 | CASTOR SEED | 3944.33 | 3976.67 | 4007.33 | 4039.67 | 4070.33 | 4102.67 | 4133.33 |
| COCUDAKL | 12/20/2012 | COTTON SEED OIL CAKE | 1405.33 | 1413.67 | 1425.33 | 1433.67 | 1445.33 | 1453.67 | 1465.33 |
| COCUDAKL | 1/18/2013 | COTTON SEED OIL CAKE | 1412.00 | 1424.00 | 1439.00 | 1451.00 | 1466.00 | 1478.00 | 1493.00 |
| COCUDAKL | 2/20/2013 | COTTON SEED OIL CAKE | 1451.33 | 1462.67 | 1477.33 | 1488.67 | 1503.33 | 1514.67 | 1529.33 |
| RMSEED | 12/20/2012 | MUSTARD SEEDS | 4039.33 | 4074.67 | 4097.33 | 4132.67 | 4155.33 | 4190.67 | 4213.33 |
| RMSEED | 1/18/2013 | MUSTARD SEEDS | 4128.67 | 4167.33 | 4200.67 | 4239.33 | 4272.67 | 4311.33 | 4344.67 |
| RMSEED | 4/19/2013 | MUSTARD SEEDS | 3606.00 | 3626.00 | 3638.00 | 3658.00 | 3670.00 | 3690.00 | 3702.00 |
| SYBEANIDR | 12/20/2012 | SOYABEAN | 3145.00 | 3197.50 | 3247.00 | 3299.50 | 3349.00 | 3401.50 | 3451.00 |
| SYBEANIDR | 1/18/2013 | SOYABEAN | 3170.00 | 3222.50 | 3260.00 | 3312.50 | 3350.00 | 3402.50 | 3440.00 |
| SYBEANIDR | 2/20/2013 | SOYABEAN | 3291.00 | 3323.00 | 3346.00 | 3378.00 | 3401.00 | 3433.00 | 3456.00 |
| SYBEANIDR | 3/20/2013 | SOYABEAN | 3249.67 | 3287.83 | 3316.67 | 3354.83 | 3383.67 | 3421.83 | 3450.67 |
| SYOREFIDR | 12/20/2012 | SOYAOIL | 720.00 | 720.80 | 721.40 | 722.20 | 722.80 | 723.60 | 724.20 |
| SYOREFIDR | 1/18/2013 | SOYAOIL | 684.27 | 690.48 | 696.07 | 702.28 | 707.87 | 714.08 | 719.67 |
| SYOREFIDR | 2/20/2013 | SOYAOIL | 677.30 | 682.30 | 685.40 | 690.40 | 693.50 | 698.50 | 701.60 |
| SYOREFIDR | 3/20/2013 | SOYAOIL | 672.07 | 677.03 | 679.97 | 684.93 | 687.87 | 692.83 | 695.77 |
Pivot Levels for NCDEX Spices
| Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| CHLL334GTR | 12/20/2012 | RED CHILLI | 4516.00 | 4608.00 | 4716.00 | 4808.00 | 4916.00 | 5008.00 | 5116.00 |
| CHLL334GTR | 3/20/2013 | RED CHILLI | 5948.00 | 6024.00 | 6136.00 | 6212.00 | 6324.00 | 6400.00 | 6512.00 |
| CHLL334GTR | 4/19/2013 | RED CHILLI | 6082.67 | 6147.33 | 6246.67 | 6311.33 | 6410.67 | 6475.33 | 6574.67 |
| DHANIYA | 12/20/2012 | CORIANDER | 5061.00 | 5127.00 | 5206.00 | 5272.00 | 5351.00 | 5417.00 | 5496.00 |
| DHANIYA | 1/18/2013 | CORIANDER | 5102.00 | 5169.00 | 5266.00 | 5333.00 | 5430.00 | 5497.00 | 5594.00 |
| DHANIYA | 4/19/2013 | CORIANDER | 5814.00 | 5885.00 | 5977.00 | 6048.00 | 6140.00 | 6211.00 | 6303.00 |
| JEERAUNJHA | 12/20/2012 | JEERA | 14666.67 | 14745.83 | 14876.67 | 14955.83 | 15086.67 | 15165.83 | 15296.67 |
| JEERAUNJHA | 3/20/2013 | JEERA | 15415.00 | 15537.50 | 15730.00 | 15852.50 | 16045.00 | 16167.50 | 16360.00 |
| JEERAUNJHA | 4/19/2013 | JEERA | 15425.00 | 15537.50 | 15705.00 | 15817.50 | 15985.00 | 16097.50 | 16265.00 |
| 15812.50 | 15897.50 | 15980.00 | 16065.00 | 16147.50 | 16232.50 | 16315.00 | |||
| PPRMLGKOC | 12/20/2012 | PEPPER | 38813.33 | 38956.67 | 39113.33 | 39256.67 | 39413.33 | 39556.67 | 39713.33 |
| PPRMLGKOC | 2/20/2013 | PEPPER | 34843.33 | 35076.67 | 35293.33 | 35526.67 | 35743.33 | 35976.67 | 36193.33 |
| PPRMLGKOC | 3/20/2013 | PEPPER | 34621.67 | 34783.33 | 34936.67 | 35098.33 | 35251.67 | 35413.33 | 35566.67 |
| TMCFGRNZM | 12/20/2012 | TURMERIC | 5317.33 | 5338.67 | 5369.33 | 5390.67 | 5421.33 | 5442.67 | 5473.33 |
| TMCFGRNZM | 4/19/2013 | TURMERIC | 6394.67 | 6463.33 | 6528.67 | 6597.33 | 6662.67 | 6731.33 | 6796.67 |
| TMCFGRNZM | 5/20/2013 | TURMERIC | 6427.33 | 6492.67 | 6559.33 | 6624.67 | 6691.33 | 6756.67 | 6823.33 |
Related Links:
- MCX live Rate
- MCX & NCDEX Trading with Pivot Levels
- MCX & NCDEX Trading Holidays 2013
- MCX & NCDEX Live Charts
- Intraday MCX & NCDEX Calculator
No comments:
Post a Comment