Monday, 10 December 2012

NIFTY Stocks Daily Pivot levels for 10.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1375.87 1392.93 1403.87 1420.93 1431.87 1448.93 1459.87
AMBUJACEM 200.05 202.65 204.45 207.05 208.85 211.45 213.25
ASIANPAINT 4220.70 4260.85 4286.70 4326.85 4352.70 4392.85 4418.70
AXISBANK 1261.17 1291.18 1309.97 1339.98 1358.77 1388.78 1407.57
BAJAJ-AUTO 1896.80 1915.00 1927.50 1945.70 1958.20 1976.40 1988.90
BANKBARODA 780.20 786.10 792.15 798.05 804.10 810.00 816.05
BHARTIARTL 308.72 314.48 318.47 324.23 328.22 333.98 337.97
BHEL 233.42 237.23 240.12 243.93 246.82 250.63 253.52
BPCL 347.52 352.73 355.47 360.68 363.42 368.63 371.37
CAIRN 327.13 329.17 331.08 333.12 335.03 337.07 338.98
CIPLA 397.62 401.93 406.32 410.63 415.02 419.33 423.72
COALINDIA 347.30 354.05 358.50 365.25 369.70 376.45 380.90
DLF 204.97 211.53 215.87 222.43 226.77 233.33 237.67
DRREDDY 1809.97 1820.03 1829.72 1839.78 1849.47 1859.53 1869.22
GAIL 349.07 350.28 351.57 352.78 354.07 355.28 356.57
GRASIM 3167.10 3204.05 3226.15 3263.10 3285.20 3322.15 3344.25
HCLTECH 590.43 600.72 607.38 617.67 624.33 634.62 641.28
HDFC 820.00 827.75 832.75 840.50 845.50 853.25 858.25
HDFCBANK 678.07 683.03 688.07 693.03 698.07 703.03 708.07
HEROMOTOCO 1801.63 1809.37 1817.78 1825.52 1833.93 1841.67 1850.08
HINDALCO 120.45 121.40 122.60 123.55 124.75 125.70 126.90
HINDUNILVR 516.13 521.72 526.18 531.77 536.23 541.82 546.28
ICICIBANK 1098.78 1110.47 1121.08 1132.77 1143.38 1155.07 1165.68
IDFC 167.88 171.02 173.23 176.37 178.58 181.72 183.93
INDUSINDBK 383.88 396.42 403.93 416.47 423.98 436.52 444.03
INFY 2267.93 2289.52 2305.33 2326.92 2342.73 2364.32 2380.13
ITC 295.08 296.97 299.23 301.12 303.38 305.27 307.53
JINDALSTEL 394.87 399.43 404.62 409.18 414.37 418.93 424.12
JPASSOCIAT 101.77 102.78 103.97 104.98 106.17 107.18 108.37
KOTAKBANK 650.68 656.12 660.08 665.52 669.48 674.92 678.88
LT 1631.63 1649.82 1662.63 1680.82 1693.63 1711.82 1724.63
LUPIN 583.02 587.43 593.17 597.58 603.32 607.73 613.47
M&M 911.10 920.80 930.00 939.70 948.90 958.60 967.80
MARUTI 1436.77 1463.38 1486.67 1513.28 1536.57 1563.18 1586.47
NMDC 147.80 152.45 155.40 160.05 163.00 167.65 170.60
NTPC 154.98 157.02 158.43 160.47 161.88 163.92 165.33
ONGC 259.48 261.77 264.78 267.07 270.08 272.37 275.38
PNB 799.90 808.45 814.75 823.30 829.60 838.15 844.45
POWERGRID 115.37 116.73 117.72 119.08 120.07 121.43 122.42
RANBAXY 493.43 499.27 503.08 508.92 512.73 518.57 522.38
RELIANCE 807.55 819.00 826.80 838.25 846.05 857.50 865.30
RELINFRA 485.33 494.22 500.63 509.52 515.93 524.82 531.23
SBIN 2258.08 2279.07 2297.63 2318.62 2337.18 2358.17 2376.73
SESAGOA 178.52 182.63 185.22 189.33 191.92 196.03 198.62
SUNPHARMA 682.77 688.63 694.27 700.13 705.77 711.63 717.27
TATAMOTORS 269.68 274.37 278.13 282.82 286.58 291.27 295.03
TATAPOWER 107.00 108.00 108.90 109.90 110.80 111.80 112.70
TATASTEEL 377.73 384.92 389.58 396.77 401.43 408.62 413.28
TCS 1230.25 1243.65 1253.90 1267.30 1277.55 1290.95 1301.20
ULTRACEMCO 1906.80 1929.60 1945.90 1968.70 1985.00 2007.80 2024.10


No comments:

Post a Comment