Wednesday, 12 December 2012

NIFTY Stocks Daily Pivot levels for 12.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1373.27 1394.63 1411.27 1432.63 1449.27 1470.63 1487.27
AMBUJACEM 200.33 203.72 207.63 211.02 214.93 218.32 222.23
ASIANPAINT 4199.97 4237.53 4268.87 4306.43 4337.77 4375.33 4406.67
AXISBANK 1280.57 1295.33 1310.37 1325.13 1340.17 1354.93 1369.97
BAJAJ-AUTO 1878.60 1907.35 1957.00 1985.75 2035.40 2064.15 2113.80
BANKBARODA 795.32 806.73 816.17 827.58 837.02 848.43 857.87
BHARTIARTL 301.47 306.73 310.47 315.73 319.47 324.73 328.47
BHEL 221.95 228.10 232.70 238.85 243.45 249.60 254.20
BPCL 347.10 350.95 355.30 359.15 363.50 367.35 371.70
CAIRN 305.53 311.77 315.43 321.67 325.33 331.57 335.23
CIPLA 398.87 405.03 410.67 416.83 422.47 428.63 434.27
COALINDIA 342.10 348.60 352.90 359.40 363.70 370.20 374.50
DLF 223.00 223.00 223.00 223.00 223.00 223.00 223.00
DRREDDY 1808.05 1836.40 1858.80 1887.15 1909.55 1937.90 1960.30
GAIL 346.00 348.55 351.75 354.30 357.50 360.05 363.25
GRASIM 3123.00 3154.15 3181.70 3212.85 3240.40 3271.55 3299.10
HCLTECH 587.32 597.68 606.02 616.38 624.72 635.08 643.42
HDFC 851.23 858.92 866.93 874.62 882.63 890.32 898.33
HDFCBANK 672.40 679.35 685.10 692.05 697.80 704.75 710.50
HEROMOTOCO 1819.63 1829.82 1841.53 1851.72 1863.43 1873.62 1885.33
HINDALCO 111.53 114.82 117.33 120.62 123.13 126.42 128.93
HINDUNILVR 514.43 524.27 534.58 544.42 554.73 564.57 574.88
ICICIBANK 1063.10 1085.75 1104.20 1126.85 1145.30 1167.95 1186.40

IDFC 167.12 168.93 171.32 173.13 175.52 177.33 179.72
INDUSINDBK 392.92 400.38 406.22 413.68 419.52 426.98 432.82
INFY 2219.38 2251.12 2272.58 2304.32 2325.78 2357.52 2378.98
ITC 296.35 298.70 301.00 303.35 305.65 308.00 310.30
JINDALSTEL 398.48 403.97 412.03 417.52 425.58 431.07 439.13
JPASSOCIAT 99.98 101.37 102.48 103.87 104.98 106.37 107.48
KOTAKBANK 639.67 649.13 658.07 667.53 676.47 685.93 694.87
LT 1623.57 1637.28 1652.47 1666.18 1681.37 1695.08 1710.27
LUPIN 574.77 585.23 593.02 603.48 611.27 621.73 629.52
M&M 912.77 918.18 923.97 929.38 935.17 940.58 946.37
MARUTI 1429.60 1448.10 1463.00 1481.50 1496.40 1514.90 1529.80
NMDC 138.70 144.65 152.10 158.05 165.50 171.45 178.90
NTPC 141.23 145.47 149.83 154.07 158.43 162.67 167.03
ONGC 253.80 257.50 260.60 264.30 267.40 271.10 274.20
PNB 781.37 799.93 814.77 833.33 848.17 866.73 881.57
POWERGRID 114.90 116.10 116.80 118.00 118.70 119.90 120.60
RANBAXY 483.80 491.90 498.20 506.30 512.60 520.70 527.00
RELIANCE 786.40 800.45 810.25 824.30 834.10 848.15 857.95
RELINFRA 493.63 500.57 508.88 515.82 524.13 531.07 539.38
SBIN 2225.63 2254.17 2281.48 2310.02 2337.33 2365.87 2393.18
SESAGOA 179.88 182.47 185.18 187.77 190.48 193.07 195.78
SUNPHARMA 672.05 689.30 702.45 719.70 732.85 750.10 763.25
TATAMOTORS 263.60 268.40 273.25 278.05 282.90 287.70 292.55
TATAPOWER 101.65 103.95 105.70 108.00 109.75 112.05 113.80
TATASTEEL 381.37 387.03 391.57 397.23 401.77 407.43 411.97
TCS 1173.05 1191.70 1205.70 1224.35 1238.35 1257.00 1271.00
ULTRACEMCO 1903.60 1927.10 1953.00 1976.50 2002.40 2025.90 2051.80

No comments:

Post a Comment