Thursday, 13 December 2012

NIFTY Stocks Daily Pivot levels for 13.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1386.37 1401.68 1411.37 1426.68 1436.37 1451.68 1461.37
AMBUJACEM 203.85 206.30 208.35 210.80 212.85 215.30 217.35
ASIANPAINT 4233.58 4258.77 4289.63 4314.82 4345.68 4370.87 4401.73
AXISBANK 1297.12 1304.58 1315.47 1322.93 1333.82 1341.28 1352.17
BAJAJ-AUTO 1970.70 1990.85 2023.70 2043.85 2076.70 2096.85 2129.70
BANKBARODA 796.22 805.63 812.57 821.98 828.92 838.33 845.27
BHARTIARTL 297.43 302.57 307.23 312.37 317.03 322.17 326.83
BHEL 219.67 225.48 228.97 234.78 238.27 244.08 247.57
BPCL 341.03 347.02 350.43 356.42 359.83 365.82 369.23
CAIRN 309.45 312.40 315.00 317.95 320.55 323.50 326.10
CIPLA 401.35 405.95 410.60 415.20 419.85 424.45 429.10
COALINDIA 349.20 352.20 354.30 357.30 359.40 362.40 364.50
DLF 211.40 213.55 215.45 217.60 219.50 221.65 223.55
DRREDDY 1834.40 1846.75 1860.20 1872.55 1886.00 1898.35 1911.80
GAIL 334.28 339.87 343.83 349.42 353.38 358.97 362.93
GRASIM 3009.83 3072.47 3112.58 3175.22 3215.33 3277.97 3318.08
HCLTECH 592.62 602.83 609.57 619.78 626.52 636.73 643.47
HDFC 823.37 838.93 849.32 864.88 875.27 890.83 901.22
HDFCBANK 682.07 685.28 689.57 692.78 697.07 700.28 704.57
HEROMOTOCO 1831.38 1844.72 1867.33 1880.67 1903.28 1916.62 1939.23
HINDALCO 113.67 115.73 117.07 119.13 120.47 122.53 123.87
HINDUNILVR 504.43 516.22 522.98 534.77 541.53 553.32 560.08
ICICIBANK 1075.65 1091.00 1102.10 1117.45 1128.55 1143.90 1155.00


IDFC 170.30 171.90 174.20 175.80 178.10 179.70 182.00
INDUSINDBK 389.97 396.48 400.77 407.28 411.57 418.08 422.37
INFY 2243.88 2265.07 2281.43 2302.62 2318.98 2340.17 2356.53
ITC 300.88 302.12 304.03 305.27 307.18 308.42 310.33
JINDALSTEL 394.17 401.83 407.42 415.08 420.67 428.33 433.92
JPASSOCIAT 99.90 101.65 103.20 104.95 106.50 108.25 109.80
KOTAKBANK 638.25 647.70 654.00 663.45 669.75 679.20 685.50
LT 1599.57 1620.33 1633.97 1654.73 1668.37 1689.13 1702.77
LUPIN 591.45 595.75 601.20 605.50 610.95 615.25 620.70
M&M 914.52 923.43 936.47 945.38 958.42 967.33 980.37
MARUTI 1433.15 1448.10 1462.05 1477.00 1490.95 1505.90 1519.85
NMDC 139.67 146.33 150.32 156.98 160.97 167.63 171.62
NTPC 148.63 150.27 151.73 153.37 154.83 156.47 157.93
ONGC 252.70 255.85 257.75 260.90 262.80 265.95 267.85
PNB 799.08 810.17 817.78 828.87 836.48 847.57 855.18
POWERGRID 115.03 115.92 116.58 117.47 118.13 119.02 119.68
RANBAXY 488.57 493.53 497.77 502.73 506.97 511.93 516.17
RELIANCE 807.58 813.47 823.03 828.92 838.48 844.37 853.93
RELINFRA 499.35 506.35 516.40 523.40 533.45 540.45 550.50
SBIN 2250.00 2268.20 2281.55 2299.75 2313.10 2331.30 2344.65
SESAGOA 182.23 184.22 185.93 187.92 189.63 191.62 193.33
SUNPHARMA 706.40 711.75 718.80 724.15 731.20 736.55 743.60
TATAMOTORS 268.17 271.53 274.02 277.38 279.87 283.23 285.72
TATAPOWER 103.33 104.57 105.53 106.77 107.73 108.97 109.93
TATASTEEL 387.23 390.82 393.13 396.72 399.03 402.62 404.93
TCS 1197.70 1209.40 1217.60 1229.30 1237.50 1249.20 1257.40
ULTRACEMCO 1846.33 1886.57 1915.53 1955.77 1984.73 2024.97 2053.93

No comments:

Post a Comment