Friday, 14 December 2012

NIFTY Stocks Daily Pivot levels for 14.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1283.35 1325.25 1360.65 1402.55 1437.95 1479.85 1515.25
AMBUJACEM 191.17 197.18 201.87 207.88 212.57 218.58 223.27
ASIANPAINT 4240.80 4267.90 4288.75 4315.85 4336.70 4363.80 4384.65
AXISBANK 1280.07 1297.58 1311.47 1328.98 1342.87 1360.38 1374.27
BAJAJ-AUTO 1995.32 2020.38 2052.02 2077.08 2108.72 2133.78 2165.42
BANKBARODA 789.20 801.40 809.00 821.20 828.80 841.00 848.60
BHARTIARTL 302.45 306.40 312.10 316.05 321.75 325.70 331.40
BHEL 218.07 222.38 225.17 229.48 232.27 236.58 239.37
BPCL 341.10 345.85 348.65 353.40 356.20 360.95 363.75
CAIRN 314.00 316.00 318.00 320.00 322.00 324.00 326.00
CIPLA 388.58 396.77 401.83 410.02 415.08 423.27 428.33
COALINDIA 344.47 347.88 350.77 354.18 357.07 360.48 363.37
DLF 204.62 208.98 211.72 216.08 218.82 223.18 225.92
DRREDDY 1782.73 1814.92 1833.43 1865.62 1884.13 1916.32 1934.83
GAIL 333.87 339.33 343.47 348.93 353.07 358.53 362.67
GRASIM 3069.13 3094.62 3115.58 3141.07 3162.03 3187.52 3208.48
HCLTECH 607.75 612.65 616.90 621.80 626.05 630.95 635.20
HDFC 826.30 838.50 846.40 858.60 866.50 878.70 886.60
HDFCBANK 681.03 685.02 688.03 692.02 695.03 699.02 702.03
HEROMOTOCO 1827.83 1850.97 1864.73 1887.87 1901.63 1924.77 1938.53
HINDALCO 109.98 112.67 114.23 116.92 118.48 121.17 122.73
HINDUNILVR 493.65 503.75 511.75 521.85 529.85 539.95 547.95
ICICIBANK 1095.40 1105.45 1113.35 1123.40 1131.30 1141.35 1149.25



IDFC 161.07 166.08 169.37 174.38 177.67 182.68 185.97
INDUSINDBK 405.00 405.00 405.00 405.00 405.00 405.00 405.00
INFY 2224.83 2248.62 2266.08 2289.87 2307.33 2331.12 2348.58
ITC 276.80 284.55 289.90 297.65 303.00 310.75 316.10
JINDALSTEL 394.17 401.83 407.42 415.08 420.67 428.33 433.92
JPASSOCIAT 99.90 101.65 103.20 104.95 106.50 108.25 109.80
KOTAKBANK 638.25 647.70 654.00 663.45 669.75 679.20 685.50
LT 1599.57 1620.33 1633.97 1654.73 1668.37 1689.13 1702.77
LUPIN 591.45 595.75 601.20 605.50 610.95 615.25 620.70
M&M 914.52 923.43 936.47 945.38 958.42 967.33 980.37
MARUTI 1433.15 1448.10 1462.05 1477.00 1490.95 1505.90 1519.85
NMDC 139.67 146.33 150.32 156.98 160.97 167.63 171.62
NTPC 148.63 150.27 151.73 153.37 154.83 156.47 157.93
ONGC 252.70 255.85 257.75 260.90 262.80 265.95 267.85
PNB 799.08 810.17 817.78 828.87 836.48 847.57 855.18
POWERGRID 115.03 115.92 116.58 117.47 118.13 119.02 119.68
RANBAXY 488.57 493.53 497.77 502.73 506.97 511.93 516.17
RELIANCE 807.58 813.47 823.03 828.92 838.48 844.37 853.93
RELINFRA 499.35 506.35 516.40 523.40 533.45 540.45 550.50
SBIN 2250.00 2268.20 2281.55 2299.75 2313.10 2331.30 2344.65
SESAGOA 182.23 184.22 185.93 187.92 189.63 191.62 193.33
SUNPHARMA 706.40 711.75 718.80 724.15 731.20 736.55 743.60
TATAMOTORS 268.17 271.53 274.02 277.38 279.87 283.23 285.72
TATAPOWER 103.33 104.57 105.53 106.77 107.73 108.97 109.93
TATASTEEL 387.23 390.82 393.13 396.72 399.03 402.62 404.93
TCS 1197.70 1209.40 1217.60 1229.30 1237.50 1249.20 1257.40
ULTRACEMCO 1846.33 1886.57 1915.53 1955.77 1984.73 2024.97 2053.93

No comments:

Post a Comment