Monday, 17 December 2012

NIFTY Stocks Daily Pivot levels for 17.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1362.83 1374.42 1389.38 1400.97 1415.93 1427.52 1442.48
AMBUJACEM 197.15 199.85 203.15 205.85 209.15 211.85 215.15
ASIANPAINT 4189.67 4226.33 4253.57 4290.23 4317.47 4354.13 4381.37
AXISBANK 1300.02 1312.23 1332.47 1344.68 1364.92 1377.13 1397.37
BAJAJ-AUTO 2035.65 2054.60 2068.00 2086.95 2100.35 2119.30 2132.70
BANKBARODA 767.20 784.65 813.05 830.50 858.90 876.35 904.75
BHARTIARTL 296.72 302.58 307.52 313.38 318.32 324.18 329.12
BHEL 215.07 219.03 221.97 225.93 228.87 232.83 235.77
BPCL 339.20 343.85 347.40 352.05 355.60 360.25 363.80
CAIRN 314.83 317.12 320.88 323.17 326.93 329.22 332.98
CIPLA 391.42 396.73 399.87 405.18 408.32 413.63 416.77
COALINDIA 346.28 348.77 351.43 353.92 356.58 359.07 361.73
DLF 211.97 213.78 215.57 217.38 219.17 220.98 222.77
DRREDDY 1776.77 1800.88 1815.47 1839.58 1854.17 1878.28 1892.87
GAIL 339.53 342.42 344.43 347.32 349.33 352.22 354.23
GRASIM 3093.67 3109.83 3125.62 3141.78 3157.57 3173.73 3189.52
HCLTECH 612.00 617.00 623.95 628.95 635.90 640.90 647.85
HDFC 833.53 840.07 846.18 852.72 858.83 865.37 871.48
HDFCBANK 675.55 680.45 684.60 689.50 693.65 698.55 702.70
HEROMOTOCO 1811.63 1831.42 1847.48 1867.27 1883.33 1903.12 1919.18
HINDALCO 111.18 113.12 116.53 118.47 121.88 123.82 127.23
HINDUNILVR 501.50 507.55 512.10 518.15 522.70 528.75 533.30
ICICIBANK 1093.77 1103.58 1119.82 1129.63 1145.87 1155.68 1171.92



IDFC 168.43 170.27 172.23 174.07 176.03 177.87 179.83
INDUSINDBK 392.33 398.67 410.33 416.67 428.33 434.67 446.33
INFY 2235.80 2250.90 2264.85 2279.95 2293.90 2309.00 2322.95
ITC 285.18 287.72 291.83 294.37 298.48 301.02 305.13
JINDALSTEL 410.80 415.40 423.30 427.90 435.80 440.40 448.30
JPASSOCIAT 97.77 99.53 100.52 102.28 103.27 105.03 106.02
KOTAKBANK 641.42 647.18 655.97 661.73 670.52 676.28 685.07
LT 1604.68 1615.52 1627.33 1638.17 1649.98 1660.82 1672.63
LUPIN 584.63 591.82 598.53 605.72 612.43 619.62 626.33
M&M 928.20 934.10 943.10 949.00 958.00 963.90 972.90
MARUTI 1419.17 1435.08 1456.17 1472.08 1493.17 1509.08 1530.17
NMDC 155.40 156.55 158.35 159.50 161.30 162.45 164.25
NTPC 146.52 147.93 150.37 151.78 154.22 155.63 158.07
ONGC 252.13 254.17 256.83 258.87 261.53 263.57 266.23
PNB 782.50 794.50 812.45 824.45 842.40 854.40 872.35
POWERGRID 112.82 114.28 115.27 116.73 117.72 119.18 120.17
RANBAXY 488.80 492.65 495.70 499.55 502.60 506.45 509.50
RELIANCE 811.27 819.88 829.57 838.18 847.87 856.48 866.17
RELINFRA 503.67 508.98 515.07 520.38 526.47 531.78 537.87
SBIN 2200.58 2227.22 2273.73 2300.37 2346.88 2373.52 2420.03
SESAGOA 173.45 176.85 182.30 185.70 191.15 194.55 200.00
SUNPHARMA 705.03 710.62 714.78 720.37 724.53 730.12 734.28
TATAMOTORS 276.88 280.77 286.43 290.32 295.98 299.87 305.53
TATAPOWER 101.82 103.03 103.87 105.08 105.92 107.13 107.97
TATASTEEL 376.27 381.63 389.32 394.68 402.37 407.73 415.42
TCS 1195.52 1205.83 1224.37 1234.68 1253.22 1263.53 1282.07
ULTRACEMCO 1921.30 1937.65 1965.20 1981.55 2009.10 2025.45 2053.00

No comments:

Post a Comment