Tuesday, 18 December 2012

NIFTY Stocks Daily Pivot levels for 18.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1369.10 1379.55 1397.10 1407.55 1425.10 1435.55 1453.10
AMBUJACEM 194.80 198.15 201.15 204.50 207.50 210.85 213.85
ASIANPAINT 4175.73 4200.37 4224.88 4249.52 4274.03 4298.67 4323.18
AXISBANK 1326.52 1335.78 1347.42 1356.68 1368.32 1377.58 1389.22
BAJAJ-AUTO 2025.45 2047.30 2077.30 2099.15 2129.15 2151.00 2181.00
BANKBARODA 819.33 827.17 834.23 842.07 849.13 856.97 864.03
BHARTIARTL 284.82 292.18 296.37 303.73 307.92 315.28 319.47
BHARTISHIP 62.53 63.27 63.93 64.67 65.33 66.07 66.73
BHEL 212.92 216.63 218.77 222.48 224.62 228.33 230.47
BPCL 328.85 336.10 340.50 347.75 352.15 359.40 363.80
CAIRN 321.08 322.57 324.28 325.77 327.48 328.97 330.68
CIPLA 396.57 399.78 404.52 407.73 412.47 415.68 420.42
COALINDIA 344.12 346.93 349.37 352.18 354.62 357.43 359.87
DLF 213.55 215.15 216.50 218.10 219.45 221.05 222.40
DRREDDY 1812.78 1821.97 1833.13 1842.32 1853.48 1862.67 1873.83
GAIL 337.22 339.98 342.07 344.83 346.92 349.68 351.77
GRASIM 3093.63 3115.42 3149.43 3171.22 3205.23 3227.02 3261.03
HCLTECH 618.87 623.18 628.07 632.38 637.27 641.58 646.47
HDFC 800.70 816.85 826.85 843.00 853.00 869.15 879.15
HDFCBANK 656.47 665.03 670.77 679.33 685.07 693.63 699.37
HEROMOTOCO 1826.03 1840.52 1853.03 1867.52 1880.03 1894.52 1907.03
HINDALCO 117.05 118.60 121.40 122.95 125.75 127.30 130.10
HINDUNILVR 508.77 511.88 517.32 520.43 525.87 528.98 534.42
ICICIBANK 1114.48 1122.37 1133.23 1141.12 1151.98 1159.87 1170.73

IDFC 169.48 171.07 172.33 173.92 175.18 176.77 178.03
INDUSINDBK 407.32 413.03 419.37 425.08 431.42 437.13 443.47
INFY 2216.62 2236.78 2251.52 2271.68 2286.42 2306.58 2321.32
ITC 288.28 290.02 291.53 293.27 294.78 296.52 298.03
JINDALSTEL 411.50 420.85 431.30 440.65 451.10 460.45 470.90
JPASSOCIAT 96.05 97.85 98.90 100.70 101.75 103.55 104.60
KOTAKBANK 641.42 647.38 654.37 660.33 667.32 673.28 680.27
LT 1598.27 1609.73 1622.07 1633.53 1645.87 1657.33 1669.67
LUPIN 580.22 589.23 594.47 603.48 608.72 617.73 622.97
M&M 916.77 928.38 944.32 955.93 971.87 983.48 999.42
MARUTI 1452.95 1466.75 1483.20 1497.00 1513.45 1527.25 1543.70
NMDC 155.53 157.72 160.48 162.67 165.43 167.62 170.38
NTPC 150.00 151.20 152.85 154.05 155.70 156.90 158.55
ONGC 248.60 252.90 255.35 259.65 262.10 266.40 268.85
POWERGRID 112.82 114.28 115.27 116.73 117.72 119.18 120.17
RANBAXY 488.80 492.65 495.70 499.55 502.60 506.45 509.50
RELIANCE 811.27 819.88 829.57 838.18 847.87 856.48 866.17
RELINFRA 503.67 508.98 515.07 520.38 526.47 531.78 537.87
SBIN 2200.58 2227.22 2273.73 2300.37 2346.88 2373.52 2420.03
SESAGOA 173.45 176.85 182.30 185.70 191.15 194.55 200.00
SUNPHARMA 705.03 710.62 714.78 720.37 724.53 730.12 734.28
TATAMOTORS 276.88 280.77 286.43 290.32 295.98 299.87 305.53
TATAPOWER 101.82 103.03 103.87 105.08 105.92 107.13 107.97
TATASTEEL 376.27 381.63 389.32 394.68 402.37 407.73 415.42
TCS 1195.52 1205.83 1224.37 1234.68 1253.22 1263.53 1282.07
ULTRACEMCO 1921.30 1937.65 1965.20 1981.55 2009.10 2025.45 2053.00

No comments:

Post a Comment