Wednesday, 19 December 2012

NIFTY Stocks Daily Pivot levels for 19.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1362.18 1376.82 1393.73 1408.37 1425.28 1439.92 1456.83
AMBUJACEM 199.92 201.48 203.77 205.33 207.62 209.18 211.47
ASIANPAINT 4194.40 4224.00 4259.75 4289.35 4325.10 4354.70 4390.45
AXISBANK 1285.23 1302.72 1328.33 1345.82 1371.43 1388.92 1414.53
BAJAJ-AUTO 2062.37 2076.78 2086.17 2100.58 2109.97 2124.38 2133.77
BANKBARODA 801.80 814.25 832.05 844.50 862.30 874.75 892.55
BHARTIARTL 289.87 294.93 304.17 309.23 318.47 323.53 332.77
BHEL 214.63 217.97 224.08 227.42 233.53 236.87 242.98
BPCL 335.05 338.55 344.40 347.90 353.75 357.25 363.10
CAIRN 321.48 322.87 325.18 326.57 328.88 330.27 332.58
CIPLA 402.37 406.23 409.27 413.13 416.17 420.03 423.07
COALINDIA 342.00 345.35 348.75 352.10 355.50 358.85 362.25
DLF 209.47 212.48 217.97 220.98 226.47 229.48 234.97
DRREDDY 1788.83 1807.37 1823.18 1841.72 1857.53 1876.07 1891.88
GAIL 338.23 341.12 344.03 346.92 349.83 352.72 355.63
GRASIM 3135.65 3158.40 3194.45 3217.20 3253.25 3276.00 3312.05
HCLTECH 611.58 617.72 625.23 631.37 638.88 645.02 652.53
HDFC 824.48 830.22 838.53 844.27 852.58 858.32 866.63
HDFCBANK 657.28 663.52 669.73 675.97 682.18 688.42 694.63
HEROMOTOCO 1830.70 1844.05 1864.30 1877.65 1897.90 1911.25 1931.50
HINDALCO 117.20 119.65 123.55 126.00 129.90 132.35 136.25
HINDUNILVR 511.25 514.25 519.50 522.50 527.75 530.75 536.00
ICICIBANK 1092.77 1105.78 1127.37 1140.38 1161.97 1174.98 1196.57


IDFC 164.22 166.88 170.47 173.13 176.72 179.38 182.97
INDUSINDBK 403.57 410.43 420.02 426.88 436.47 443.33 452.92
INFY 2223.40 2234.20 2252.60 2263.40 2281.80 2292.60 2311.00
ITC 284.23 287.17 290.13 293.07 296.03 298.97 301.93
JPASSOCIAT 95.35 96.85 99.50 101.00 103.65 105.15 107.80
KOTAKBANK 640.03 645.92 654.83 660.72 669.63 675.52 684.43
LT 1611.43 1622.72 1639.83 1651.12 1668.23 1679.52 1696.63
LUPIN 578.60 586.00 597.95 605.35 617.30 624.70 636.65
M&M 951.97 957.53 962.37 967.93 972.77 978.33 983.17
MARUTI 1430.05 1450.95 1463.15 1484.05 1496.25 1517.15 1529.35
NMDC 158.23 159.87 161.28 162.92 164.33 165.97 167.38
NTPC 151.80 152.95 154.20 155.35 156.60 157.75 159.00
ONGC 248.47 251.78 254.02 257.33 259.57 262.88 265.12
PNB 795.75 807.35 825.80 837.40 855.85 867.45 885.90
POWERGRID 114.37 115.23 116.17 117.03 117.97 118.83 119.77
RANBAXY 489.00 494.55 498.90 504.45 508.80 514.35 518.70
RELIANCE 811.67 818.83 825.12 832.28 838.57 845.73 852.02
RELINFRA 497.62 504.08 513.62 520.08 529.62 536.08 545.62
SBIN 2204.13 2241.57 2307.13 2344.57 2410.13 2447.57 2513.13
SESAGOA 187.72 190.33 192.67 195.28 197.62 200.23 202.57
SUNPHARMA 714.28 719.72 728.33 733.77 742.38 747.82 756.43
TATAMOTORS 288.30 291.15 294.75 297.60 301.20 304.05 307.65
TATAPOWER 104.32 105.13 105.72 106.53 107.12 107.93 108.52
TATASTEEL 381.57 388.83 401.57 408.83 421.57 428.83 441.57
ULTRACEMCO 1932.83 1953.57 1983.43 2004.17 2034.03 2054.77 2084.63

No comments:

Post a Comment