Thursday, 20 December 2012

NIFTY Stocks Daily Pivot levels for 20.12.2012

Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1384.12 1393.88 1404.47 1414.23 1424.82 1434.58 1445.17
AMBUJACEM 202.23 204.37 207.73 209.87 213.23 215.37 218.73
ASIANPAINT 4181.80 4238.65 4334.25 4391.10 4486.70 4543.55 4639.15
AXISBANK 1287.15 1307.70 1321.30 1341.85 1355.45 1376.00 1389.60
BAJAJ-AUTO 2053.30 2076.65 2109.85 2133.20 2166.40 2189.75 2222.95
BANKBARODA 832.57 841.38 851.37 860.18 870.17 878.98 888.97
BHARTIARTL 307.73 310.52 313.28 316.07 318.83 321.62 324.38
BHEL 227.77 229.48 231.52 233.23 235.27 236.98 239.02
BPCL 337.97 342.78 350.22 355.03 362.47 367.28 374.72
CAIRN 315.97 319.28 322.02 325.33 328.07 331.38 334.12
CIPLA 407.90 410.65 415.25 418.00 422.60 425.35 429.95
COALINDIA 346.95 349.75 353.45 356.25 359.95 362.75 366.45
DLF 217.42 220.23 222.77 225.58 228.12 230.93 233.47
DRREDDY 1803.57 1816.38 1834.57 1847.38 1865.57 1878.38 1896.57
GAIL 342.20 344.50 347.20 349.50 352.20 354.50 357.20
GRASIM 3180.52 3195.88 3214.67 3230.03 3248.82 3264.18 3282.97
HCLTECH 625.13 629.02 635.23 639.12 645.33 649.22 655.43
HDFC 799.60 813.35 822.05 835.80 844.50 858.25 866.95
HDFCBANK 663.83 669.17 678.58 683.92 693.33 698.67 708.08
HEROMOTOCO 1853.20 1868.10 1892.20 1907.10 1931.20 1946.10 1970.20
HINDALCO 124.17 125.58 127.62 129.03 131.07 132.48 134.52
HINDUNILVR 513.72 517.18 520.07 523.53 526.42 529.88 532.77
ICICIBANK 1102.72 1117.88 1128.32 1143.48 1153.92 1169.08 1179.52
IDFC 172.73 174.57 175.78 177.62 178.83 180.67 181.88
INDOTHAI 9.97 10.38 10.67 11.08 11.37 11.78 12.07
INDUSINDBK 423.72 426.58 430.17 433.03 436.62 439.48 443.07
INFY 2247.65 2258.85 2277.50 2288.70 2307.35 2318.55 2337.20
ITC 280.78 284.77 287.43 291.42 294.08 298.07 300.73
ITDCEM 229.33 232.17 233.58 236.42 237.83 240.67 242.08
JINDALSTEL 440.78 446.02 453.33 458.57 465.88 471.12 478.43
JPASSOCIAT 100.75 101.55 102.40 103.20 104.05 104.85 105.70
KOTAKBANK 650.25 654.25 661.00 665.00 671.75 675.75 682.50
LT 1569.42 1598.23 1615.87 1644.68 1662.32 1691.13 1708.77
LUPIN 591.70 599.35 608.10 615.75 624.50 632.15 640.90
M&M 950.67 957.33 962.67 969.33 974.67 981.33 986.67
MARUTI 1458.73 1471.82 1490.78 1503.87 1522.83 1535.92 1554.88
NMDC 158.85 160.60 161.65 163.40 164.45 166.20 167.25
NTPC 150.82 152.08 153.42 154.68 156.02 157.28 158.62
ONGC 252.98 255.62 260.13 262.77 267.28 269.92 274.43
RELIANCE 811.67 818.83 825.12 832.28 838.57 845.73 852.02
RELINFRA 497.62 504.08 513.62 520.08 529.62 536.08 545.62
SBIN 2204.13 2241.57 2307.13 2344.57 2410.13 2447.57 2513.13
SESAGOA 187.72 190.33 192.67 195.28 197.62 200.23 202.57
SUNPHARMA 714.28 719.72 728.33 733.77 742.38 747.82 756.43
TATAMOTORS 288.30 291.15 294.75 297.60 301.20 304.05 307.65
TATAPOWER 104.32 105.13 105.72 106.53 107.12 107.93 108.52
TATASTEEL 381.57 388.83 401.57 408.83 421.57 428.83 441.57
ULTRACEMCO 1932.83 1953.57 1983.43 2004.17 2034.03 2054.77 2084.63

No comments:

Post a Comment