Friday, 21 December 2012

NIFTY Stocks Daily Pivot levels for 21.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1375.92 1386.63 1394.57 1405.28 1413.22 1423.93 1431.87
AMBUJACEM 195.65 199.90 202.60 206.85 209.55 213.80 216.50
ASIANPAINT 4316.13 4363.07 4403.63 4450.57 4491.13 4538.07 4578.63
AXISBANK 1270.97 1289.03 1303.82 1321.88 1336.67 1354.73 1369.52
BAJAJ-AUTO 2044.45 2071.00 2091.90 2118.45 2139.35 2165.90 2186.80
BANKBARODA 827.97 836.48 847.82 856.33 867.67 876.18 887.52
BHARTIARTL 302.32 305.83 311.37 314.88 320.42 323.93 329.47
BHEL 225.27 226.93 229.47 231.13 233.67 235.33 237.87
BPCL 332.93 339.97 344.93 351.97 356.93 363.97 368.93
CAIRN 306.72 312.08 316.07 321.43 325.42 330.78 334.77
CIPLA 408.48 413.62 419.23 424.37 429.98 435.12 440.73
COALINDIA 345.73 349.47 352.98 356.72 360.23 363.97 367.48
DLF 224.60 229.40 233.90 238.70 243.20 248.00 252.50
DRREDDY 1942.73 1956.37 1975.73 1989.37 2008.73 2022.37 2041.73
GAIL 331.02 335.83 338.72 343.53 346.42 351.23 354.12
GRASIM 2984.07 3002.03 3014.07 3032.03 3044.07 3062.03 3074.07
HCLTECH 736.82 743.03 746.97 753.18 757.12 763.33 767.27
HDFC 822.87 837.43 865.87 880.43 908.87 923.43 951.87
HDFCBANK 677.23 681.87 690.23 694.87 703.23 707.87 716.23
HEROMOTOCO 1616.60 1643.80 1660.45 1687.65 1704.30 1731.50 1748.15
HINDALCO 99.58 100.62 101.73 102.77 103.88 104.92 106.03
HINDUNILVR 570.88 574.57 581.03 584.72 591.18 594.87 601.33
ICICIBANK 1115.03 1130.32 1145.23 1160.52 1175.43 1190.72 1205.63
IDFC 150.88 151.97 153.73 154.82 156.58 157.67 159.43
INDUSINDBK 476.58 480.27 487.63 491.32 498.68 502.37 509.73
INFY 2293.48 2315.77 2335.43 2357.72 2377.38 2399.67 2419.33
ITC 327.38 330.87 337.83 341.32 348.28 351.77 358.73
JINDALSTEL 311.67 318.83 324.27 331.43 336.87 344.03 349.47
JPASSOCIAT 72.43 73.87 75.03 76.47 77.63 79.07 80.23
KOTAKBANK 707.17 713.58 721.97 728.38 736.77 743.18 751.57
LT 1501.62 1522.18 1542.82 1563.38 1584.02 1604.58 1625.22
LUPIN 703.57 711.78 722.37 730.58 741.17 749.38 759.97
M&M 916.42 928.88 939.07 951.53 961.72 974.18 984.37
MARUTI 1646.30 1660.15 1669.30 1683.15 1692.30 1706.15 1715.30
NMDC 122.38 124.77 126.53 128.92 130.68 133.07 134.83
NTPC 152.02 153.73 155.07 156.78 158.12 159.83 161.17
ONGC 311.17 314.58 318.02 321.43 324.87 328.28 331.72
PNB 726.60 732.10 742.00 747.50 757.40 762.90 772.80
POWERGRID 110.82 111.73 113.32 114.23 115.82 116.73 118.32
RANBAXY 418.77 430.53 436.87 448.63 454.97 466.73 473.07
RELIANCE 813.02 817.53 823.87 828.38 834.72 839.23 845.57
RELINFRA 378.00 385.15 391.40 398.55 404.80 411.95 418.20
SBIN 2293.35 2317.95 2349.60 2374.20 2405.85 2430.45 2462.10
SESAGOA 185.73 189.37 194.33 197.97 202.93 206.57 211.53
SUNPHARMA 703.88 724.07 735.53 755.72 767.18 787.37 798.83
TATAMOTORS 295.17 298.83 301.87 305.53 308.57 312.23 315.27
TATAPOWER 104.47 105.28 106.57 107.38 108.67 109.48 110.77
TATASTEEL 402.43 409.07 420.33 426.97 438.23 444.87 456.13
TCS 1206.62 1216.88 1234.47 1244.73 1262.32 1272.58 1290.17
ULTRACEMCO 1968.88 1984.57 1998.53 2014.22 2028.18 2043.87 2057.83


No comments:

Post a Comment