Friday, 7 December 2012

NIFTY Stocks Daily Pivot levels for 07.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1364.70 1382.85 1400.60 1418.75 1436.50 1454.65 1472.40
AMBUJACEM 198.90 201.20 204.00 206.30 209.10 211.40 214.20
ASIANPAINT 4282.97 4308.98 4332.77 4358.78 4382.57 4408.58 4432.37
AXISBANK 1289.07 1310.03 1337.07 1358.03 1385.07 1406.03 1433.07
BAJAJ-AUTO 1893.85 1909.55 1929.60 1945.30 1965.35 1981.05 2001.10
BANKBARODA 756.87 765.23 778.27 786.63 799.67 808.03 821.07
BHARTIARTL 305.85 313.50 319.10 326.75 332.35 340.00 345.60
BHEL 226.82 230.68 236.22 240.08 245.62 249.48 255.02
BPCL 346.70 350.30 355.45 359.05 364.20 367.80 372.95
CAIRN 325.70 328.25 330.70 333.25 335.70 338.25 340.70
CIPLA 397.30 402.25 407.00 411.95 416.70 421.65 426.40
COALINDIA 347.40 352.80 357.60 363.00 367.80 373.20 378.00
DLF 214.50 217.25 221.95 224.70 229.40 232.15 236.85
DRREDDY 1788.12 1801.18 1823.87 1836.93 1859.62 1872.68 1895.37
GAIL 343.58 346.07 349.93 352.42 356.28 358.77 362.63
GRASIM 3172.37 3198.68 3245.37 3271.68 3318.37 3344.68 3391.37
HCLTECH 587.97 602.08 613.77 627.88 639.57 653.68 665.37
HDFC 819.52 825.58 834.87 840.93 850.22 856.28 865.57
HDFCBANK 666.50 673.65 684.20 691.35 701.90 709.05 719.60
HEROMOTOCO 1767.95 1785.10 1805.15 1822.30 1842.35 1859.50 1879.55
HINDALCO 114.43 116.37 119.63 121.57 124.83 126.77 130.03
HINDCOMPOS 354.92 354.93 354.97 354.98 355.02 355.03 355.07
HINDUNILVR 511.42 516.88 526.07 531.53 540.72 546.18 555.37
ICICIBANK 1069.80 1085.90 1110.80 1126.90 1151.80 1167.90 1192.80
IDFC 164.15 167.10 171.30 174.25 178.45 181.40 185.60
INDUSINDBK 407.35 412.15 419.20 424.00 431.05 435.85 442.90
INFY 2223.45 2268.70 2303.50 2348.75 2383.55 2428.80 2463.60
ITC 289.63 292.32 296.83 299.52 304.03 306.72 311.23
JINDALSTEL 391.42 395.48 401.57 405.63 411.72 415.78 421.87
JPASSOCIAT 97.63 99.17 101.83 103.37 106.03 107.57 110.23
KOTAKBANK 637.12 644.63 654.97 662.48 672.82 680.33 690.67
LT 1608.25 1624.90 1649.70 1666.35 1691.15 1707.80 1732.60
LUPIN 574.63 580.37 587.53 593.27 600.43 606.17 613.33
M&M 891.73 902.82 915.83 926.92 939.93 951.02 964.03
MARUTI 1438.18 1448.82 1465.68 1476.32 1493.18 1503.82 1520.68
NMDC 155.60 158.80 161.25 164.45 166.90 170.10 172.55
NTPC 152.13 154.37 157.73 159.97 163.33 165.57 168.93
ONGC 258.58 260.97 264.83 267.22 271.08 273.47 277.33
PNB 784.08 793.07 808.03 817.02 831.98 840.97 855.93
POWERGRID 116.98 117.82 118.93 119.77 120.88 121.72 122.83
RANBAXY 489.43 496.37 503.48 510.42 517.53 524.47 531.58
RELIANCE 804.80 813.40 828.65 837.25 852.50 861.10 876.35
RELINFRA 476.03 484.37 498.33 506.67 520.63 528.97 542.93
SBIN 2180.87 2210.43 2258.82 2288.38 2336.77 2366.33 2414.72
SESAGOA 181.83 184.07 188.03 190.27 194.23 196.47 200.43
TATAMOTORS 267.72 270.78 275.82 278.88 283.92 286.98 292.02
TATAPOWER 102.80 104.25 106.50 107.95 110.20 111.65 113.90
TATASTEEL 381.83 387.07 393.43 398.67 405.03 410.27 416.63
TCS 1242.13 1255.57 1268.13 1281.57 1294.13 1307.57 1320.13
ULTRACEMCO 1868.33 1894.62 1937.43 1963.72 2006.53 2032.82 2075.63


No comments:

Post a Comment