Pivot Levels for MCX Bullions
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GOLD | 5-Jun-13 | 31614.00 | 31692.00 | 31833.00 | 31911.00 | 32052.00 | 32130.00 | 32271.00 |
GOLD | 5-Apr-13 | 31185.33 | 31268.67 | 31421.33 | 31504.67 | 31657.33 | 31740.67 | 31893.33 |
GOLD | 5-Feb-13 | 30559.00 | 30640.00 | 30788.00 | 30869.00 | 31017.00 | 31098.00 | 31246.00 |
GOLDGUINEA | 28-Feb-13 | 24786.33 | 24835.67 | 24915.33 | 24964.67 | 25044.33 | 25093.67 | 25173.33 |
GOLDGUINEA | 31-Jan-13 | 24485.67 | 24545.33 | 24650.67 | 24710.33 | 24815.67 | 24875.33 | 24980.67 |
GOLD MINI | 5-Mar-13 | 30935.00 | 31013.00 | 31154.00 | 31232.00 | 31373.00 | 31451.00 | 31592.00 |
GOLD MINI | 5-Feb-13 | 30572.33 | 30653.67 | 30797.33 | 30878.67 | 31022.33 | 31103.67 | 31247.33 |
GOLDPETAL | 28-Feb-13 | 3092.00 | 3099.00 | 3111.00 | 3118.00 | 3130.00 | 3137.00 | 3149.00 |
GOLDPETAL | 31-Jan-13 | 3061.00 | 3068.00 | 3080.00 | 3087.00 | 3099.00 | 3106.00 | 3118.00 |
SILVER | 4-May-13 | 58270.00 | 58635.00 | 58970.00 | 59335.00 | 59670.00 | 60035.00 | 60370.00 |
SILVER | 5-Mar-13 | 56957.67 | 57331.33 | 57650.67 | 58024.33 | 58343.67 | 58717.33 | 59036.67 |
SILVER1000 | 28-Feb-13 | 56246.67 | 56673.33 | 56998.67 | 57425.33 | 57750.67 | 58177.33 | 58502.67 |
SILVER1000 | 31-Jan-13 | 56388.67 | 56689.33 | 56907.67 | 57208.33 | 57426.67 | 57727.33 | 57945.67 |
SILVER MINI | 30-Apr-13 | 58428.00 | 58763.00 | 59044.00 | 59379.00 | 59660.00 | 59995.00 | 60276.00 |
SILVER MINI | 28-Feb-13 | 56922.33 | 57336.67 | 57662.33 | 58076.67 | 58402.33 | 58816.67 | 59142.33 |
SILVER MICRO | 30-Apr-13 | 58348.00 | 58724.00 | 59028.00 | 59404.00 | 59708.00 | 60084.00 | 60388.00 |
SILVER MICRO | 28-Feb-13 | 56910.67 | 57320.33 | 57653.67 | 58063.33 | 58396.67 | 58806.33 | 59139.67 |
Pivot Levels for MCX Base Metals
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ALUMINI | 28-Mar-13 | 113.80 | 114.25 | 115.10 | 115.55 | 116.40 | 116.85 | 117.70 |
ALUMINI | 28-Feb-13 | 112.92 | 113.43 | 114.42 | 114.93 | 115.92 | 116.43 | 117.42 |
ALUMINI | 31-Jan-13 | 111.60 | 112.20 | 113.30 | 113.90 | 115.00 | 115.60 | 116.70 |
ALUMINIUM | 28-Mar-13 | 113.22 | 113.83 | 114.87 | 115.48 | 116.52 | 117.13 | 118.17 |
ALUMINIUM | 28-Feb-13 | 112.77 | 113.33 | 114.37 | 114.93 | 115.97 | 116.53 | 117.57 |
ALUMINIUM | 31-Jan-13 | 111.60 | 112.20 | 113.30 | 113.90 | 115.00 | 115.60 | 116.70 |
COPPER | 30-Apr-13 | 446.40 | 448.90 | 450.30 | 452.80 | 454.20 | 456.70 | 458.10 |
COPPER | 28-Feb-13 | 441.77 | 444.43 | 445.92 | 448.58 | 450.07 | 452.73 | 454.22 |
COPPER MINI | 30-Apr-13 | 446.87 | 449.18 | 450.47 | 452.78 | 454.07 | 456.38 | 457.67 |
COPPER MINI | 28-Feb-13 | 441.88 | 444.52 | 445.98 | 448.62 | 450.08 | 452.72 | 454.18 |
LEAD | 28-Mar-13 | 126.85 | 127.30 | 127.90 | 128.35 | 128.95 | 129.40 | 130.00 |
LEAD | 28-Feb-13 | 126.38 | 126.87 | 127.53 | 128.02 | 128.68 | 129.17 | 129.83 |
LEAD | 31-Jan-13 | 125.75 | 126.25 | 126.95 | 127.45 | 128.15 | 128.65 | 129.35 |
LEADMINI | 28-Mar-13 | 126.90 | 127.30 | 127.90 | 128.30 | 128.90 | 129.30 | 129.90 |
LEADMINI | 28-Feb-13 | 126.30 | 126.80 | 127.50 | 128.00 | 128.70 | 129.20 | 129.90 |
LEADMINI | 31-Jan-13 | 125.75 | 126.25 | 126.95 | 127.45 | 128.15 | 128.65 | 129.35 |
NICKEL | 28-Mar-13 | 955.70 | 960.50 | 967.40 | 972.20 | 979.10 | 983.90 | 990.80 |
NICKEL | 28-Feb-13 | 948.47 | 953.63 | 960.87 | 966.03 | 973.27 | 978.43 | 985.67 |
NICKEL | 31-Jan-13 | 941.13 | 946.57 | 954.43 | 959.87 | 967.73 | 973.17 | 981.03 |
NICKEL MINI | 28-Mar-13 | 953.33 | 958.27 | 966.13 | 971.07 | 978.93 | 983.87 | 991.73 |
NICKEL MINI | 28-Feb-13 | 948.93 | 953.77 | 960.93 | 965.77 | 972.93 | 977.77 | 984.93 |
NICKEL MINI | 31-Jan-13 | 941.53 | 946.87 | 954.63 | 959.97 | 967.73 | 973.07 | 980.83 |
ZINC | 28-Mar-13 | 110.90 | 111.35 | 112.00 | 112.45 | 113.10 | 113.55 | 114.20 |
ZINC | 28-Feb-13 | 109.73 | 110.27 | 111.13 | 111.67 | 112.53 | 113.07 | 113.93 |
ZINC | 31-Jan-13 | 108.78 | 109.32 | 110.13 | 110.67 | 111.48 | 112.02 | 112.83 |
ZINCMINI | 28-Mar-13 | 110.92 | 111.38 | 112.02 | 112.48 | 113.12 | 113.58 | 114.22 |
ZINCMINI | 28-Feb-13 | 109.83 | 110.37 | 111.18 | 111.72 | 112.53 | 113.07 | 113.88 |
ZINCMINI | 31-Jan-13 | 108.78 | 109.32 | 110.13 | 110.67 | 111.48 | 112.02 | 112.83 |
Pivot Levels for MCX Energy Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BRCRUDEOIL | 12-Feb-13 | 6037.00 | 6065.00 | 6092.00 | 6120.00 | 6147.00 | 6175.00 | 6202.00 |
BRCRUDEOIL | 15-Jan-13 | 6048.67 | 6085.33 | 6110.67 | 6147.33 | 6172.67 | 6209.33 | 6234.67 |
CRUDEOIL | 20-May-13 | 5251.33 | 39214.33 | 5291.33 | 5311.67 | 5331.33 | 5351.67 | 5371.33 |
CRUDEOIL | 19-Apr-13 | 5191.67 | 5217.33 | 5241.67 | 5267.33 | 5291.67 | 5317.33 | 5341.67 |
CRUDEOIL | 19-Mar-13 | 5133.00 | 5167.00 | 5193.00 | 5227.00 | 5253.00 | 5287.00 | 5313.00 |
CRUDEOIL | 19-Feb-13 | 5084.33 | 5120.67 | 5148.33 | 5184.67 | 5212.33 | 5248.67 | 5276.33 |
CRUDEOIL | 21-Jan-13 | 5039.67 | 5075.33 | 5103.67 | 5139.33 | 5167.67 | 5203.33 | 5231.67 |
NATURALGAS | 25-Feb-13 | 168.80 | 170.90 | 173.50 | 175.60 | 178.20 | 180.30 | 182.90 |
NATURALGAS | 28-Jan-13 | 166.33 | 168.57 | 171.33 | 173.57 | 176.33 | 178.57 | 181.33 |
Pivot Levels for MCX Agri Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CARDAMOM | 15-Feb-13 | 998.20 | 1006.80 | 1014.70 | 1023.30 | 1031.20 | 1039.80 | 1047.70 |
CARDAMOM | 15-Jan-13 | 962.33 | 969.67 | 977.33 | 984.67 | 992.33 | 999.67 | 1007.33 |
COTTON | 30-Apr-13 | 17036.67 | 17073.33 | 17106.67 | 17143.33 | 17176.67 | 17213.33 | 17246.67 |
COTTON | 29-Mar-13 | 16786.67 | 16813.33 | 16846.67 | 16873.33 | 16906.67 | 16933.33 | 16966.67 |
COTTON | 28-Feb-13 | 16426.67 | 16473.33 | 16526.67 | 16573.33 | 16626.67 | 16673.33 | 16726.67 |
COTTON | 31-Jan-13 | 16223.33 | 16256.67 | 16303.33 | 16336.67 | 16383.33 | 16416.67 | 16463.33 |
CPO | 30-Mar-13 | 439.17 | 444.63 | 449.07 | 454.53 | 458.97 | 464.43 | 468.87 |
CPO | 28-Feb-13 | 429.57 | 435.13 | 439.17 | 444.73 | 448.77 | 454.33 | 458.37 |
CPO | 31-Jan-13 | 422.37 | 427.73 | 431.27 | 436.63 | 440.17 | 445.53 | 449.07 |
KAPAS | 30-Apr-13 | 920.83 | 926.67 | 932.33 | 938.17 | 943.83 | 949.67 | 955.33 |
KAPAS | 30-Mar-13 | 897.27 | 905.73 | 912.07 | 920.53 | 926.87 | 935.33 | 941.67 |
KAPASKHALI | 30-Mar-13 | 1382.33 | 1391.67 | 1407.33 | 1416.67 | 1432.33 | 1441.67 | 1457.33 |
KAPASKHALI | 28-Feb-13 | 1351.67 | 1360.83 | 1376.67 | 1385.83 | 1401.67 | 1410.83 | 1426.67 |
KAPASKHALI | 31-Jan-13 | 1315.67 | 1325.83 | 1343.67 | 1353.83 | 1371.67 | 1381.83 | 1399.67 |
MENTHAOIL | 30-Mar-13 | 1407.80 | 1418.40 | 1425.70 | 1436.30 | 1443.60 | 1454.20 | 1461.50 |
MENTHAOIL | 28-Feb-13 | 1399.43 | 1410.97 | 1419.23 | 1430.77 | 1439.03 | 1450.57 | 1458.83 |
MENTHAOIL | 31-Jan-13 | 1380.00 | 1393.10 | 1402.70 | 1415.80 | 1425.40 | 1438.50 | 1448.10 |
POTATO | 15-Apr-13 | 717.60 | 726.80 | 744.80 | 754.00 | 772.00 | 781.20 | 799.20 |
POTATO | 15-Mar-13 | 761.33 | 771.27 | 781.33 | 791.27 | 801.33 | 811.27 | 821.33 |
Related Links:
No comments:
Post a Comment