Pivot Levels for MCX Bullions
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GOLD | 5-Jun-13 | 31641.00 | 31746.00 | 31819.00 | 31924.00 | 31997.00 | 32102.00 | 32175.00 |
GOLD | 5-Apr-13 | 31108.00 | 31260.00 | 31348.00 | 31500.00 | 31588.00 | 31740.00 | 31828.00 |
GOLD | 5-Feb-13 | 30556.33 | 30695.67 | 30779.33 | 30918.67 | 31002.33 | 31141.67 | 31225.33 |
GOLDGUINEA | 28-Feb-13 | 24773.33 | 24856.67 | 24905.33 | 24988.67 | 25037.33 | 25120.67 | 25169.33 |
GOLDGUINEA | 31-Jan-13 | 24499.00 | 24588.00 | 24639.00 | 24728.00 | 24779.00 | 24868.00 | 24919.00 |
GOLD MINI | 5-Mar-13 | 30905.00 | 31027.00 | 31095.00 | 31217.00 | 31285.00 | 31407.00 | 31475.00 |
GOLD MINI | 5-Feb-13 | 30591.33 | 30721.67 | 30797.33 | 30927.67 | 31003.33 | 31133.67 | 31209.33 |
GOLDPETAL | 28-Feb-13 | 3086.67 | 3098.33 | 3105.67 | 3117.33 | 3124.67 | 3136.33 | 3143.67 |
GOLDPETAL | 31-Jan-13 | 3060.67 | 3071.33 | 3077.67 | 3088.33 | 3094.67 | 3105.33 | 3111.67 |
SILVER | 4-May-13 | 58242.67 | 58671.33 | 58983.67 | 59412.33 | 59724.67 | 60153.33 | 60465.67 |
SILVER | 5-Mar-13 | 57036.67 | 57402.33 | 57692.67 | 58058.33 | 58348.67 | 58714.33 | 59004.67 |
SILVER1000 | 28-Feb-13 | 55934.67 | 56717.33 | 57334.67 | 58117.33 | 58734.67 | 59517.33 | 60134.67 |
SILVER1000 | 31-Jan-13 | 55875.00 | 56398.00 | 56753.00 | 57276.00 | 57631.00 | 58154.00 | 58509.00 |
SILVER MINI | 30-Apr-13 | 58407.00 | 58764.00 | 59044.00 | 59401.00 | 59681.00 | 60038.00 | 60318.00 |
SILVER MINI | 28-Feb-13 | 57071.00 | 57436.00 | 57721.00 | 58086.00 | 58371.00 | 58736.00 | 59021.00 |
SILVER MICRO | 30-Apr-13 | 58398.00 | 58762.00 | 59049.00 | 59413.00 | 59700.00 | 60064.00 | 60351.00 |
SILVER MICRO | 28-Feb-13 | 57104.67 | 57458.33 | 57732.67 | 58086.33 | 58360.67 | 58714.33 | 58988.67 |
Pivot Levels for MCX Base Metals
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ALUMINI | 28-Mar-13 | 112.25 | 112.80 | 113.65 | 114.20 | 115.05 | 115.60 | 116.45 |
ALUMINI | 28-Feb-13 | 111.40 | 112.00 | 113.10 | 113.70 | 114.80 | 115.40 | 116.50 |
ALUMINI | 31-Jan-13 | 110.27 | 110.93 | 112.17 | 112.83 | 114.07 | 114.73 | 115.97 |
ALUMINIUM | 28-Mar-13 | 112.12 | 112.73 | 113.62 | 114.23 | 115.12 | 115.73 | 116.62 |
ALUMINIUM | 28-Feb-13 | 111.43 | 112.02 | 113.13 | 113.72 | 114.83 | 115.42 | 116.53 |
ALUMINIUM | 31-Jan-13 | 110.27 | 110.93 | 112.17 | 112.83 | 114.07 | 114.73 | 115.97 |
COPPER | 30-Apr-13 | 449.73 | 450.92 | 452.93 | 454.12 | 456.13 | 457.32 | 459.33 |
COPPER | 28-Feb-13 | 444.10 | 446.20 | 448.60 | 450.70 | 453.10 | 455.20 | 457.60 |
COPPER MINI | 30-Apr-13 | 449.37 | 450.88 | 452.87 | 454.38 | 456.37 | 457.88 | 459.87 |
COPPER MINI | 28-Feb-13 | 445.88 | 447.12 | 449.03 | 450.27 | 452.18 | 453.42 | 455.33 |
LEAD | 28-Mar-13 | 124.28 | 125.72 | 126.88 | 128.32 | 129.48 | 130.92 | 132.08 |
LEAD | 28-Feb-13 | 123.58 | 125.22 | 126.48 | 128.12 | 129.38 | 131.02 | 132.28 |
LEAD | 31-Jan-13 | 122.87 | 124.53 | 125.87 | 127.53 | 128.87 | 130.53 | 131.87 |
LEADMINI | 28-Mar-13 | 124.10 | 125.60 | 126.70 | 128.20 | 129.30 | 130.80 | 131.90 |
LEADMINI | 28-Feb-13 | 123.48 | 125.17 | 126.43 | 128.12 | 129.38 | 131.07 | 132.33 |
LEADMINI | 31-Jan-13 | 123.02 | 124.63 | 125.92 | 127.53 | 128.82 | 130.43 | 131.72 |
NICKEL | 28-Mar-13 | 953.00 | 959.00 | 963.10 | 969.10 | 973.20 | 979.20 | 983.30 |
NICKEL | 28-Feb-13 | 943.73 | 950.87 | 957.03 | 964.17 | 970.33 | 977.47 | 983.63 |
NICKEL | 31-Jan-13 | 935.20 | 943.20 | 950.30 | 958.30 | 965.40 | 973.40 | 980.50 |
NICKEL MINI | 28-Mar-13 | 953.60 | 959.80 | 963.60 | 969.80 | 973.60 | 979.80 | 983.60 |
NICKEL MINI | 28-Feb-13 | 945.10 | 951.80 | 957.80 | 964.50 | 970.50 | 977.20 | 983.20 |
NICKEL MINI | 31-Jan-13 | 935.43 | 943.47 | 950.43 | 958.47 | 965.43 | 973.47 | 980.43 |
ZINC | 28-Mar-13 | 111.02 | 111.73 | 112.32 | 113.03 | 113.62 | 114.33 | 114.92 |
ZINC | 28-Feb-13 | 109.83 | 110.77 | 111.48 | 112.42 | 113.13 | 114.07 | 114.78 |
ZINC | 31-Jan-13 | 108.75 | 109.70 | 110.45 | 111.40 | 112.15 | 113.10 | 113.85 |
ZINCMINI | 28-Mar-13 | 110.72 | 111.58 | 112.27 | 113.13 | 113.82 | 114.68 | 115.37 |
ZINCMINI | 28-Feb-13 | 110.00 | 110.85 | 111.55 | 112.40 | 113.10 | 113.95 | 114.65 |
ZINCMINI | 31-Jan-13 | 108.75 | 109.70 | 110.45 | 111.40 | 112.15 | 113.10 | 113.85 |
Pivot Levels for MCX Energy Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BRCRUDEOIL | 12-Feb-13 | 6056.33 | 6069.67 | 6081.33 | 6094.67 | 6106.33 | 6119.67 | 6131.33 |
BRCRUDEOIL | 15-Jan-13 | 6094.00 | 6107.00 | 6124.00 | 6137.00 | 6154.00 | 6167.00 | 6184.00 |
CRUDEOIL | 20-May-13 | 5176.67 | 5207.33 | 5258.67 | 5289.33 | 5340.67 | 5371.33 | 5422.67 |
CRUDEOIL | 19-Apr-13 | 5195.33 | 39218.33 | 5239.33 | 5255.67 | 5283.33 | 5299.67 | 5327.33 |
CRUDEOIL | 19-Mar-13 | 5160.33 | 5176.67 | 5205.33 | 5221.67 | 5250.33 | 5266.67 | 5295.33 |
CRUDEOIL | 19-Feb-13 | 5116.33 | 5133.67 | 5163.33 | 5180.67 | 5210.33 | 5227.67 | 5257.33 |
CRUDEOIL | 21-Jan-13 | 5069.67 | 5088.33 | 5118.67 | 5137.33 | 5167.67 | 5186.33 | 5216.67 |
NATURALGAS | 25-Feb-13 | 174.37 | 178.13 | 180.37 | 184.13 | 186.37 | 190.13 | 192.37 |
NATURALGAS | 28-Jan-13 | 171.67 | 175.73 | 178.07 | 182.13 | 184.47 | 188.53 | 190.87 |
Pivot Levels for MCX Agri Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CARDAMOM | 15-Feb-13 | 980.53 | 995.77 | 1022.53 | 1037.77 | 1064.53 | 1079.77 | 1106.53 |
CARDAMOM | 15-Jan-13 | 942.57 | 958.03 | 984.87 | 1000.33 | 1027.17 | 1042.63 | 1069.47 |
COTTON | 29-Mar-13 | 16640.00 | 16700.00 | 16800.00 | 16860.00 | 16960.00 | 17020.00 | 17120.00 |
COTTON | 28-Feb-13 | 16400.00 | 16450.00 | 16540.00 | 16590.00 | 16680.00 | 16730.00 | 16820.00 |
COTTON | 31-Jan-13 | 16213.33 | 16256.67 | 16333.33 | 16376.67 | 16453.33 | 16496.67 | 16573.33 |
CPO | 30-Mar-13 | 442.30 | 448.90 | 452.80 | 459.40 | 463.30 | 469.90 | 473.80 |
CPO | 28-Feb-13 | 440.60 | 443.60 | 445.90 | 448.90 | 451.20 | 454.20 | 456.50 |
CPO | 31-Jan-13 | 435.03 | 437.17 | 439.13 | 441.27 | 443.23 | 445.37 | 447.33 |
KAPAS | 30-Apr-13 | 930.13 | 934.57 | 941.13 | 945.57 | 952.13 | 956.57 | 963.13 |
KAPAS | 30-Mar-13 | 912.03 | 916.67 | 923.43 | 928.07 | 934.83 | 939.47 | 946.23 |
KAPASKHALI | 30-Mar-13 | 1378.33 | 1387.67 | 1397.33 | 1406.67 | 1416.33 | 1425.67 | 1435.33 |
KAPASKHALI | 28-Feb-13 | 1349.67 | 1357.33 | 1366.67 | 1374.33 | 1383.67 | 1391.33 | 1400.67 |
KAPASKHALI | 31-Jan-13 | 1318.00 | 1326.00 | 1335.00 | 1343.00 | 1352.00 | 1360.00 | 1369.00 |
MENTHAOIL | 30-Mar-13 | 1358.97 | 1383.23 | 1411.47 | 1435.73 | 1463.97 | 1488.23 | 1516.47 |
MENTHAOIL | 28-Feb-13 | 1357.07 | 1381.03 | 1409.77 | 1433.73 | 1462.47 | 1486.43 | 1515.17 |
MENTHAOIL | 31-Jan-13 | 1343.73 | 1367.67 | 1395.63 | 1419.57 | 1447.53 | 1471.47 | 1499.43 |
POTATO | 15-Apr-13 | 690.23 | 693.67 | 699.63 | 703.07 | 709.03 | 712.47 | 718.43 |
POTATO | 15-Mar-13 | 735.07 | 739.53 | 743.77 | 748.23 | 752.47 | 756.93 | 761.17 |
Related Links
No comments:
Post a Comment