Pivot Levels for MCX Bullions
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GOLD | 5-Jun-13 | 31460.33 | 31565.67 | 31628.33 | 31733.67 | 31796.33 | 31901.67 | 31964.33 |
GOLD | 5-Apr-13 | 31004.67 | 31122.33 | 31198.67 | 31316.33 | 31392.67 | 31510.33 | 31586.67 |
GOLD | 5-Feb-13 | 30419.67 | 30536.33 | 30613.67 | 30730.33 | 30807.67 | 30924.33 | 31001.67 |
GOLDGUINEA | 28-Feb-13 | 24736.00 | 24791.00 | 24832.00 | 24887.00 | 24928.00 | 24983.00 | 25024.00 |
GOLDGUINEA | 31-Jan-13 | 24502.67 | 24585.33 | 24637.67 | 24720.33 | 24772.67 | 24855.33 | 24907.67 |
GOLDM | 5-Mar-13 | 30788.00 | 30889.00 | 30953.00 | 31054.00 | 31118.00 | 31219.00 | 31283.00 |
GOLDM | 5-Feb-13 | 30441.00 | 30548.00 | 30615.00 | 30722.00 | 30789.00 | 30896.00 | 30963.00 |
GOLDPETAL | 28-Feb-13 | 3090.00 | 3096.00 | 3100.00 | 3106.00 | 3110.00 | 3116.00 | 3120.00 |
GOLDPETAL | 31-Jan-13 | 3070.67 | 3077.33 | 3081.67 | 3088.33 | 3092.67 | 3099.33 | 3103.67 |
SILVER | 4-May-13 | 60516.00 | 60689.00 | 60955.00 | 61128.00 | 61394.00 | 61567.00 | 61833.00 |
SILVER | 5-Mar-13 | 59153.00 | 59339.00 | 59602.00 | 59788.00 | 60051.00 | 60237.00 | 60500.00 |
SILVER1000 | 28-Feb-13 | 58807.00 | 58914.00 | 59035.00 | 59142.00 | 59263.00 | 59370.00 | 59491.00 |
SILVER1000 | 31-Jan-13 | 58310.00 | 58555.00 | 58760.00 | 59005.00 | 59210.00 | 59455.00 | 59660.00 |
SILVERM | 30-Apr-13 | 60585.33 | 60745.67 | 60977.33 | 61137.67 | 61369.33 | 61529.67 | 61761.33 |
SILVERM | 28-Feb-13 | 59205.00 | 59383.00 | 59628.00 | 59806.00 | 60051.00 | 60229.00 | 60474.00 |
SILVERMIC | 30-Apr-13 | 60597.67 | 60754.33 | 60976.67 | 61133.33 | 61355.67 | 61512.33 | 61734.67 |
SILVERMIC | 28-Feb-13 | 59217.33 | 59386.67 | 59631.33 | 59800.67 | 60045.33 | 60214.67 | 60459.33 |
Pivot Levels for MCX Base Metals
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ALUMINI | 28-Mar-13 | 110.47 | 111.13 | 111.52 | 112.18 | 112.57 | 113.23 | 113.62 |
ALUMINI | 28-Feb-13 | 109.25 | 110.05 | 110.55 | 111.35 | 111.85 | 112.65 | 113.15 |
ALUMINI | 31-Jan-13 | 107.72 | 108.58 | 109.12 | 109.98 | 110.52 | 111.38 | 111.92 |
ALUMINIUM | 28-Mar-13 | 110.37 | 111.08 | 111.47 | 112.18 | 112.57 | 113.28 | 113.67 |
ALUMINIUM | 28-Feb-13 | 109.23 | 110.02 | 110.53 | 111.32 | 111.83 | 112.62 | 113.13 |
ALUMINIUM | 31-Jan-13 | 107.63 | 108.52 | 109.08 | 109.97 | 110.53 | 111.42 | 111.98 |
COPPER | 30-Apr-13 | 440.80 | 441.80 | 443.55 | 444.55 | 446.30 | 447.30 | 449.05 |
COPPER | 28-Feb-13 | 434.30 | 435.60 | 437.90 | 439.20 | 441.50 | 442.80 | 445.10 |
COPPER MINI | 30-Apr-13 | 440.25 | 441.35 | 443.30 | 444.40 | 446.35 | 447.45 | 449.40 |
COPPER MINI | 28-Feb-13 | 434.03 | 435.37 | 437.78 | 439.12 | 441.53 | 442.87 | 445.28 |
LEAD | 28-Mar-13 | 124.03 | 124.87 | 126.18 | 127.02 | 128.33 | 129.17 | 130.48 |
LEAD | 28-Feb-13 | 123.57 | 124.48 | 125.82 | 126.73 | 128.07 | 128.98 | 130.32 |
LEAD | 31-Jan-13 | 123.10 | 124.05 | 125.35 | 126.30 | 127.60 | 128.55 | 129.85 |
LEADMINI | 28-Mar-13 | 123.73 | 124.62 | 125.98 | 126.87 | 128.23 | 129.12 | 130.48 |
LEADMINI | 28-Feb-13 | 123.40 | 124.35 | 125.70 | 126.65 | 128.00 | 128.95 | 130.30 |
LEADMINI | 31-Jan-13 | 123.03 | 124.02 | 125.33 | 126.32 | 127.63 | 128.62 | 129.93 |
NICKEL | 28-Mar-13 | 940.40 | 944.60 | 948.10 | 952.30 | 955.80 | 960.00 | 963.50 |
NICKEL | 28-Feb-13 | 932.90 | 937.00 | 941.20 | 945.30 | 949.50 | 953.60 | 957.80 |
NICKEL | 31-Jan-13 | 925.93 | 930.17 | 934.53 | 938.77 | 943.13 | 947.37 | 951.73 |
NICKELM | 28-Mar-13 | 943.87 | 946.93 | 948.87 | 951.93 | 953.87 | 956.93 | 958.87 |
NICKELM | 28-Feb-13 | 933.97 | 937.83 | 941.57 | 945.43 | 949.17 | 953.03 | 956.77 |
NICKELM | 31-Jan-13 | 926.57 | 930.63 | 934.77 | 938.83 | 942.97 | 947.03 | 951.17 |
ZINC | 28-Mar-13 | 110.45 | 111.05 | 111.50 | 112.10 | 112.55 | 113.15 | 113.60 |
ZINC | 28-Feb-13 | 109.18 | 109.92 | 110.73 | 111.47 | 112.28 | 113.02 | 113.83 |
ZINC | 31-Jan-13 | 108.37 | 109.13 | 109.92 | 110.68 | 111.47 | 112.23 | 113.02 |
ZINCMINI | 28-Mar-13 | 110.30 | 110.90 | 111.50 | 112.10 | 112.70 | 113.30 | 113.90 |
ZINCMINI | 28-Feb-13 | 109.17 | 109.88 | 110.72 | 111.43 | 112.27 | 112.98 | 113.82 |
ZINCMINI | 31-Jan-13 | 108.20 | 109.00 | 109.85 | 110.65 | 111.50 | 112.30 | 113.15 |
Pivot Levels for MCX Energy Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BRCRUDEOIL | 13-Mar-13 | 5986.00 | 5997.00 | 6009.00 | 6020.00 | 6032.00 | 6043.00 | 6055.00 |
BRCRUDEOIL | 12-Feb-13 | 5994.00 | 6012.00 | 6043.00 | 6061.00 | 6092.00 | 6110.00 | 6141.00 |
CRUDEOIL | 20-May-13 | 5267.67 | 58914.33 | 5292.67 | 5304.33 | 5317.67 | 5329.33 | 5342.67 |
CRUDEOIL | 19-Apr-13 | 5212.33 | 5233.67 | 5247.33 | 5268.67 | 5282.33 | 5303.67 | 5317.33 |
CRUDEOIL | 19-Mar-13 | 5164.33 | 5188.67 | 5205.33 | 5229.67 | 5246.33 | 5270.67 | 5287.33 |
CRUDEOIL | 19-Feb-13 | 5120.00 | 5145.00 | 5162.00 | 5187.00 | 5204.00 | 5229.00 | 5246.00 |
NATURALGAS | 25-Feb-13 | 183.77 | 186.53 | 188.77 | 191.53 | 193.77 | 196.53 | 198.77 |
NATURALGAS | 28-Jan-13 | 182.77 | 185.53 | 187.77 | 190.53 | 192.77 | 195.53 | 197.77 |
Pivot Levels for MCX Agri Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CARDAMOM | 15-Apr-13 | 1125.13 | 1137.57 | 1148.03 | 1160.47 | 1170.93 | 1183.37 | 1193.83 |
CARDAMOM | 15-Mar-13 | 1022.47 | 1045.63 | 1074.67 | 1097.83 | 1126.87 | 1150.03 | 1179.07 |
CARDAMOM | 15-Feb-13 | 1016.23 | 1032.27 | 1050.63 | 1066.67 | 1085.03 | 1101.07 | 1119.43 |
COTTON | 30-Apr-13 | 16570.00 | 16850.00 | 17000.00 | 17280.00 | 17430.00 | 17710.00 | 17860.00 |
COTTON | 29-Mar-13 | 16690.00 | 16760.00 | 16800.00 | 16870.00 | 16910.00 | 16980.00 | 17020.00 |
COTTON | 28-Feb-13 | 16406.67 | 16473.33 | 16516.67 | 16583.33 | 16626.67 | 16693.33 | 16736.67 |
COTTON | 31-Jan-13 | 16160.00 | 16220.00 | 16260.00 | 16320.00 | 16360.00 | 16420.00 | 16460.00 |
CPO | 30-Mar-13 | 450.53 | 452.77 | 454.23 | 456.47 | 457.93 | 460.17 | 461.63 |
CPO | 28-Feb-13 | 442.60 | 444.70 | 446.10 | 448.20 | 449.60 | 451.70 | 453.10 |
CPO | 31-Jan-13 | 429.17 | 432.93 | 435.57 | 439.33 | 441.97 | 445.73 | 448.37 |
KAPAS | 30-Apr-13 | 891.30 | 897.70 | 901.70 | 908.10 | 912.10 | 918.50 | 922.50 |
KAPAS | 30-Mar-13 | 871.87 | 877.43 | 880.77 | 886.33 | 889.67 | 895.23 | 898.57 |
3 | ||||||||
KAPASKHALI | 30-Mar-13 | 1330.17 | 1334.83 | 1338.67 | 1343.33 | 1347.17 | 1351.83 | 1355.67 |
KAPASKHALI | 28-Feb-13 | 1297.67 | 1303.33 | 1307.67 | 1313.33 | 1317.67 | 1323.33 | 1327.67 |
KAPASKHALI | 31-Jan-13 | 1275.67 | 1280.83 | 1285.67 | 1290.83 | 1295.67 | 1300.83 | 1305.67 |
3 | ||||||||
MENTHAOIL | 30-Mar-13 | 1287.80 | 1304.30 | 1314.50 | 1331.00 | 1341.20 | 1357.70 | 1367.90 |
MENTHAOIL | 28-Feb-13 | 1273.37 | 1290.73 | 1302.27 | 1319.63 | 1331.17 | 1348.53 | 1360.07 |
MENTHAOIL | 31-Jan-13 | 1256.80 | 1275.00 | 1287.50 | 1305.70 | 1318.20 | 1336.40 | 1348.90 |
POTATO | 15-Apr-13 | 798.13 | 802.17 | 805.93 | 809.97 | 813.73 | 817.77 | 821.53 |
POTATO | 15-Mar-13 | 806.13 | 810.27 | 815.33 | 819.47 | 824.53 | 828.67 | 833.73 |
Related Links:
- MCX Live Rates
- MCX Trading with Pivot Levels
- MCX Market View on 24/01/2013
- MCX Commodities Weekly Pivot Supports and Resistances for Jan'21
- Commodities Weekly Pivot,Supports&Resistances for Jan'21 in International Market
- MCX Intraday Calculator/Commodity/Nifty Calculator
No comments:
Post a Comment