MCX Margin for Bullions & Energy
Commodity | Contract | Price Quotation | Lot Size | Margin % | Margin (Rs) |
GOLD | 5-Apr-13 | 10GRMS | 100 | 4.00% | 125,816 |
GOLD | 5-Feb-13 | 10GRMS | 100 | 4.00% | 123,160 |
GOLDM | 5-Feb-13 | 10GRMS | 10 | 4.00% | 12,468 |
GOLDM | 5-Jan-13 | 10GRMS | 10 | 24.00% | 12,321 |
GOLDGUINEA | 28-Feb-13 | 8GRMS | 1 | 4.00% | 997 |
GOLDGUINEA | 31-Jan-13 | 8GRMS | 1 | 4.00% | 988 |
GOLDPETAL | 28-Feb-13 | 1GRMS | 1 | 4.00% | 125 |
GOLDPETAL | 31-Jan-13 | 1GRMS | 1 | 4.00% | 123 |
SILVER | 4-May-13 | 1KGS | 30 | 5.00% | 89,349 |
SILVER | 5-Mar | 1KGS | 30 | 5.00% | 87,299 |
SILVERM | 30-Apr-13 | 1KGS | 5 | 5.00% | 14,899 |
SILVERM | 28-Feb-13 | 1KGS | 5 | 5.00% | 14,566 |
SILVERMIC | 30-Apr-13 | 1KGS | 1 | 5.00% | 2,980 |
SILVERMIC | 28-Feb-13 | 1KGS | 1 | 5.00% | 2,911 |
NATURALGAS | 25-Feb-13 | 1mmBtu | 1250 | 7.70% | 19,044 |
NATURALGAS | 28-Jan-13 | 1mmBtu | 1250 | 8.19% | 19,814 |
CRUDEOIL | 19-Mar-13 | 1BBL | 100 | 5.00% | 25,880 |
CRUDEOIL | 19-Feb-13 | 1BBL | 100 | 5.00% | 25,680 |
MCX Margin for Base Metals
Commodity | Contract | Close | Price Quotation | Lot Size | Margin % | Margin (Rs) |
ALUMINI | 28-Feb-13 | 114.2 | 1KGS | 1000 | 5.00% | 5,765 |
ALUMINI | 31-Jan-13 | 113.25 | 1KGS | 1000 | 5.02% | 5,713 |
ALUMINIUM | 28-Feb-13 | 114.3 | 1KGS | 5000 | 5.00% | 28,838 |
ALUMINIUM | 31-Jan-13 | 113.25 | 1KGS | 5000 | 5.00% | 28,550 |
COPPER | 30-Aug-13 | 453.45 | 1KGS | 1000 | 5.00% | 22,513 |
COPPER | 28-Feb-13 | 449.4 | 1KGS | 1000 | 5.00% | 22,285 |
COPPERM | 30-Aug-13 | 455.35 | 1KGS | 250 | 5.00% | 5,628 |
COPPERM | 28-Feb-13 | 451.45 | 1KGS | 250 | 5.00% | 5,571 |
LEAD | 28-Feb-13 | 129.4 | 1KGS | 5000 | 5.34% | 31,725 |
LEAD | 31-Jan-13 | 128.9 | 1KGS | 5000 | 5.71% | 31,550 |
LEADMINI | 28-Feb-13 | 129.35 | 1KGS | 1000 | 5.00% | 6,343 |
LEADMINI | 31-Jan-13 | 128.9 | 1KGS | 1000 | 5.00% | 6,310 |
NICKEL | 28-Feb-13 | 971.4 | 1KGS | 250 | 6.00% | 14,607 |
NICKEL | 31-Jan-13 | 965.5 | 1KGS | 250 | 6.00% | 14,435 |
NICKELM | 31-Jan-13 | 971.3 | 1KGS | 250 | 6.00% | 5,810 |
NICKELM | 28-Feb-13 | 965.4 | 1KGS | 100 | 6.00% | 5,774 |
ZINC | 28-Mar-13 | 113.4 | 1KGS | 5000 | 5.00% | 27,813 |
ZINC | 31-Jan-13 | 112.3 | 1KGS | 5000 | 5.00% | 27,550 |
ZINCMINI | 28-Feb-13 | 113.35 | 1KGS | 1000 | 5.00% | 5,563 |
ZINCMINI | 31-Jan-13 | 112.3 | 1KGS | 1000 | 5.00% | 5,510 |
MCX Margin for Agri Commodities
Commodity | Contract | Price Quotation | Lot Size | Margin % | Margin (Rs) |
CARDAMOM | 15-Mar-13 | 1KGS | 100 | 6.85% | 6,354 |
CARDAMOM | 15-Feb-13 | 1KGS | 100 | 11.96% | 6,509 |
COTTON | 28-Feb-13 | 1BALES | 25 | 5.00% | 21,138 |
COTTON | 31-Jan-13 | 1BALES | 25 | 5.00% | 20,425 |
CPO | 28-Feb-13 | 10KGS | 1000 | 5.00% | 21,945 |
CPO | 31-Jan-13 | 10KGS | 1000 | 5.00% | 21,535 |
KAPAS | 30-Apr-13 | 20KGS | 200 | 5.00% | 9,357 |
KAPAS | 30-Mar-13 | 20KGS | 200 | 5.00% | 9,145 |
KAPASKHALI | 28-Feb-13 | 100KGS | 100 | 5.00% | 6,920 |
KAPASKHALI | 31-Jan-13 | 100KGS | 100 | 5.00% | 6,773 |
MENTHAOIL | 28-Feb-13 | 1KGS | 360 | 10.64% | 58,019 |
MENTHAOIL | 31-Jan-13 | 1KGS | 360 | 11.00% | 57,054 |
POTATO | 15-Apr-13 | 100KGS | 300 | 30.00% | 24,852 |
POTATO | 15-Mar-13 | 100KGS | 300 | 30.00% | 24,819 |
Related Links:
- MCX live Rate
- MCX Commodities Daily Pivot levels for 14.01.2013
- MCX Commodities Weekly Pivot Supports and Resistances for Jan'14
- MCX Agri Commodities Weekly Pivot Supports and Resistances for Jan'14
No comments:
Post a Comment