MCX Margin for Bullions & Energy
| Commodity | Contract | Price Quotation | Lot Size | Margin % | Margin (Rs) |
| GOLD | 5-Apr-13 | 10GRMS | 100 | 4.00% | 125,188 |
| GOLD | 5-Feb-13 | 10GRMS | 100 | 4.00% | 122,324 |
| GOLDM | 5-Feb-13 | 10GRMS | 10 | 4.00% | 12,394 |
| GOLDM | 5-Jan-13 | 10GRMS | 10 | 24.00% | 12,236 |
| GOLDGUINEA | 28-Feb-13 | 8GRMS | 1 | 4.00% | 994 |
| GOLDGUINEA | 31-Jan-13 | 8GRMS | 1 | 4.00% | 989 |
| GOLDPETAL | 28-Feb-13 | 1GRMS | 1 | 4.00% | 124 |
| GOLDPETAL | 31-Jan-13 | 1GRMS | 1 | 4.00% | 124 |
| SILVER | 4-May-13 | 1KGS | 30 | 5.00% | 91,059 |
| SILVER | 5-Mar | 1KGS | 30 | 5.00% | 89,067 |
| SILVERM | 30-Apr-13 | 1KGS | 5 | 5.00% | 15,178 |
| SILVERM | 28-Feb-13 | 1KGS | 5 | 5.00% | 14,849 |
| SILVERMIC | 30-Apr-13 | 1KGS | 1 | 5.00% | 3,036 |
| SILVERMIC | 28-Feb-13 | 1KGS | 1 | 5.00% | 2,970 |
| NATURALGAS | 25-Feb-13 | 1mmBtu | 1250 | 7.70% | 17,726 |
| NATURALGAS | 28-Jan-13 | 1mmBtu | 1250 | 8.19% | 18,677 |
| CRUDEOIL | 19-Mar-13 | 1BBL | 100 | 5.00% | 26,020 |
| CRUDEOIL | 19-Feb-13 | 1BBL | 100 | 5.00% | 25,820 |
MCX Margin for Base Metals
| Commodity | Contract | Close | Price Quotation | Lot Size | Margin % | Margin (Rs) |
| ALUMINI | 28-Feb-13 | 114.2 | 1KGS | 1000 | 5.00% | 5,528 |
| ALUMINI | 31-Jan-13 | 113.25 | 1KGS | 1000 | 5.02% | 5,455 |
| ALUMINIUM | 28-Feb-13 | 114.3 | 1KGS | 5000 | 5.00% | 27,625 |
| ALUMINIUM | 31-Jan-13 | 113.25 | 1KGS | 5000 | 5.00% | 27,275 |
| COPPER | 30-Aug-13 | 453.45 | 1KGS | 1000 | 5.00% | 22,193 |
| COPPER | 28-Feb-13 | 449.4 | 1KGS | 1000 | 5.00% | 21,933 |
| COPPERM | 30-Aug-13 | 455.35 | 1KGS | 250 | 5.00% | 5,548 |
| COPPERM | 28-Feb-13 | 451.45 | 1KGS | 250 | 5.00% | 5,484 |
| LEAD | 28-Feb-13 | 129.4 | 1KGS | 5000 | 5.34% | 31,063 |
| LEAD | 31-Jan-13 | 128.9 | 1KGS | 5000 | 5.71% | 30,975 |
| LEADMINI | 28-Feb-13 | 129.35 | 1KGS | 1000 | 5.00% | 6,210 |
| LEADMINI | 31-Jan-13 | 128.9 | 1KGS | 1000 | 5.00% | 6,195 |
| NICKEL | 28-Feb-13 | 971.4 | 1KGS | 250 | 6.00% | 14,277 |
| NICKEL | 31-Jan-13 | 965.5 | 1KGS | 250 | 6.00% | 14,171 |
| NICKELM | 31-Jan-13 | 971.3 | 1KGS | 250 | 6.00% | 5,711 |
| NICKELM | 28-Feb-13 | 965.4 | 1KGS | 100 | 6.00% | 5,669 |
| ZINC | 28-Mar-13 | 113.4 | 1KGS | 5000 | 5.00% | 27,500 |
| ZINC | 31-Jan-13 | 112.3 | 1KGS | 5000 | 5.00% | 27,313 |
| ZINCMINI | 28-Feb-13 | 113.35 | 1KGS | 1000 | 5.00% | 5,500 |
| ZINCMINI | 31-Jan-13 | 112.3 | 1KGS | 1000 | 5.00% | 5,463 |
MCX Margin for Agri Commodities
| Commodity | Contract | Price Quotation | Lot Size | Margin % | Margin (Rs) |
| CARDAMOM | 15-Mar-13 | 1KGS | 100 | 6.85% | 5,516 |
| CARDAMOM | 15-Feb-13 | 1KGS | 100 | 11.96% | 5,598 |
| COTTON | 28-Feb-13 | 1BALES | 25 | 5.00% | 20,813 |
| COTTON | 31-Jan-13 | 1BALES | 25 | 5.00% | 20,475 |
| CPO | 28-Feb-13 | 10KGS | 1000 | 5.00% | 22,510 |
| CPO | 31-Jan-13 | 10KGS | 1000 | 5.00% | 22,125 |
| KAPAS | 30-Apr-13 | 20KGS | 200 | 5.00% | 9,251 |
| KAPAS | 30-Mar-13 | 20KGS | 200 | 5.00% | 9,034 |
| KAPASKHALI | 28-Feb-13 | 100KGS | 100 | 5.00% | 6,745 |
| KAPASKHALI | 31-Jan-13 | 100KGS | 100 | 5.00% | 6,610 |
| MENTHAOIL | 28-Feb-13 | 1KGS | 360 | 10.64% | 54,728 |
| MENTHAOIL | 31-Jan-13 | 1KGS | 360 | 11.00% | 53,921 |
| POTATO | 15-Apr-13 | 100KGS | 300 | 30.00% | 74,862 |
| POTATO | 15-Mar-13 | 100KGS | 300 | 30.00% | 75,357 |
Related Links:
No comments:
Post a Comment