NCDEX Trading With Pivot Levels
Three most important pivot levels are
Pivot point -P
First Resistance-R1
First Support-S1.
In any NCDEX Commodity opens above Pivot go for Buy with Target of one(or) two point below First Resistance(R1) level &keeping Stop loss of first support (S1).Mostly, First level(S1/R1) of Weekly pivot levels can be reached.
First Fundamental Of Pivot Trading after the opening range (first 15-30 min. to one hour), if price is above/below the Pivot, Price Action will strongly tend to remain above/below the Pivot for the session.
In NCDEX,If Running/Current contract of a commodity not trading specified range/limit,lets use Next contract levels because Support/Resistance s are same for one commodity,Its not differs from contract to contract.That s purpose of Publishing all Contracts of NCDEX levels.
In Weekly Pivot levels are useful when NCDEX market trading in New Range/Levels.Weekly Pivot levels more likely to useful for Trend Reversal/Breakout points.When NCDEX Market in trading downwards,weekly Pivot levels may give prediciton of Market s downside point/Support/Trend reversal point.
Pivot Points and Support and Resistance levels behave exactly like any historical Support and Resistance level.Pivot Support &Resistance level are 60-80 % merely correlate with Historical support & resistance.
Pivot Levels for NCDEX Cereals&Pulses
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BARLEYJPR | 1/18/2013 | BARLEY | 1346.67 | 1353.33 | 1361.67 | 1368.33 | 1376.67 | 1383.33 | 1391.67 |
BARLEYJPR | 4/19/2013 | BARLEY | 1455.00 | 1466.00 | 1474.00 | 1485.00 | 1493.00 | 1504.00 | 1512.00 |
BARLEYJPR | 5/20/2013 | BARLEY | 1476.67 | 1488.33 | 1495.17 | 1506.83 | 1513.67 | 1525.33 | 1532.17 |
CHARJDDEL | 1/18/2013 | CHANA | 3886.00 | 3918.00 | 3936.00 | 3968.00 | 3986.00 | 4018.00 | 4036.00 |
CHARJDDEL | 4/19/2013 | CHANA | 3450.00 | 3469.00 | 3497.00 | 3516.00 | 3544.00 | 3563.00 | 3591.00 |
MAIZE | 1/18/2013 | MAIZE | 1396.00 | 1401.00 | 1405.00 | 1410.00 | 1414.00 | 1419.00 | 1423.00 |
MAIZE | 2/20/2013 | MAIZE | 1390.33 | 1402.67 | 1411.33 | 1423.67 | 1432.33 | 1444.67 | 1453.33 |
WHTSMQDELI | 1/18/2013 | WHEAT | 1500.00 | 1518.00 | 1544.00 | 1562.00 | 1588.00 | 1606.00 | 1632.00 |
WHTSMQDELI | 2/20/2013 | WHEAT | 1464.00 | 1472.00 | 1484.00 | 1492.00 | 1504.00 | 1512.00 | 1524.00 |
WHTSMQDELI | 3/20/2013 | WHEAT | 1413.67 | 1421.33 | 1428.67 | 1436.33 | 1443.67 | 1451.33 | 1458.67 |
Pivot Levels for NCDEX Fibers & Softs
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GURCHMUZR | 1/18/2013 | Gur Seed | 1077.33 | 1080.67 | 1083.33 | 1086.67 | 1089.33 | 1092.67 | 1095.33 |
GURCHMUZR | 3/20/2013 | Gur Seed | 1096.17 | 1100.83 | 1104.67 | 1109.33 | 1113.17 | 1117.83 | 1121.67 |
KAPASSRNR | 4/30/2013 | Kapas | 904.50 | 912.50 | 917.50 | 925.50 | 930.50 | 938.50 | 943.50 |
SHANKRKPAS | 2/28/2013 | Shankar Kapas | 826.83 | 833.67 | 841.33 | 848.17 | 855.83 | 862.67 | 870.33 |
Pivot Levels for NCDEX Oil& Oil seeds
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CASTORSEED | 1/18/2013 | Castor Seed | 3532.33 | 3553.67 | 3573.33 | 3594.67 | 3614.33 | 3635.67 | 3655.33 |
CASTORSEED | 2/20/2013 | Castor Seed | 3553.00 | 3587.00 | 3617.00 | 3651.00 | 3681.00 | 3715.00 | 3745.00 |
CASTORSEED | 3/20/2013 | Castor Seed | 3644.67 | 3677.33 | 3705.67 | 3738.33 | 3766.67 | 3799.33 | 3827.67 |
COCUDAKL | 1/18/2013 | Cotton Seed Oil | 1314.67 | 1322.33 | 1331.67 | 1339.33 | 1348.67 | 1356.33 | 1365.67 |
COCUDAKL | 2/20/2013 | Cotton Seed Oil | 1338.00 | 1344.00 | 1352.00 | 1358.00 | 1366.00 | 1372.00 | 1380.00 |
COCUDAKL | 3/20/2013 | Cotton Seed Oil | 1369.33 | 1375.67 | 1384.33 | 1390.67 | 1399.33 | 1405.67 | 1414.33 |
RMSEED | 1/18/2013 | Mustard Seeds | 3896.67 | 3944.33 | 3976.67 | 4024.33 | 4056.67 | 4104.33 | 4136.67 |
RMSEED | 4/19/2013 | Mustard Seeds | 3407.67 | 3429.33 | 3442.67 | 3464.33 | 3477.67 | 3499.33 | 3512.67 |
SYBEANIDR | 1/18/2013 | Soyabean | 3169.00 | 3184.50 | 3194.00 | 3209.50 | 3219.00 | 3234.50 | 3244.00 |
SYBEANIDR | 2/20/2013 | Soyabean | 3145.67 | 3175.33 | 3204.67 | 3234.33 | 3263.67 | 3293.33 | 3322.67 |
SYBEANIDR | 3/20/2013 | Soyabean | 3122.33 | 3149.17 | 3175.33 | 3202.17 | 3228.33 | 3255.17 | 3281.33 |
SYBEANIDR | 4/19/2013 | Soyabean | 3078.33 | 3105.17 | 3131.33 | 3158.17 | 3184.33 | 3211.17 | 3237.33 |
SYOREFIDR | 1/18/2013 | Soyaoil | 734.75 | 738.50 | 742.45 | 746.20 | 750.15 | 753.90 | 757.85 |
SYOREFIDR | 2/20/2013 | Soyaoil | 694.48 | 702.57 | 707.83 | 715.92 | 721.18 | 729.27 | 734.53 |
SYOREFIDR | 3/20/2013 | Soyaoil | 675.78 | 684.77 | 690.58 | 699.57 | 705.38 | 714.37 | 720.18 |
SYOREFIDR | 4/19/2013 | Soyaoil | 668.90 | 677.20 | 683.40 | 691.70 | 697.90 | 706.20 | 712.40 |
Pivot Levels for NCDEX Spices
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CHLL334GTR | 3/20/2013 | REDCHILLI | 6366.67 | 6449.33 | 6512.67 | 6595.33 | 6658.67 | 6741.33 | 6804.67 |
CHLL334GTR | 4/19/2013 | REDCHILLI | 6615.33 | 6682.67 | 6725.33 | 6792.67 | 6835.33 | 6902.67 | 6945.33 |
DHANIYA | 1/18/2013 | CORIANDER | 5967.00 | 6066.00 | 6179.00 | 6278.00 | 6391.00 | 6490.00 | 6603.00 |
DHANIYA | 4/19/2013 | CORIANDER | 6651.00 | 6769.00 | 6894.00 | 7012.00 | 7137.00 | 7255.00 | 7380.00 |
DHANIYA | 5/20/2013 | CORIANDER | 6751.00 | 6861.00 | 6979.00 | 7089.00 | 7207.00 | 7317.00 | 7435.00 |
JEERAUNJHA | 3/20/2013 | JEERA | 13090.00 | 13357.50 | 13515.00 | 13782.50 | 13940.00 | 14207.50 | 14365.00 |
JEERAUNJHA | 4/19/2013 | JEERA | 13155.00 | 13420.00 | 13570.00 | 13835.00 | 13985.00 | 14250.00 | 14400.00 |
PPRMLGKOC | 2/20/2013 | PEPPER | 35605.00 | 35930.00 | 36340.00 | 36665.00 | 37075.00 | 37400.00 | 37810.00 |
PPRMLGKOC | 3/20/2013 | PEPPER | 33223.33 | 33736.67 | 34018.33 | 34531.67 | 34813.33 | 35326.67 | 35608.33 |
TMCFGRNZM | 4/19/2013 | TURMERIC | 6008.00 | 6184.00 | 6286.00 | 6462.00 | 6564.00 | 6740.00 | 6842.00 |
TMCFGRNZM | 5/20/2013 | TURMERIC | 6182.67 | 6335.33 | 6424.67 | 6577.33 | 6666.67 | 6819.33 | 6908.67 |
Related Links:
No comments:
Post a Comment