Points To Remember when using Pivot levels
Three most important pivot levels are
Pivot point -P
First Resistance-R1
First Support-S1.
In any NCDEX Commodity opens above Pivot go for Buy with Target of one(or) two point below First Resistance(R1) level &keeping Stop loss of first support (S1).Mostly, First level(S1/R1) of Weekly pivot levels can be reached.
First Fundamental Of Pivot Trading after the opening range (first 15-30 min. to one hour), if price is above/below the Pivot, Price Action will strongly tend to remain above/below the Pivot for the session.
In NCDEX,If Running/Current contract of a commodity not trading specified range/limit,lets use Next contract levels because Support/Resistance s are same for one commodity,Its not differs from contract to contract.That s purpose of Publishing all Contracts of NCDEX levels.
In Weekly Pivot levels are useful when NCDEX market trading in New Range/Levels.Weekly Pivot levels more likely to useful for Trend Reversal/Breakout points.When NCDEX Market in trading downwards,weekly Pivot levels may give prediciton of Market s downside point/Support/Trend reversal point.
Pivot Points and Support and Resistance levels behave exactly like any historical Support and Resistance level.Pivot Support &Resistance level are 60-80 % merely correlate with Historical support & resistance.reversal point.
Pivot Levels for NCDEX Cereals&Pulses
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BARLEYJPR | 1/18/2013 | BARLEY | 1360.67 | 1363.83 | 1368.67 | 1371.83 | 1376.67 | 1379.83 | 1384.67 |
BARLEYJPR | 4/19/2013 | BARLEY | 1456.00 | 1466.00 | 1480.00 | 1490.00 | 1504.00 | 1514.00 | 1528.00 |
BARLEYJPR | 5/20/2013 | BARLEY | 1484.67 | 1492.33 | 1499.67 | 1507.33 | 1514.67 | 1522.33 | 1529.67 |
CHARJDDEL | 5/20/2013 | CHANA | 3490.33 | 3509.67 | 3524.33 | 3543.67 | 3558.33 | 3577.67 | 3592.33 |
CHARJDDEL | 6/20/2013 | CHANA | 3567.67 | 3580.33 | 3596.67 | 3609.33 | 3625.67 | 3638.33 | 3654.67 |
MAIZE | 1/18/2013 | MAIZE | 1371.33 | 1385.67 | 1395.33 | 1409.67 | 1419.33 | 1433.67 | 1443.33 |
MAIZE | 2/20/2013 | MAIZE | 1408.67 | 1413.33 | 1417.67 | 1422.33 | 1426.67 | 1431.33 | 1435.67 |
WHTSMQDELI | 1/18/2013 | WHEAT | 1520.00 | 1530.00 | 1550.00 | 1560.00 | 1580.00 | 1590.00 | 1610.00 |
WHTSMQDELI | 2/20/2013 | WHEAT | 1468.00 | 1479.00 | 1497.00 | 1508.00 | 1526.00 | 1537.00 | 1555.00 |
Pivot Levels for NCDEX Fibers & Softs
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GURCHMUZR | 1/18/2013 | Gur Seed | 1079.33 | 1081.67 | 1085.33 | 1087.67 | 1091.33 | 1093.67 | 1097.33 |
GURCHMUZR | 3/20/2013 | Gur Seed | 1089.33 | 1095.17 | 1100.33 | 1106.17 | 1111.33 | 1117.17 | 1122.33 |
KAPASSRNR | 4/30/2013 | Kapas | 914.67 | 917.83 | 921.67 | 924.83 | 928.67 | 931.83 | 935.67 |
SHANKRKPAS | 2/28/2013 | Shankar Kapas | 843.67 | 844.33 | 844.67 | 845.33 | 845.67 | 846.33 | 846.67 |
Pivot Levels for NCDEX Oil& Oil seeds
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CASTORSEED | 1/18/2013 | Castor Seed | 3579.00 | 3594.00 | 3615.00 | 3630.00 | 3651.00 | 3666.00 | 3687.00 |
CASTORSEED | 2/20/2013 | Castor Seed | 3614.00 | 3640.00 | 3662.00 | 3688.00 | 3710.00 | 3736.00 | 3758.00 |
CASTORSEED | 3/20/2013 | Castor Seed | 3698.00 | 3725.00 | 3748.00 | 3775.00 | 3798.00 | 3825.00 | 3848.00 |
COCUDAKL | 1/18/2013 | Cotton Seed Oil | 1314.67 | 1322.33 | 1331.67 | 1339.33 | 1348.67 | 1356.33 | 1365.67 |
COCUDAKL | 2/20/2013 | Cotton Seed Oil | 1338.00 | 1344.00 | 1352.00 | 1358.00 | 1366.00 | 1372.00 | 1380.00 |
COCUDAKL | 3/20/2013 | Cotton Seed Oil | 1369.33 | 1375.67 | 1384.33 | 1390.67 | 1399.33 | 1405.67 | 1414.33 |
RMSEED | 1/18/2013 | Mustard Seeds | 3896.67 | 3944.33 | 3976.67 | 4024.33 | 4056.67 | 4104.33 | 4136.67 |
RMSEED | 4/19/2013 | Mustard Seeds | 3407.67 | 3429.33 | 3442.67 | 3464.33 | 3477.67 | 3499.33 | 3512.67 |
SYBEANIDR | 1/18/2013 | Soyabean | 3161.33 | 3180.67 | 3201.33 | 3220.67 | 3241.33 | 3260.67 | 3281.33 |
SYBEANIDR | 2/20/2013 | Soyabean | 3173.17 | 3192.33 | 3207.17 | 3226.33 | 3241.17 | 3260.33 | 3275.17 |
SYBEANIDR | 3/20/2013 | Soyabean | 3127.33 | 3150.67 | 3167.83 | 3191.17 | 3208.33 | 3231.67 | 3248.83 |
SYBEANIDR | 4/19/2013 | Soyabean | 3095.00 | 3115.00 | 3130.00 | 3150.00 | 3165.00 | 3185.00 | 3200.00 |
SYOREFIDR | 1/18/2013 | Soyaoil | 745.13 | 745.57 | 746.23 | 746.67 | 747.33 | 747.77 | 748.43 |
SYOREFIDR | 2/20/2013 | Soyaoil | 706.45 | 709.25 | 712.30 | 715.10 | 718.15 | 720.95 | 724.00 |
SYOREFIDR | 3/20/2013 | Soyaoil | 690.30 | 693.40 | 695.70 | 698.80 | 701.10 | 704.20 | 706.50 |
SYOREFIDR | 4/19/2013 | Soyaoil | 682.27 | 685.73 | 688.07 | 691.53 | 693.87 | 697.33 | 699.67 |
Pivot Levels for NCDEX Spices
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CHLL334GTR | 3/20/2013 | REDCHILLI | 6366.67 | 6449.33 | 6512.67 | 6595.33 | 6658.67 | 6741.33 | 6804.67 |
CHLL334GTR | 4/19/2013 | REDCHILLI | 6615.33 | 6682.67 | 6725.33 | 6792.67 | 6835.33 | 6902.67 | 6945.33 |
CHLL334GTR | 6/20/2013 | REDCHILLI | 7072.00 | 7110.00 | 7148.00 | 7186.00 | 7224.00 | 7262.00 | 7300.00 |
DHANIYA | 1/18/2013 | CORIANDER | 5967.00 | 6066.00 | 6179.00 | 6278.00 | 6391.00 | 6490.00 | 6603.00 |
DHANIYA | 4/19/2013 | CORIANDER | 6651.00 | 6769.00 | 6894.00 | 7012.00 | 7137.00 | 7255.00 | 7380.00 |
DHANIYA | 5/20/2013 | CORIANDER | 6751.00 | 6861.00 | 6979.00 | 7089.00 | 7207.00 | 7317.00 | 7435.00 |
JEERAUNJHA | 3/20/2013 | JEERA | 13090.00 | 13357.50 | 13515.00 | 13782.50 | 13940.00 | 14207.50 | 14365.00 |
JEERAUNJHA | 4/19/2013 | JEERA | 13155.00 | 13420.00 | 13570.00 | 13835.00 | 13985.00 | 14250.00 | 14400.00 |
PPRMLGKOC | 2/20/2013 | PEPPER | 35605.00 | 35930.00 | 36340.00 | 36665.00 | 37075.00 | 37400.00 | 37810.00 |
PPRMLGKOC | 3/20/2013 | PEPPER | 33223.33 | 33736.67 | 34018.33 | 34531.67 | 34813.33 | 35326.67 | 35608.33 |
TMCFGRNZM | 4/19/2013 | TURMERIC | 6008.00 | 6184.00 | 6286.00 | 6462.00 | 6564.00 | 6740.00 | 6842.00 |
TMCFGRNZM | 5/20/2013 | TURMERIC | 6182.67 | 6335.33 | 6424.67 | 6577.33 | 6666.67 | 6819.33 | 6908.67 |
Related Links :
No comments:
Post a Comment