Monday, 7 January 2013

NCDEX Commodities Daily Pivot levels for 07.01.2013


Pivot Levels for NCDEX Cereals&Pulses

Symbol Contract Commodity Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
BARLEYJPR  1/18/2013 BARLEY 1300.67 1313.33 1321.17 1333.83 1341.67 1354.33 1362.17
BARLEYJPR  4/19/2013 BARLEY 1398.00 1413.00 1422.50 1437.50 1447.00 1462.00 1471.50
BARLEYJPR  5/20/2013 BARLEY 1446.00 1453.00 1461.00 1468.00 1476.00 1483.00 1491.00
CHARJDDEL  1/18/2013 CHANA 3873.67 3900.33 3918.67 3945.33 3963.67 3990.33 4008.67
CHARJDDEL  4/19/2013 CHANA 3512.67 3532.33 3545.67 3565.33 3578.67 3598.33 3611.67
CHARJDDEL  5/20/2013 CHANA 3578.33 3590.67 3600.33 3612.67 3622.33 3634.67 3644.33
CHARJDDEL  6/20/2013 CHANA 3637.33 3647.67 3662.33 3672.67 3687.33 3697.67 3712.33
MAIZE      1/18/2013 MAIZE 1297.00 1310.00 1320.00 1333.00 1343.00 1356.00 1366.00
MAIZE      2/20/2013 MAIZE 1354.00 1367.00 1377.00 1390.00 1400.00 1413.00 1423.00
MAIZE      3/20/2013 MAIZE 1384.67 1397.33 1412.67 1425.33 1440.67 1453.33 1468.67
MAIZE      4/19/2013 MAIZE 1415.00 1425.00 1440.00 1450.00 1465.00 1475.00 1490.00
WHTSMQDELI 1/18/2013 WHEAT 1545.33 1558.67 1566.33 1579.67 1587.33 1600.67 1608.33
WHTSMQDELI 2/20/2013 WHEAT 1536.67 1544.33 1548.67 1556.33 1560.67 1568.33 1572.67
WHTSMQDELI 3/20/2013 WHEAT 1430.67 1440.33 1454.67 1464.33 1478.67 1488.33 1502.67
WHTSMQDELI 4/19/2013 WHEAT 1385.33 1389.67 1395.33 1399.67 1405.33 1409.67 1415.33


Pivot Levels for NCDEX Fibers & Softs

Symbol Contract Commodity Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
GURCHMUZR  1/18/2013 Gur Seed 1069.17 1072.83 1077.17 1080.83 1085.17 1088.83 1093.17
GURCHMUZR  3/20/2013 Gur Seed 1092.67 1096.33 1099.17 1102.83 1105.67 1109.33 1112.17
GURCHMUZR  7/19/2013 Gur Seed 1202.00 1207.50 1216.00 1221.50 1230.00 1235.50 1244.00
GURCHMUZR  9/20/2013 Gur Seed 1238.67 1242.83 1247.17 1251.33 1255.67 1259.83 1264.17
KAPASSRNR  2/28/2013 Kapas 913.17 916.33 919.67 922.83 926.17 929.33 932.67
KAPASSRNR  4/30/2013 Kapas 926.67 937.33 944.67 955.33 962.67 973.33 980.67
SHANKRKPAS 2/28/2013 Shankar Kapas 862.00 864.50 867.00 869.50 872.00 874.50 877.00


Pivot Levels for NCDEX Oil& Oil seeds

Symbol Contract Commodity Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
CASTORSEED 1/18/2013 Castor Seed 3566.33 3591.67 3634.33 3659.67 3702.33 3727.67 3770.33
CASTORSEED 2/20/2013 Castor Seed 3661.67 3688.33 3731.67 3758.33 3801.67 3828.33 3871.67
CASTORSEED 3/20/2013 Castor Seed 3754.67 3779.33 3820.67 3845.33 3886.67 3911.33 3952.67
CASTORSEED 4/19/2013 Castor Seed 3841.33 3860.67 3886.33 3905.67 3931.33 3950.67 3976.33
COCUDAKL   1/18/2013 Cotton Seed Oil  1333.67 1345.33 1352.67 1364.33 1371.67 1383.33 1390.67
COCUDAKL   2/20/2013 Cotton Seed Oil  1365.00 1378.00 1386.00 1399.00 1407.00 1420.00 1428.00
COCUDAKL   3/20/2013 Cotton Seed Oil  1403.33 1415.67 1423.33 1435.67 1443.33 1455.67 1463.33
COCUDAKL   4/19/2013 Cotton Seed Oil  1442.67 1453.33 1460.67 1471.33 1478.67 1489.33 1496.67
RMSEED     1/18/2013 Mustard Seeds 4133.33 4161.67 4181.33 4209.67 4229.33 4257.67 4277.33
RMSEED     4/19/2013 Mustard Seeds 3496.00 3514.00 3528.00 3546.00 3560.00 3578.00 3592.00
RMSEED     5/20/2013 Mustard Seeds 3540.33 3556.67 3567.33 3583.67 3594.33 3610.67 3621.33
RMSEED     6/20/2013 Mustard Seeds 3608.33 3616.67 3625.33 3633.67 3642.33 3650.67 3659.33
SYBEANIDR  1/18/2013 Soyabean 3149.00 3170.00 3189.00 3210.00 3229.00 3250.00 3269.00
SYBEANIDR  2/20/2013 Soyabean 3181.50 3207.00 3224.00 3249.50 3266.50 3292.00 3309.00
SYBEANIDR  3/20/2013 Soyabean 3127.50 3165.50 3191.00 3229.00 3254.50 3292.50 3318.00
SYBEANIDR  4/19/2013 Soyabean 3113.67 3156.83 3185.67 3228.83 3257.67 3300.83 3329.67
SYBEANIDR  5/20/2013 Soyabean 3132.33 3174.17 3201.33 3243.17 3270.33 3312.17 3339.33
SYOREFIDR  1/18/2013 Soyaoil 697.80 700.30 703.40 705.90 709.00 711.50 714.60
SYOREFIDR  2/20/2013 Soyaoil 681.97 685.48 688.37 691.88 694.77 698.28 701.17
SYOREFIDR  3/20/2013 Soyaoil 674.35 678.90 682.05 686.60 689.75 694.30 697.45
SYOREFIDR  4/19/2013 Soyaoil 673.90 678.90 682.80 687.80 691.70 696.70 700.60
SYOREFIDR  5/20/2013 Soyaoil 680.67 683.73 686.67 689.73 692.67 695.73 698.67

Pivot Levels for NCDEX Spices

Symbol Contract Commodity Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
CHLL334GTR 3/20/2013 REDCHILLI    6123.33 6162.67 6197.33 6236.67 6271.33 6310.67 6345.33
CHLL334GTR 4/19/2013 REDCHILLI    6240.67 6279.33 6306.67 6345.33 6372.67 6411.33 6438.67
CHLL334GTR 6/20/2013 REDCHILLI    6530.00 6590.00 6656.00 6716.00 6782.00 6842.00 6908.00
CHLL334GTR 7/19/2013 REDCHILLI    6870.00 6840.00 6870.00 6840.00 6870.00 6840.00 6870.00
DHANIYA    1/18/2013 CORIANDER 5359.67 5420.33 5478.67 5539.33 5597.67 5658.33 5716.67
DHANIYA    4/19/2013 CORIANDER 6072.33 6148.67 6210.33 6286.67 6348.33 6424.67 6486.33
DHANIYA    5/20/2013 CORIANDER 6174.00 6237.00 6284.00 6347.00 6394.00 6457.00 6504.00
DHANIYA    6/20/2013 CORIANDER 6286.33 6334.67 6363.33 6411.67 6440.33 6488.67 6517.33
JEERAUNJHA 3/20/2013 JEERA   14146.67 14243.33 14379.17 14475.83 14611.67 14708.33 14844.17
JEERAUNJHA 4/19/2013 JEERA   14132.50 14250.00 14385.00 14502.50 14637.50 14755.00 14890.00
JEERAUNJHA 5/20/2013 JEERA   14469.17 14553.33 14631.67 14715.83 14794.17 14878.33 14956.67
JEERAUNJHA 6/20/2013 JEERA   14840.83 14891.67 14933.33 14984.17 15025.83 15076.67 15118.33
PPRMLGKOC  2/20/2013 PEPPER 34023.33 34411.67 34863.33 35251.67 35703.33 36091.67 36543.33
PPRMLGKOC  3/20/2013 PEPPER 33411.67 33668.33 33976.67 34233.33 34541.67 34798.33 35106.67
PPRMLGKOC  4/19/2013 PEPPER 33420.00 33610.00 33775.00 33965.00 34130.00 34320.00 34485.00
PPRMLGKOC  5/20/2013 PEPPER 34040.00 34075.00 34115.00 34150.00 34190.00 34225.00 34265.00
TMCFGRNZM  4/19/2013 TURMERIC  6560.00 6630.00 6680.00 6750.00 6800.00 6870.00 6920.00
TMCFGRNZM  5/20/2013 TURMERIC  6634.67 6707.33 6754.67 6827.33 6874.67 6947.33 6994.67
TMCFGRNZM  6/20/2013 TURMERIC  6791.33 6836.67 6875.33 6920.67 6959.33 7004.67 7043.33
TMCFGRNZM  7/19/2013 TURMERIC  6786.67 6833.33 6878.67 6925.33 6970.67 7017.33 7062.67


Related Links


No comments:

Post a Comment