Sunday 13 January 2013

NIFTY Stocks Daily Pivot levels for 14.01.2013


Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1313.53 1333.77 1347.58 1367.82 1381.63 1401.87 1415.68
AMBUJACEM 175.27 180.13 183.27 188.13 191.27 196.13 199.27
ASIANPAINT 4156.63 4220.82 4260.13 4324.32 4363.63 4427.82 4467.13
AXISBANK 1337.75 1347.00 1355.55 1364.80 1373.35 1382.60 1391.15
BAJAJ-AUTO 2053.90 2079.50 2098.80 2124.40 2143.70 2169.30 2188.60
BANKBARODA 845.85 857.05 864.50 875.70 883.15 894.35 901.80
BHARTIARTL 315.23 319.57 322.38 326.72 329.53 333.87 336.68
BHEL 217.23 221.62 224.23 228.62 231.23 235.62 238.23
BPCL 351.50 360.15 365.45 374.10 379.40 388.05 393.35
CAIRN 328.28 332.47 335.43 339.62 342.58 346.77 349.73
CIPLA 409.73 414.87 418.18 423.32 426.63 431.77 435.08
COALINDIA 345.77 352.38 356.52 363.13 367.27 373.88 378.02
DLF 223.10 226.35 228.40 231.65 233.70 236.95 239.00
DRREDDY 1848.07 1864.48 1882.17 1898.58 1916.27 1932.68 1950.37
GAIL 350.88 356.22 360.33 365.67 369.78 375.12 379.23
GRASIM 2876.83 2908.47 2961.73 2993.37 3046.63 3078.27 3131.53
HCLTECH 726.83 735.12 743.43 751.72 760.03 768.32 776.63
HDFC 819.60 830.45 839.10 849.95 858.60 869.45 878.10
HDFCBANK 659.73 666.12 677.13 683.52 694.53 700.92 711.93
HINDALCO 98.50 99.95 100.90 102.35 103.30 104.75 105.70
HINDUNILVR 565.63 569.07 574.53 577.97 583.43 586.87 592.33
ICICIBANK 1115.37 1128.68 1145.37 1158.68 1175.37 1188.68 1205.37
IDFC 146.88 148.57 151.53 153.22 156.18 157.87 160.83
INDUSINDBK 451.80 462.45 473.35 484.00 494.90 505.55 516.45
INFY 2299.35 2312.05 2329.60 2342.30 2359.85 2372.55 2390.10
ITC 319.10 322.60 329.00 332.50 338.90 342.40 348.80
JINDALSTEL 314.95 320.75 326.50 332.30 338.05 343.85 349.60
JPASSOCIAT 73.77 74.48 75.32 76.03 76.87 77.58 78.42
KOTAKBANK 699.87 706.43 718.22 724.78 736.57 743.13 754.92
LT 1538.03 1549.02 1563.03 1574.02 1588.03 1599.02 1613.03
LUPIN 685.05 692.20 705.65 712.80 726.25 733.40 746.85
M&M 932.07 940.03 950.52 958.48 968.97 976.93 987.42
MARUTI 1660.13 1671.97 1683.48 1695.32 1706.83 1718.67 1730.18
NMDC 126.33 127.72 128.83 130.22 131.33 132.72 133.83
NTPC 151.33 153.77 155.63 158.07 159.93 162.37 164.23
ONGC 276.80 284.05 288.20 295.45 299.60 306.85 311.00
PNB 857.98 867.62 874.18 883.82 890.38 900.02 906.58
POWERGRID 111.25 112.05 112.60 113.40 113.95 114.75 115.30
RANBAXY 441.67 448.23 452.22 458.78 462.77 469.33 473.32
RELIANCE 804.88 812.27 821.13 828.52 837.38 844.77 853.63
RELINFRA 390.38 393.97 397.73 401.32 405.08 408.67 412.43
SBIN 2182.25 2200.40 2227.70 2245.85 2273.15 2291.30 2318.60
SESAGOA 158.53 160.37 162.13 163.97 165.73 167.57 169.33
SUNPHARMA 710.60 722.85 731.05 743.30 751.50 763.75 771.95
TATAMOTORS 316.73 321.77 326.08 331.12 335.43 340.47 344.78
TATAPOWER 103.17 104.83 105.82 107.48 108.47 110.13 111.12
TATASTEEL 404.47 410.03 #VALUE! 419.23 422.87 428.43 432.07
TCS 1257.57 1273.78 1290.07 1306.28 1322.57 1338.78 1355.07
ULTRACEMCO 1820.80 1840.40 1861.85 1881.45 1902.90 1922.50 1943.95


No comments:

Post a Comment