Tuesday 15 January 2013

NIFTY Stocks Daily Pivot levels for 15.01.2013


Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1306.57 1321.58 1340.97 1355.98 1375.37 1390.38 1409.77
AMBUJACEM 179.30 181.95 186.00 188.65 192.70 195.35 199.40
ASIANPAINT 4230.20 4262.65 4314.10 4346.55 4398.00 4430.45 4481.90
AXISBANK 1338.78 1350.17 1368.13 1379.52 1397.48 1408.87 1426.83
BAJAJ-AUTO 2011.65 2047.85 2070.60 2106.80 2129.55 2165.75 2188.50
BANKBARODA 847.37 855.18 867.12 874.93 886.87 894.68 906.62
BHARTIARTL 317.97 320.63 324.67 327.33 331.37 334.03 338.07
BHEL 221.75 223.75 226.50 228.50 231.25 233.25 236.00
BPCL 359.90 363.85 368.50 372.45 377.10 381.05 385.70
CAIRN 323.30 328.15 331.65 336.50 340.00 344.85 348.35
CIPLA 405.87 410.23 413.27 417.63 420.67 425.03 428.07
COALINDIA 352.00 354.65 356.90 359.55 361.80 364.45 366.70
DLF 217.08 223.77 235.48 242.17 253.88 260.57 272.28
DRREDDY 1883.50 1891.75 1902.40 1910.65 1921.30 1929.55 1940.20
GAIL 356.93 360.57 365.73 369.37 374.53 378.17 383.33
GRASIM 2953.60 2977.35 3019.50 3043.25 3085.40 3109.15 3151.30
HCLTECH 627.87 638.13 655.47 665.73 683.07 693.33 710.67
HDFC 780.45 792.75 809.90 822.20 839.35 851.65 868.80
HDFCBANK 664.03 665.57 667.43 668.97 670.83 672.37 674.23
HEROMOTOCO 1789.87 1804.93 1824.07 1839.13 1858.27 1873.33 1892.47
HINDALCO 122.77 124.08 126.17 127.48 129.57 130.88 132.97
HINDUNILVR 479.00 485.50 495.40 501.90 511.80 518.30 528.20
ICICIBANK 1142.43 1153.72 1169.43 1180.72 1196.43 1207.72 1223.43
IDFC 167.90 169.70 172.90 174.70 177.90 179.70 182.90

INDUSINDBK 415.90 421.45 430.80 436.35 445.70 451.25 460.60
INFY 2675.48 2713.87 2760.18 2798.57 2844.88 2883.27 2929.58
ITC 269.85 271.70 274.80 276.65 279.75 281.60 284.70
JINDALSTEL 404.73 414.12 430.48 439.87 456.23 465.62 481.98
JPASSOCIAT 88.53 90.17 92.83 94.47 97.13 98.77 101.43
KOTAKBANK 613.20 618.05 623.30 628.15 633.40 638.25 643.50
LT 1509.20 1519.60 1537.20 1547.60 1565.20 1575.60 1593.20
LUPIN 559.80 567.90 573.50 581.60 587.20 595.30 600.90
MARUTI 1660.13 1671.97 1683.48 1695.32 1706.83 1718.67 1730.18
NMDC 126.33 127.72 128.83 130.22 131.33 132.72 133.83
NTPC 151.33 153.77 155.63 158.07 159.93 162.37 164.23
ONGC 276.80 284.05 288.20 295.45 299.60 306.85 311.00
PNB 857.98 867.62 874.18 883.82 890.38 900.02 906.58
POWERGRID 111.25 112.05 112.60 113.40 113.95 114.75 115.30
RANBAXY 441.67 448.23 452.22 458.78 462.77 469.33 473.32
RELIANCE 804.88 812.27 821.13 828.52 837.38 844.77 853.63
RELINFRA 390.38 393.97 397.73 401.32 405.08 408.67 412.43
SBIN 2182.25 2200.40 2227.70 2245.85 2273.15 2291.30 2318.60
SESAGOA 158.53 160.37 162.13 163.97 165.73 167.57 169.33
SUNPHARMA 710.60 722.85 731.05 743.30 751.50 763.75 771.95
TATAMOTORS 316.73 321.77 326.08 331.12 335.43 340.47 344.78
TATAPOWER 103.17 104.83 105.82 107.48 108.47 110.13 111.12
TATASTEEL 404.47 410.03 #VALUE! 419.23 422.87 428.43 432.07
TCS 1257.57 1273.78 1290.07 1306.28 1322.57 1338.78 1355.07
ULTRACEMCO 1820.80 1840.40 1861.85 1881.45 1902.90 1922.50 1943.95



No comments:

Post a Comment