Wednesday 16 January 2013

NIFTY Stocks Daily Pivot levels for 16.01.2013


Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1336.20 1348.10 1368.25 1380.15 1400.30 1412.20 1432.35
AMBUJACEM 183.22 186.63 192.32 195.73 201.42 204.83 210.52
ASIANPAINT 4188.02 4234.03 4273.57 4319.58 4359.12 4405.13 4444.67
AXISBANK 1358.20 1374.10 1399.20 1415.10 1440.20 1456.10 1481.20
BAJAJ-AUTO 2039.93 2059.42 2087.38 2106.87 2134.83 2154.32 2182.28
BANKBARODA 859.63 866.32 872.08 878.77 884.53 891.22 896.98
BHARTIARTL 306.50 316.40 330.80 340.70 355.10 365.00 379.40
BHEL 223.47 225.78 227.37 229.68 231.27 233.58 235.17
BPCL 359.98 365.57 375.38 380.97 390.78 396.37 406.18
CAIRN 323.60 327.45 333.90 337.75 344.20 348.05 354.50
CIPLA 408.17 411.93 415.37 419.13 422.57 426.33 429.77
COALINDIA 345.47 349.58 352.32 356.43 359.17 363.28 366.02
DLF 240.63 243.72 248.33 251.42 256.03 259.12 263.73
DRREDDY 1875.40 1886.25 1894.30 1905.15 1913.20 1924.05 1932.10
GAIL 358.25 362.15 367.20 371.10 376.15 380.05 385.10
GRASIM 2927.62 2964.33 3024.57 3061.28 3121.52 3158.23 3218.47
HCLTECH 638.22 650.23 657.17 669.18 676.12 688.13 695.07
HDFC 804.00 811.10 818.30 825.40 832.60 839.70 846.90
HDFCBANK 653.27 659.13 663.72 669.58 674.17 680.03 684.62
HEROMOTOCO 1769.90 1789.00 1816.80 1835.90 1863.70 1882.80 1910.60
HINDALCO 125.80 126.90 128.00 129.10 130.20 131.30 132.40
HINDUNILVR 487.40 492.50 498.10 503.20 508.80 513.90 519.50
ICICIBANK 1144.87 1159.48 1181.92 1196.53 1218.97 1233.58 1256.02
IDFC 171.62 173.18 174.67 176.23 177.72 179.28 180.77
INDUSINDBK 433.13 435.87 438.88 441.62 444.63 447.37 450.38


INFY 2736.27 2755.38 2771.22 2790.33 2806.17 2825.28 2841.12
ITC 267.05 270.90 277.50 281.35 287.95 291.80 298.40
JINDALSTEL 431.33 435.22 439.33 443.22 447.33 451.22 455.33
JPASSOCIAT 93.60 94.50 95.40 96.30 97.20 98.10 99.00
KOTAKBANK 600.18 608.82 619.23 627.87 638.28 646.92 657.33
LT 1521.82 1535.73 1547.87 1561.78 1573.92 1587.83 1599.97
LUPIN 557.30 564.05 573.60 580.35 589.90 596.65 606.20
M&M 903.53 915.47 922.38 934.32 941.23 953.17 960.08
MARUTI 1516.13 1529.67 1537.83 1551.37 1559.53 1573.07 1581.23
NMDC 160.17 161.08 162.32 163.23 164.47 165.38 166.62
NTPC 150.27 151.68 153.67 155.08 157.07 158.48 160.47
ONGC 297.23 299.92 303.73 306.42 310.23 312.92 316.73
PNB 877.50 886.55 893.70 902.75 909.90 918.95 926.10
POWERGRID 107.98 109.42 110.23 111.67 112.48 113.92 114.73
RANBAXY 485.07 489.03 491.77 495.73 498.47 502.43 505.17
RELIANCE 825.70 831.85 839.50 845.65 853.30 859.45 867.10
RELINFRA 538.07 544.93 549.97 556.83 561.87 568.73 573.77
SBIN 2420.37 2445.28 2467.57 2492.48 2514.77 2539.68 2561.97
SESAGOA 187.53 190.17 192.08 194.72 196.63 199.27 201.18
SUNPHARMA 716.27 721.23 725.72 730.68 735.17 740.13 744.62
TATAMOTORS 322.67 325.28 328.42 331.03 334.17 336.78 339.92
TATAPOWER 103.00 104.25 #VALUE! 107.40 109.30 110.55 112.45
TATASTEEL 414.65 417.90 421.35 424.60 428.05 431.30 434.75
TCS 1236.63 1281.82 1309.63 1354.82 1382.63 1427.82 1455.63
ULTRACEMCO 1776.28 1810.92 1865.73 1900.37 1955.18 1989.82 2044.63

No comments:

Post a Comment