Thursday 17 January 2013

NIFTY Stocks Daily Pivot levels for 17.01.2013


Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1349.33 1359.87 1372.18 1382.72 1395.03 1405.57 1417.88
AMBUJACEM 189.13 192.57 195.08 198.52 201.03 204.47 206.98
ASIANPAINT 4174.03 4218.77 4248.53 4293.27 4323.03 4367.77 4397.53
AXISBANK 1371.55 1387.35 1398.40 1414.20 1425.25 1441.05 1452.10
BAJAJ-AUTO 1943.32 2000.83 2038.67 2096.18 2134.02 2191.53 2229.37
BANKBARODA 837.03 848.52 861.03 872.52 885.03 896.52 909.03
BHARTIARTL 331.80 336.30 339.60 344.10 347.40 351.90 355.20
BHEL 218.90 222.00 223.70 226.80 228.50 231.60 233.30
CAIRN 325.82 330.23 333.17 337.58 340.52 344.93 347.87
CIPLA 402.93 408.72 412.38 418.17 421.83 427.62 431.28
COALINDIA 342.42 346.93 349.77 354.28 357.12 361.63 364.47
DLF 240.33 243.92 246.23 249.82 252.13 255.72 258.03
DRREDDY 1856.13 1880.57 1905.23 1929.67 1954.33 1978.77 2003.43
GAIL 362.67 366.33 369.62 373.28 376.57 380.23 383.52
GAL 12.87 13.43 14.22 14.78 15.57 16.13 16.92
GRASIM 2972.92 3011.98 3036.87 3075.93 3100.82 3139.88 3164.77
HCLTECH 638.60 648.50 661.15 671.05 683.70 693.60 706.25
HDFC 795.57 805.48 812.17 822.08 828.77 838.68 845.37
HDFCBANK 644.07 650.83 655.67 662.43 667.27 674.03 678.87
HEROMOTOCO 1798.13 1812.27 1823.43 1837.57 1848.73 1862.87 1874.03
HINDALCO 114.53 118.77 121.08 125.32 127.63 131.87 134.18
HINDUNILVR 489.97 493.98 497.07 501.08 504.17 508.18 511.27
ICICIBANK 1137.90 1157.15 1168.50 1187.75 1199.10 1218.35 1229.70
IDFC 165.90 168.60 170.20 172.90 174.50 177.20 178.80
INDUSINDBK 411.67 420.33 425.17 433.83 438.67 447.33 452.17
INFY 2719.07 2737.28 2752.37 2770.58 2785.67 2803.88 2818.97
ITC 278.95 280.70 282.35 284.10 285.75 287.50 289.15
JINDALSTEL 406.37 417.18 423.37 434.18 440.37 451.18 457.37
JPASSOCIAT 86.57 89.18 90.77 93.38 94.97 97.58 99.17
KOTAKBANK 716.12 719.88 722.47 726.23 728.82 732.58 735.17
LT 1529.50 1538.75 1544.50 1553.75 1559.50 1568.75 1574.50
LUPIN 718.92 723.08 728.67 732.83 738.42 742.58 748.17
M&M 926.12 932.23 936.67 942.78 947.22 953.33 957.77
MARUTI 1637.27 1650.13 1658.27 1671.13 1679.27 1692.13 1700.27
NMDC 126.33 127.07 127.53 128.27 128.73 129.47 129.93
NTPC 154.18 154.87 155.83 156.52 157.48 158.17 159.13
ONGC 316.27 317.78 318.72 320.23 321.17 322.68 323.62
PNB 737.88 742.52 745.73 750.37 753.58 758.22 761.43
POWERGRID 112.58 113.32 113.73 114.47 114.88 115.62 116.03
RANBAXY 426.43 430.77 433.38 437.72 440.33 444.67 447.28
RELIANCE 813.95 818.85 821.85 826.75 829.75 834.65 837.65
RELINFRA 386.05 389.65 392.10 395.70 398.15 401.75 404.20
SBIN 2224.43 2234.87 2240.48 2250.92 2256.53 2266.97 2272.58
SESAGOA 160.43 161.77 162.58 163.92 164.73 166.07 166.88
SUNPHARMA 937.27 950.63 958.27 971.63 979.27 992.63 1000.27
TATAMOTORS 297.28 299.07 300.18 301.97 303.08 304.87 305.98
TATAPOWER 93.27 93.58 #VALUE! 94.08 94.27 94.58 94.77
TATASTEEL 312.80 314.85 316.15 318.20 319.50 321.55 322.85
TCS 1466.93 1474.97 1485.78 1493.82 1504.63 1512.67 1523.48
ULTRACEMCO 1964.60 1972.30 1984.60 1992.30 2004.60 2012.30 2024.60


No comments:

Post a Comment