Friday 18 January 2013

NIFTY Stocks Daily Pivot levels for 18.01.2013


Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1305.83 1326.42 1342.63 1363.22 1379.43 1400.02 1416.23
AMBUJACEM 193.37 195.18 197.57 199.38 201.77 203.58 205.97
ASIANPAINT 4227.13 4251.07 4292.13 4316.07 4357.13 4381.07 4422.13
AXISBANK 1369.10 1381.60 1394.00 1406.50 1418.90 1431.40 1443.80
BAJAJ-AUTO 1965.17 2005.58 2029.17 2069.58 2093.17 2133.58 2157.17
BANKBARODA 845.83 854.87 860.93 869.97 876.03 885.07 891.13
BHARTIARTL 323.50 330.90 342.20 349.60 360.90 368.30 379.60
BHEL 216.83 219.42 222.23 224.82 227.63 230.22 233.03
BPCL 356.07 368.78 382.47 395.18 408.87 421.58 435.27
CAIRN 326.83 330.12 333.88 337.17 340.93 344.22 347.98
CIPLA 393.33 399.97 403.68 410.32 414.03 420.67 424.38
COALINDIA 344.67 347.48 350.02 352.83 355.37 358.18 360.72
DLF 240.03 244.27 250.88 255.12 261.73 265.97 272.58
DRREDDY 1903.42 1914.23 1926.37 1937.18 1949.32 1960.13 1972.27
GAIL 351.52 358.33 367.37 374.18 383.22 390.03 399.07
GRASIM 2939.87 2972.43 3025.77 3058.33 3111.67 3144.23 3197.57
HCLTECH 656.93 673.27 688.63 704.97 720.33 736.67 752.03
HDFC 786.58 796.07 801.83 811.32 817.08 826.57 832.33
HDFCBANK 640.15 647.10 656.95 663.90 673.75 680.70 690.55
HEROMOTOCO 1798.13 1812.27 1823.43 1837.57 1848.73 1862.87 1874.03
HINDALCO 114.53 118.77 121.08 125.32 127.63 131.87 134.18
HINDUNILVR 489.97 493.98 497.07 501.08 504.17 508.18 511.27
ICICIBANK 1122.40 1140.30 1151.40 1169.30 1180.40 1198.30 1209.40
IDFC 164.20 167.25 170.30 173.35 176.40 179.45 182.50


INDUSINDBK 409.78 417.12 421.88 429.22 433.98 441.32 446.08
INFY 2755.10 2767.15 2782.55 2794.60 2810.00 2822.05 2837.45
ITC 276.90 279.20 282.25 284.55 287.60 289.90 292.95
JINDALSTEL 411.75 416.95 424.30 429.50 436.85 442.05 449.40
JPASSOCIAT 86.57 89.18 90.77 93.38 94.97 97.58 99.17
KOTAKBANK 612.52 616.43 622.17 626.08 631.82 635.73 641.47
LT 1488.05 1504.60 1516.15 1532.70 1544.25 1560.80 1572.35
LUPIN 718.92 723.08 728.67 732.83 738.42 742.58 748.17
M&M 926.12 932.23 936.67 942.78 947.22 953.33 957.77
MARUTI 1637.27 1650.13 1658.27 1671.13 1679.27 1692.13 1700.27
NMDC 155.17 156.98 158.42 160.23 161.67 163.48 164.92
NTPC 153.92 154.63 155.87 156.58 157.82 158.53 159.77
ONGC 316.27 317.78 318.72 320.23 321.17 322.68 323.62
PNB 856.13 864.72 877.63 886.22 899.13 907.72 920.63
POWERGRID 112.58 113.32 113.73 114.47 114.88 115.62 116.03
RANBAXY 426.43 430.77 433.38 437.72 440.33 444.67 447.28
RELIANCE 834.85 847.30 868.65 881.10 902.45 914.90 936.25
RELINFRA 386.05 389.65 392.10 395.70 398.15 401.75 404.20
SBIN 2374.97 2398.98 2434.42 2458.43 2493.87 2517.88 2553.32
SESAGOA 160.43 161.77 162.58 163.92 164.73 166.07 166.88
SUNPHARMA 703.05 707.70 712.35 717.00 721.65 726.30 730.95
TATAMOTORS 317.80 320.95 324.95 328.10 332.10 335.25 339.25
TATAPOWER 103.58 104.32 105.43 106.17 107.28 108.02 109.13
TATASTEEL 399.88 404.37 411.53 416.02 423.18 427.67 434.83
TCS 1317.27 1330.13 1346.07 1358.93 1374.87 1387.73 1403.67
ULTRACEMCO 1964.60 1972.30 1984.60 1992.30 2004.60 2012.30 2024.60

No comments:

Post a Comment