Monday, 7 January 2013

NIFTY Stocks Daily Pivot levels for 07.01.2013


Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1404.13 1415.07 1424.93 1435.87 1445.73 1456.67 1466.53
AMBUJACEM 200.65 202.60 204.35 206.30 208.05 210.00 211.75
ASIANPAINT 4341.33 4360.67 4381.33 4400.67 4421.33 4440.67 4461.33
AXISBANK 1353.37 1361.68 1370.32 1378.63 1387.27 1395.58 1404.22
BAJAJ-AUTO 2169.25 2180.70 2193.15 2204.60 2217.05 2228.50 2240.95
BANKBARODA 863.88 870.97 877.63 884.72 891.38 898.47 905.13
BHARTIARTL 321.18 323.47 325.23 327.52 329.28 331.57 333.33
BHEL 231.33 233.97 238.38 241.02 245.43 248.07 252.48
BPCL 351.73 358.47 366.23 372.97 380.73 387.47 395.23
CAIRN 315.17 320.58 328.87 334.28 342.57 347.98 356.27
CIPLA 407.52 411.38 413.77 417.63 420.02 423.88 426.27
COALINDIA 352.60 355.20 359.50 362.10 366.40 369.00 373.30
DLF 229.97 231.78 234.77 236.58 239.57 241.38 244.37
DRREDDY 1857.90 1866.45 1877.90 1886.45 1897.90 1906.45 1917.90
GAIL 343.58 350.42 360.78 367.62 377.98 384.82 395.18
GRASIM 3090.13 3120.07 3154.78 3184.72 3219.43 3249.37 3284.08
HCLTECH 619.17 623.08 628.57 632.48 637.97 641.88 647.37
HDFC 812.72 820.63 829.17 837.08 845.62 853.53 862.07
HDFCBANK 660.90 666.85 673.10 679.05 685.30 691.25 697.50
HEROMOTOCO 1848.80 1859.45 1873.70 1884.35 1898.60 1909.25 1923.50
HINDALCO 127.97 129.38 130.97 132.38 133.97 135.38 136.97
HINDUNILVR 523.23 526.17 530.43 533.37 537.63 540.57 544.83
ICICIBANK 1150.15 1157.60 1170.00 1177.45 1189.85 1197.30 1209.70
IDFC 176.40 178.20 180.85 182.65 185.30 187.10 189.75
INDUSINDBK 422.23 425.52 428.13 431.42 434.03 437.32 439.93
INFY 2313.10 2322.55 2336.05 2345.50 2359.00 2368.45 2381.95
ITC 275.37 277.73 280.07 282.43 284.77 287.13 289.47
JINDALSTEL 441.68 447.67 452.73 458.72 463.78 469.77 474.83
JPASSOCIAT 97.60 98.60 99.80 100.80 102.00 103.00 104.20
KOTAKBANK 634.08 640.37 645.28 651.57 656.48 662.77 667.68
LT 1602.30 1610.60 1619.30 1627.60 1636.30 1644.60 1653.30
LUPIN 592.98 597.87 601.18 606.07 609.38 614.27 617.58
M&M 918.15 923.75 932.50 938.10 946.85 952.45 961.20
MARUTI 1517.60 1528.55 1537.00 1547.95 1556.40 1567.35 1575.80
NMDC 158.90 160.45 162.00 163.55 165.10 166.65 168.20
NTPC 156.07 156.83 157.87 158.63 159.67 160.43 161.47
ONGC 269.87 274.23 279.52 283.88 289.17 293.53 298.82
PNB 877.07 884.33 896.22 903.48 915.37 922.63 934.52
POWERGRID 112.35 112.95 113.95 114.55 115.55 116.15 117.15
RANBAXY 503.40 508.25 511.30 516.15 519.20 524.05 527.10
RELIANCE 844.35 848.95 855.40 860.00 866.45 871.05 877.50
RELINFRA 532.62 537.53 542.37 547.28 552.12 557.03 561.87
SBIN 2418.28 2434.47 2460.58 2476.77 2502.88 2519.07 2545.18
SESAGOA 194.57 196.83 199.27 201.53 203.97 206.23 208.67
SUNPHARMA 717.52 721.98 728.57 733.03 739.62 744.08 750.67
TATAMOTORS 307.60 310.40 312.90 315.70 318.20 321.00 323.50
TATAPOWER 106.63 107.57 108.88 109.82 111.13 112.07 113.38
TATASTEEL 417.67 423.83 428.67 434.83 439.67 445.83 450.67
TCS 1266.30 1273.60 1286.40 1293.70 1306.50 1313.80 1326.60
ULTRACEMCO 1965.93 1983.97 2012.93 2030.97 2059.93 2077.97 2106.93


Related Links


No comments:

Post a Comment