Tuesday, 8 January 2013

NIFTY Stocks Daily Pivot levels for 08.01.2013


Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1380.07 1396.88 1407.17 1423.98 1434.27 1451.08 1461.37
AMBUJACEM 195.17 198.28 201.07 204.18 206.97 210.08 212.87
ASIANPAINT 4312.30 4346.15 4370.25 4404.10 4428.20 4462.05 4486.15
AXISBANK 1340.80 1353.15 1363.00 1375.35 1385.20 1397.55 1407.40
BAJAJ-AUTO 2155.10 2170.70 2183.80 2199.40 2212.50 2228.10 2241.20
BANKBARODA 854.38 864.32 871.33 881.27 888.28 898.22 905.23
BHARTIARTL 318.50 321.90 324.35 327.75 330.20 333.60 336.05
BHEL 231.63 235.07 237.43 240.87 243.23 246.67 249.03
BPCL 359.27 367.63 376.57 384.93 393.87 402.23 411.17
CAIRN 332.83 336.42 339.53 343.12 346.23 349.82 352.93
CIPLA 405.97 411.78 418.07 423.88 430.17 435.98 442.27
COALINDIA 351.05 354.80 357.50 361.25 363.95 367.70 370.40
DLF 227.53 230.52 232.78 235.77 238.03 241.02 243.28
DRREDDY 1835.23 1853.47 1870.53 1888.77 1905.83 1924.07 1941.13
GAIL 352.45 358.85 362.60 369.00 372.75 379.15 382.90
GRASIM 3142.37 3159.68 3172.17 3189.48 3201.97 3219.28 3231.77
HCLTECH 610.10 618.10 623.00 631.00 635.90 643.90 648.80
HDFC 792.22 805.98 814.47 828.23 836.72 850.48 858.97
HDFCBANK 643.87 654.93 661.57 672.63 679.27 690.33 696.97
HEROMOTOCO 1862.75 1874.70 1886.00 1897.95 1909.25 1921.20 1932.50
HINDALCO 128.68 130.47 132.43 134.22 136.18 137.97 139.93
HINDUNILVR 508.73 515.77 520.58 527.62 532.43 539.47 544.28
ICICIBANK 1165.77 1171.38 1176.77 1182.38 1187.77 1193.38 1198.77
IDFC 179.95 181.30 182.60 183.95 185.25 186.60 187.90
INDUSINDBK 419.45 424.75 428.05 433.35 436.65 441.95 445.25
INFY 2302.58 2319.07 2346.93 2363.42 2391.28 2407.77 2435.63
ITC 270.20 274.35 276.70 280.85 283.20 287.35 289.70
JINDALSTEL 441.77 448.13 453.27 459.63 464.77 471.13 476.27
JPASSOCIAT 93.57 95.93 97.37 99.73 101.17 103.53 104.97
KOTAKBANK 636.17 640.78 644.62 649.23 653.07 657.68 661.52
LT 1523.10 1554.05 1571.10 1602.05 1619.10 1650.05 1667.10
LUPIN 582.23 589.87 594.33 601.97 606.43 614.07 618.53
M&M 925.68 932.82 943.48 950.62 961.28 968.42 979.08
MARUTI 1509.90 1531.70 1558.15 1579.95 1606.40 1628.20 1654.65
NMDC 159.18 160.82 162.13 163.77 165.08 166.72 168.03
NTPC 153.98 155.37 156.48 157.87 158.98 160.37 161.48
ONGC 282.40 284.30 286.15 288.05 289.90 291.80 293.65
PNB 883.58 892.17 897.48 906.07 911.38 919.97 925.28
POWERGRID 111.98 112.77 113.58 114.37 115.18 115.97 116.78
RANBAXY 500.60 505.30 508.45 513.15 516.30 521.00 524.15
RELIANCE 829.40 840.60 848.60 859.80 867.80 879.00 887.00
RELINFRA 539.50 543.95 547.45 551.90 555.40 559.85 563.35
SBIN 2415.98 2438.87 2453.23 2476.12 2490.48 2513.37 2527.73
SESAGOA 194.60 197.15 199.90 202.45 205.20 207.75 210.50
SUNPHARMA 726.13 731.62 737.88 743.37 749.63 755.12 761.38
TATAMOTORS 305.03 308.82 311.03 314.82 317.03 320.82 323.03
TATAPOWER 106.03 107.27 108.03 109.27 110.03 111.27 112.03
TATASTEEL 413.60 421.90 431.40 439.70 449.20 457.50 467.00
TCS 1274.98 1282.62 1288.73 1296.37 1302.48 1310.12 1316.23
ULTRACEMCO 1991.80 2003.90 2022.30 2034.40 2052.80 2064.90 2083.30


Related Links


No comments:

Post a Comment