Tuesday, 22 January 2013

NSE NIFTY Stocks Daily Pivot levels for 22.01.2013


Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1296.07 1308.53 1322.02 1334.48 1347.97 1360.43 1373.92
AMBUJACEM 190.10 192.30 195.90 198.10 201.70 203.90 207.50
ASIANPAINT 4185.93 4230.77 4259.33 4304.17 4332.73 4377.57 4406.13
AXISBANK 1352.62 1361.68 1373.57 1382.63 1394.52 1403.58 1415.47
BAJAJ-AUTO 2003.50 2017.90 2038.00 2052.40 2072.50 2086.90 2107.00
BANKBARODA 854.93 866.47 873.73 885.27 892.53 904.07 911.33
BHARTIARTL 333.03 338.92 347.23 353.12 361.43 367.32 375.63
BHEL 220.45 223.35 227.70 230.60 234.95 237.85 242.20
BPCL 411.93 420.97 430.93 439.97 449.93 458.97 468.93
CAIRN 334.03 336.57 338.43 340.97 342.83 345.37 347.23
CIPLA 390.43 396.27 400.13 405.97 409.83 415.67 419.53
COALINDIA 344.18 347.17 349.38 352.37 354.58 357.57 359.78
DLF 245.45 249.85 253.10 257.50 260.75 265.15 268.40
DRREDDY 1862.17 1876.33 1899.57 1913.73 1936.97 1951.13 1974.37
GRASIM 2946.97 2979.23 3004.47 3036.73 3061.97 3094.23 3119.47
HCLTECH 681.90 689.70 702.45 710.25 723.00 730.80 743.55
HDFC 786.10 797.30 804.90 816.10 823.70 834.90 842.50
HDFCBANK 645.75 650.25 654.40 658.90 663.05 667.55 671.70
HEROMOTOCO 1728.95 1741.65 1756.80 1769.50 1784.65 1797.35 1812.50
HINDALCO 119.03 120.52 121.63 123.12 124.23 125.72 126.83
HINDUNILVR 468.95 475.65 486.45 493.15 503.95 510.65 521.45
ICICIBANK 1150.10 1157.55 1167.55 1175.00 1185.00 1192.45 1202.45
IDFC 167.57 170.38 174.12 176.93 180.67 183.48 187.22
INDUSINDBK 390.33 398.97 406.03 414.67 421.73 430.37 437.43
INFY 2721.82 2742.43 2769.37 2789.98 2816.92 2837.53 2864.47
ITC 282.20 284.25 287.90 289.95 293.60 295.65 299.30
JINDALSTEL 407.27 413.73 418.82 425.28 430.37 436.83 441.92
JPASSOCIAT 88.07 88.98 90.07 90.98 92.07 92.98 94.07
KOTAKBANK 617.90 622.05 626.50 630.65 635.10 639.25 643.70
LT 1510.48 1522.92 1545.13 1557.57 1579.78 1592.22 1614.43
LUPIN 578.27 582.08 588.37 592.18 598.47 602.28 608.57
M&M 853.27 862.23 872.17 881.13 891.07 900.03 909.97
MARUTI 1523.92 1537.33 1555.97 1569.38 1588.02 1601.43 1620.07
NMDC 157.62 159.53 160.67 162.58 163.72 165.63 166.77
NTPC 152.23 156.47 159.03 163.27 165.83 170.07 172.63
ONGC 326.00 329.75 333.15 336.90 340.30 344.05 347.45
PNB 877.07 883.68 887.77 894.38 898.47 905.08 909.17
POWERGRID 111.13 112.17 113.03 114.07 114.93 115.97 116.83
RANBAXY 475.52 478.28 480.97 483.73 486.42 489.18 491.87
RELIANCE 870.05 894.05 907.00 931.00 943.95 967.95 980.90
RELINFRA 508.53 517.77 533.13 542.37 557.73 566.97 582.33
SBIN 2467.93 2479.02 2489.23 2500.32 2510.53 2521.62 2531.83
SESAGOA 181.75 183.85 185.35 187.45 188.95 191.05 192.55
SUNPHARMA 671.10 682.55 691.20 702.65 711.30 722.75 731.40
TATAMOTORS 312.58 317.42 320.33 325.17 328.08 332.92 335.83
TATAPOWER 105.25 106.15 107.35 108.25 109.45 110.35 111.55
TATASTEEL 403.17 407.33 410.72 414.88 418.27 422.43 425.82
TCS 1291.97 1309.53 1319.77 1337.33 1347.57 1365.13 1375.37
ULTRACEMCO 1807.05 1836.15 1883.80 1912.90 1960.55 1989.65 2037.30


Related Links



No comments:

Post a Comment