NIFTY Futures(March)Technical levels
NSE NIFTY Upper side breakout point :5892(Buy Comes above this point)
NSE NIFTY Technical Resistance levels :5914,5938,5961
NSE NIFTY Down side breakout point :5850(Sell Comes below this point)
NSE NIFTY Technical Support levels : 5828,5801,5776
NIFTY Futures(March)Pivot Levels
NSE NIFTY Pivot Point :5880
NSE NIFTY Daily Pivot Resistances :5903,5938
NSE NIFTY Daily Pivot Supports :5845,5822
NIFTY Fibonacci Trading Range for today(14.03.2013) :5931-5842
For NIFTY Future Weekly Levels : Click
BANK NIFTY Futures(March)Technical levels
NSE BANK NIFTY Upper side breakout point :11865(Buy Comes above this point)
NSE BANK NIFTY Technical Resistance levels :11896,11916,11928
NSE BANK NIFTY Down side breakout point :11732(Sell Comes below this point)
NSE BANK NIFTY Technical Support levels :11718,11688,11636
BANK NIFTY Futures(March)Pivot Levels
NSE Bank NIFTY Pivot Point :11891
NSE Bank NIFTY Daily Pivot Resistances :11981,12139
NSE Bank NIFTY Daily Pivot Supports :11733,11643
NSE Bank NIFTY Fibonacci Trading Range for today(14.03.2013) :12117-11734
NSE NIFTY Stocks Daily Support Resistance levels Click Read More
NSE NIFTY Stocks Daily Support Resistance levels Click Read More
| Stock Symbol | S3 | S2 | S1 | PP | R1 | R2 | R3 |
| ACC | 1197.33 | 1222.02 | 1235.63 | 1260.32 | 1273.93 | 1298.62 | 1312.23 |
| AMBUJACEM | 185.12 | 186.28 | 187.27 | 188.43 | 189.42 | 190.58 | 191.57 |
| ASIANPAINT | 4626.72 | 4673.43 | 4736.22 | 4782.93 | 4845.72 | 4892.43 | 4955.22 |
| AXISBANK | 1284.08 | 1310.07 | 1326.03 | 1352.02 | 1367.98 | 1393.97 | 1409.93 |
| BAJAJ-AUTO | 1791.08 | 1838.77 | 1863.63 | 1911.32 | 1936.18 | 1983.87 | 2008.73 |
| BANKBARODA | 683.67 | 699.93 | 708.47 | 724.73 | 733.27 | 749.53 | 758.07 |
| BHARTIARTL | 303.03 | 306.97 | 312.48 | 316.42 | 321.93 | 325.87 | 331.38 |
| BHEL | 190.00 | 193.25 | 195.00 | 198.25 | 200.00 | 203.25 | 205.00 |
| BPCL | 377.30 | 383.30 | 387.00 | 393.00 | 396.70 | 402.70 | 406.40 |
| CAIRN | 291.42 | 293.23 | 295.37 | 297.18 | 299.32 | 301.13 | 303.27 |
| CIPLA | 377.92 | 380.08 | 381.67 | 383.83 | 385.42 | 387.58 | 389.17 |
| COALINDIA | 307.58 | 311.67 | 315.33 | 319.42 | 323.08 | 327.17 | 330.83 |
| DLF | 272.38 | 275.72 | 278.08 | 281.42 | 283.78 | 287.12 | 289.48 |
| DRREDDY | 1777.97 | 1788.93 | 1800.97 | 1811.93 | 1823.97 | 1834.93 | 1846.97 |
| GAIL | 328.85 | 333.00 | 336.65 | 340.80 | 344.45 | 348.60 | 352.25 |
| GRASIM | 2883.00 | 2929.00 | 2952.00 | 2998.00 | 3021.00 | 3067.00 | 3090.00 |
| HCLTECH | 756.78 | 763.07 | 771.03 | 777.32 | 785.28 | 791.57 | 799.53 |
| HDFC | 784.63 | 794.92 | 800.33 | 810.62 | 816.03 | 826.32 | 831.73 |
| HDFCBANK | 616.47 | 624.33 | 630.17 | 638.03 | 643.87 | 651.73 | 657.57 |
| HEROMOTOCO | 1636.47 | 1646.23 | 1661.87 | 1671.63 | 1687.27 | 1697.03 | 1712.67 |
| HINDALCO | 90.97 | 93.23 | 94.47 | 96.73 | 97.97 | 100.23 | 101.47 |
| HINDUNILVR | 437.33 | 440.47 | 443.73 | 446.87 | 450.13 | 453.27 | 456.53 |
| ICICIBANK | 1040.90 | 1061.80 | 1072.90 | 1093.80 | 1104.90 | 1125.80 | 1136.90 |
| IDFC | 151.67 | 152.83 | 153.57 | 154.73 | 155.47 | 156.63 | 157.37 |
| INFY | 2802.27 | 2826.18 | 2842.17 | 2866.08 | 2882.07 | 2905.98 | 2921.97 |
| ITC | 294.17 | 296.08 | 298.92 | 300.83 | 303.67 | 305.58 | 308.42 |
| JINDALSTEL | 338.83 | 345.67 | 349.53 | 356.37 | 360.23 | 367.07 | 370.93 |
| JPASSOCIAT | 72.27 | 73.58 | 74.42 | 75.73 | 76.57 | 77.88 | 78.72 |
| KOTAKBANK | 614.92 | 630.03 | 637.72 | 652.83 | 660.52 | 675.63 | 683.32 |
| LT | 1451.83 | 1467.87 | 1479.93 | 1495.97 | 1508.03 | 1524.07 | 1536.13 |
| LUPIN | 590.17 | 593.13 | 597.07 | 600.03 | 603.97 | 606.93 | 610.87 |
| M&M | 897.00 | 901.60 | 906.80 | 911.40 | 916.60 | 921.20 | 926.40 |
| MARUTI | 1316.40 | 1343.70 | 1359.10 | 1386.40 | 1401.80 | 1429.10 | 1444.50 |
| NTPC | 143.73 | 144.77 | 145.73 | 146.77 | 147.73 | 148.77 | 149.73 |
| ONGC | 304.85 | 310.30 | 313.15 | 318.60 | 321.45 | 326.90 | 329.75 |
| PNB | 759.42 | 772.33 | 779.17 | 792.08 | 798.92 | 811.83 | 818.67 |
| POWERGRID | 107.27 | 108.03 | 108.72 | 109.48 | 110.17 | 110.93 | 111.62 |
| RANBAXY | 408.95 | 412.30 | 416.15 | 419.50 | 423.35 | 426.70 | 430.55 |
| RELIANCE | 819.37 | 829.78 | 835.77 | 846.18 | 852.17 | 862.58 | 868.57 |
| RELINFRA | 407.60 | 413.70 | 417.60 | 423.70 | 427.60 | 433.70 | 437.60 |
| SBIN | 2109.67 | 2140.43 | 2156.52 | 2187.28 | 2203.37 | 2234.13 | 2250.22 |
| SESAGOA | 156.93 | 159.47 | 161.58 | 164.12 | 166.23 | 168.77 | 170.88 |
| SIEMENS | 510.27 | 521.68 | 528.17 | 539.58 | 546.07 | 557.48 | 563.97 |
| SUNPHARMA | 822.18 | 826.37 | 831.43 | 835.62 | 840.68 | 844.87 | 849.93 |
| TATAMOTORS | 287.40 | 292.20 | 296.55 | 301.35 | 305.70 | 310.50 | 314.85 |
| TATAPOWER | 96.28 | 96.87 | 97.33 | 97.92 | 98.38 | 98.97 | 99.43 |
| TATASTEEL | 344.17 | 347.43 | 350.37 | 353.63 | 356.57 | 359.83 | 362.77 |
| TCS | 1537.00 | 1542.50 | 1547.70 | 1553.20 | 1558.40 | 1563.90 | 1569.10 |
| ULTRACEMCO | 1873.17 | 1885.53 | 1895.27 | 1907.63 | 1917.37 | 1929.73 | 1939.47 |
| WIPRO | 424.67 | 430.03 | 434.52 | 439.88 | 444.37 | 449.73 | 454.22 |
Related links:
No comments:
Post a Comment