Thursday, 14 March 2013

NSE-NIFTY Futures,Stocks Daily Trading Support Resistance levels for 15.03.2013


NIFTY Futures(March)Technical levels

NSE NIFTY Upper side breakout point     :5972(Buy Comes above this point)

NSE NIFTY Technical Resistance levels    :5994,6012,6034

NSE NIFTY Down side breakout point      :5890(Sell Comes below this point)

NSE NIFTY Technical  Support levels        : 5864,5842,5822

NIFTY Futures(March)Pivot Levels

NSE NIFTY Pivot Point                              :5898

NSE NIFTY Daily Pivot Resistances              :5991,6043

NSE NIFTY Daily Pivot Supports                  :5846,5753

NIFTY Fibonacci Trading Range for today(15.03.2013) :5989-5765

For NIFTY Future Weekly Levels : Click

BANK NIFTY Futures(March)Technical levels

NSE BANK NIFTY Upper side breakout point   :12165(Buy Comes above this point)

NSE BANK NIFTY 
Technical Resistance levels  :12192,12232,12264

NSE BANK NIFTY  
 Down side breakout point  :11930(Sell Comes below this point)

NSE BANK NIFTY 
Technical Support levels       :11904,11867,11838

BANK NIFTY Futures(March)Pivot Levels

NSE Bank NIFTY Pivot Point                              :11938

NSE Bank NIFTY Daily Pivot Resistances              :12286,12481

NSE Bank NIFTY Daily Pivot Supports                 :11742,11394

NSE Bank NIFTY Fibonacci Trading Range for today(15.03.2013) :12281-11442

NSE NIFTY Stocks Daily Support Resistance levels Click Read More

Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1222.00 1231.25 1246.50 1255.75 1271.00 1280.25 1295.50
AMBUJACEM 183.73 185.37 187.98 189.62 192.23 193.87 196.48
ASIANPAINT 4640.00 4710.00 4805.00 4875.00 4970.00 5040.00 5135.00
AXISBANK 1247.93 1273.47 1313.93 1339.47 1379.93 1405.47 1445.93
BAJAJ-AUTO 1785.07 1814.03 1833.67 1862.63 1882.27 1911.23 1930.87
BANKBARODA 686.37 697.78 711.17 722.58 735.97 747.38 760.77
BHARTIARTL 300.67 304.83 309.12 313.28 317.57 321.73 326.02
BHEL 191.98 194.02 196.33 198.37 200.68 202.72 205.03
BPCL 380.25 384.40 392.70 396.85 405.15 409.30 417.60
CAIRN 286.10 289.05 292.70 295.65 299.30 302.25 305.90
CIPLA 374.35 377.25 380.70 383.60 387.05 389.95 393.40
COALINDIA 312.03 314.37 316.18 318.52 320.33 322.67 324.48
DLF 270.72 273.93 279.47 282.68 288.22 291.43 296.97
DRREDDY 1784.48 1792.77 1806.38 1814.67 1828.28 1836.57 1850.18
GAIL 315.13 322.17 327.43 334.47 339.73 346.77 352.03
GRASIM 2857.63 2900.32 2943.63 2986.32 3029.63 3072.32 3115.63
HCLTECH 754.32 763.73 777.27 786.68 800.22 809.63 823.17
HDFC 777.58 787.67 799.83 809.92 822.08 832.17 844.33
HDFCBANK 588.55 601.95 626.70 640.10 664.85 678.25 703.00
HEROMOTOCO 1615.08 1638.32 1652.38 1675.62 1689.68 1712.92 1726.98
HINDALCO 91.93 92.92 94.53 95.52 97.13 98.12 99.73
HINDUNILVR 434.17 440.13 448.07 454.03 461.97 467.93 475.87
ICICIBANK 1018.00 1039.00 1074.00 1095.00 1130.00 1151.00 1186.00
IDFC 146.67 149.18 152.87 155.38 159.07 161.58 165.27
INFY 2805.47 2824.18 2851.47 2870.18 2897.47 2916.18 2943.47
ITC 295.70 297.85 299.60 301.75 303.50 305.65 307.40
JINDALSTEL 333.17 339.78 349.52 356.13 365.87 372.48 382.22
JPASSOCIAT 71.10 72.30 74.35 75.55 77.60 78.80 80.85
KOTAKBANK 617.08 626.97 643.23 653.12 669.38 679.27 695.53
LT 1437.60 1457.90 1491.20 1511.50 1544.80 1565.10 1598.40
LUPIN 587.83 591.42 595.73 599.32 603.63 607.22 611.53
M&M 868.47 880.73 898.32 910.58 928.17 940.43 958.02
MARUTI 1316.72 1338.73 1380.87 1402.88 1445.02 1467.03 1509.17
NTPC 144.87 145.58 146.17 146.88 147.47 148.18 148.77
ONGC 302.43 306.92 313.83 318.32 325.23 329.72 336.63
PNB 748.18 762.02 779.33 793.17 810.48 824.32 841.63
POWERGRID 107.72 108.23 108.97 109.48 110.22 110.73 111.47
RANBAXY 407.83 413.07 423.53 428.77 439.23 444.47 454.93
RELIANCE 815.02 825.13 843.22 853.33 871.42 881.53 899.62
RELINFRA 405.50 411.10 420.80 426.40 436.10 441.70 451.40
SBIN 2096.63 2130.92 2192.93 2227.22 2289.23 2323.52 2385.53
SESAGOA 157.75 159.70 162.25 164.20 166.75 168.70 171.25
SIEMENS 513.10 520.10 531.00 538.00 548.90 555.90 566.80
SUNPHARMA 810.10 819.30 824.65 833.85 839.20 848.40 853.75
TATAMOTORS 285.93 289.47 295.63 299.17 305.33 308.87 315.03
TATAPOWER 94.98 96.27 98.68 99.97 102.38 103.67 106.08
TATASTEEL 338.20 342.40 349.85 354.05 361.50 365.70 373.15
TCS 1515.43 1529.62 1548.63 1562.82 1581.83 1596.02 1615.03
ULTRACEMCO 1862.33 1875.67 1891.33 1904.67 1920.33 1933.67 1949.33
WIPRO 424.67 429.53 434.02 438.88 443.37 448.23 452.72








Related links:

No comments:

Post a Comment